CLASS 7A
2024 District 7A-1 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Creekside | 2-0 | 5 | 6 | 0 | 341 | 414 | L2 |
| 2 | Atlantic Coast | 1-1 | 3 | 7 | 0 | 173 | 287 | L5 |
| 3 | Sandalwood | 0-2 | 0 | 10 | 0 | 49 | 383 | L20 |
2024 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Orange City University | 2-1 | 9 | 3 | 0 | 386 | 269 | L1 |
| 2 | Flagler Palm Coast | 2-1 | 9 | 2 | 0 | 479 | 281 | L1 |
| 3 | Spruce Creek | 2-1 | 8 | 4 | 0 | 449 | 291 | L1 |
| 4 | DeLand | 0-3 | 5 | 6 | 0 | 401 | 395 | L2 |
2024 District 7A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 3-0 | 12 | 3 | 0 | 554 | 260 | L1 |
| 2 | Sanford Seminole | 2-1 | 10 | 2 | 0 | 388 | 271 | L1 |
| 3 | Hagerty | 1-2 | 5 | 5 | 0 | 267 | 280 | L2 |
| 4 | Lake Brantley | 0-3 | 3 | 7 | 0 | 118 | 333 | L1 |
2024 District 7A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Winter Park | 3-0 | 7 | 4 | 0 | 297 | 244 | L1 |
| 2 | Boone | 2-1 | 5 | 5 | 0 | 376 | 221 | L2 |
| 3 | Timber Creek | 1-2 | 3 | 7 | 0 | 197 | 292 | W2 |
| 4 | Orlando Freedom | 0-3 | 1 | 9 | 0 | 43 | 393 | L1 |
2024 District 7A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 3-0 | 10 | 3 | 0 | 341 | 263 | L1 |
| 2 | Apopka | 2-1 | 4 | 6 | 0 | 127 | 129 | L1 |
| 3 | Ocoee | 1-2 | 5 | 5 | 0 | 224 | 168 | L3 |
| 4 | West Port | 0-3 | 2 | 8 | 0 | 191 | 397 | W1 |
2024 District 7A-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Phillips | 3-0 | 12 | 2 | 0 | 439 | 162 | L1 |
| 2 | Olympia | 2-1 | 4 | 6 | 0 | 156 | 265 | L1 |
| 3 | East Ridge | 1-2 | 3 | 7 | 0 | 120 | 257 | L4 |
| 4 | Celebration | 0-3 | 3 | 7 | 0 | 177 | 203 | W1 |
2024 District 7A-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Nona | 3-0 | 7 | 4 | 0 | 245 | 163 | L1 |
| 2 | St. Cloud | 2-1 | 5 | 5 | 0 | 227 | 203 | L1 |
| 3 | Tohopekaliga | 1-2 | 6 | 5 | 0 | 225 | 228 | L1 |
| 4 | Harmony | 0-3 | 3 | 7 | 0 | 125 | 202 | W1 |
CLASS 6A
2024 District 6A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Mandarin | 3-0 | 7 | 4 | 0 | 281 | 155 | L2 |
| 2 | Oakleaf | 2-1 | 9 | 4 | 0 | 407 | 209 | L1 |
| 3 | Fletcher | 1-2 | 5 | 5 | 0 | 233 | 225 | L3 |
| 4 | First Coast | 0-3 | 4 | 6 | 0 | 134 | 202 | W1 |
2024 District 6A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 3-0 | 10 | 1 | 0 | 409 | 199 | L1 |
| 2 | Buchholz | 2-1 | 10 | 4 | 0 | 472 | 304 | L1 |
| 3 | Tocoi Creek | 1-2 | 4 | 6 | 0 | 213 | 345 | L5 |
| 4 | Bartram Trail | 0-3 | 4 | 6 | 0 | 357 | 338 | L1 |
2024 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 3-0 | 8 | 3 | 0 | 464 | 227 | L1 |
| 2 | Evans | 2-1 | 6 | 5 | 0 | 348 | 223 | L1 |
| 3 | Wekiva | 1-2 | 3 | 7 | 0 | 202 | 311 | L2 |
| 4 | Lake Howell | 0-3 | 2 | 8 | 0 | 213 | 293 | W1 |
2024 District 6A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Kissimmee Osceola | 2-0 | 12 | 3 | 0 | 458 | 227 | L1 |
| 2 | Viera | 1-1 | 4 | 7 | 0 | 194 | 298 | L2 |
| 3 | Melbourne | 0-2 | 5 | 6 | 0 | 171 | 239 | L3 |
2024 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lake | 4-0 | 7 | 4 | 0 | 288 | 222 | L1 |
| 2 | Lake Minneola | 2-2 | 3 | 7 | 0 | 190 | 307 | L3 |
| 3 | Davenport | 2-2 | 6 | 5 | 0 | 211 | 150 | W3 |
| 4 | Forest | 1-3 | 2 | 8 | 0 | 179 | 319 | L1 |
| 5 | Horizon | 1-3 | 1 | 9 | 0 | 118 | 259 | L2 |
CLASS 5A
2024 District 5A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleming Island | 4-0 | 8 | 4 | 0 | 438 | 253 | L1 |
| 2 | Ponte Vedra | 3-1 | 9 | 3 | 0 | 356 | 221 | L1 |
| 3 | Beachside | 2-2 | 7 | 4 | 0 | 375 | 253 | L2 |
| 4 | Middleburg | 1-3 | 7 | 4 | 0 | 238 | 228 | L1 |
| 5 | Orange Park | 0-4 | 3 | 7 | 0 | 140 | 308 | W1 |
2024 District 5A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 2-0 | 10 | 2 | 0 | 465 | 162 | L1 |
| 2 | Lyman | 1-1 | 4 | 6 | 0 | 197 | 268 | W2 |
| 3 | Winter Springs | 0-2 | 5 | 4 | 0 | 173 | 202 | L3 |
2024 District 5A-13 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heritage | 3-0 | 5 | 6 | 0 | 216 | 169 | L1 |
| 2 | Martin County Tigers | 2-1 | 6 | 4 | 0 | 202 | 158 | W1 |
| 3 | Westwood | 1-2 | 5 | 5 | 0 | 203 | 198 | W3 |
| 4 | South Fork Bulldogs | 0-3 | 2 | 8 | 0 | 202 | 291 | L5 |
CLASS 4A
2024 District 4A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 3-0 | 11 | 2 | 0 | 496 | 214 | L1 |
| 2 | Columbia Tigers | 2-1 | 5 | 6 | 0 | 243 | 189 | L1 |
| 3 | Clay | 1-2 | 3 | 7 | 0 | 190 | 267 | L2 |
| 4 | Ridgeview | 0-3 | 1 | 9 | 0 | 56 | 362 | L4 |
2024 District 4A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 3-0 | 11 | 2 | 0 | 365 | 148 | L1 |
| 2 | Lecanto | 2-1 | 6 | 5 | 0 | 333 | 233 | L2 |
| 3 | Leesburg | 1-2 | 6 | 5 | 0 | 328 | 231 | L3 |
| 4 | Gainesville | 0-3 | 5 | 5 | 0 | 205 | 235 | L2 |
2024 District 4A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge | 4-0 | 6 | 4 | 0 | 220 | 189 | L2 |
| 2 | New Smyrna Beach | 3-1 | 8 | 3 | 0 | 364 | 188 | L1 |
| 3 | Deltona | 2-2 | 3 | 7 | 0 | 157 | 276 | W1 |
| 4 | Seabreeze | 1-3 | 2 | 7 | 0 | 103 | 267 | L2 |
| 5 | Pine Ridge | 0-4 | 1 | 8 | 0 | 79 | 287 | W1 |
2024 District 4A-7 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 3-0 | 14 | 1 | 0 | 521 | 191 | L1 |
| 2 | Lake Wales | 2-1 | 7 | 4 | 0 | 340 | 195 | L1 |
| 3 | Auburndale | 1-2 | 6 | 4 | 0 | 233 | 123 | L1 |
| 4 | Lake Region | 0-3 | 1 | 9 | 0 | 52 | 377 | W1 |
CLASS 3A
2024 District 3A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Kenny Crusaders | 2-1 | 9 | 4 | 0 | 380 | 273 | L1 |
| 2 | Menendez | 2-1 | 6 | 5 | 0 | 224 | 206 | L1 |
| 3 | Terry Parker Braves | 2-1 | 5 | 5 | 0 | 266 | 214 | W2 |
| 4 | Westside | 0-3 | 1 | 9 | 0 | 96 | 253 | L6 |
2024 District 3A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunnellon | 2-1 | 8 | 4 | 0 | 309 | 150 | L1 |
| 2 | Eastside | 2-1 | 7 | 4 | 0 | 235 | 169 | L2 |
| 3 | South Sumter | 2-1 | 4 | 6 | 0 | 225 | 188 | W1 |
| 4 | North Marion | 0-3 | 4 | 6 | 0 | 166 | 233 | L2 |
2024 District 3A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Moore | 4-0 | 10 | 3 | 0 | 446 | 255 | L1 |
| 2 | Mount Dora | 3-1 | 8 | 3 | 0 | 361 | 187 | L2 |
| 3 | Tavares | 2-2 | 7 | 3 | 0 | 297 | 98 | W2 |
| 4 | Port Orange Atlantic | 1-3 | 1 | 8 | 0 | 99 | 292 | L2 |
| 5 | Eustis | 0-4 | 1 | 9 | 0 | 64 | 415 | L4 |
2024 District 3A-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 4-0 | 12 | 2 | 0 | 405 | 169 | L1 |
| 2 | Titusville | 3-1 | 7 | 5 | 0 | 241 | 230 | L1 |
| 3 | Merritt Island | 2-2 | 7 | 4 | 0 | 298 | 206 | L1 |
| 4 | Satellite | 1-3 | 1 | 9 | 0 | 93 | 327 | L4 |
| 5 | Palm Bay | 0-4 | 0 | 10 | 0 | 33 | 340 | L11 |
CLASS 2A
2024 District 2A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Newberry | 4-0 | 10 | 3 | 0 | 391 | 182 | L1 |
| 2 | Bradford | 3-1 | 9 | 2 | 0 | 317 | 103 | L1 |
| 3 | Palatka | 2-2 | 7 | 4 | 0 | 287 | 225 | L1 |
| 4 | Santa Fe | 1-3 | 1 | 9 | 0 | 84 | 345 | L3 |
| 5 | Keystone Heights | 0-4 | 2 | 8 | 0 | 70 | 321 | L6 |
2024 District 2A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 2-0 | 11 | 3 | 0 | 558 | 207 | W8 |
| 2 | Astronaut | 1-1 | 6 | 4 | 0 | 210 | 227 | W1 |
| 3 | The Villages Charter | 0-2 | 5 | 5 | 0 | 207 | 247 | L2 |
CLASS 1A
2024 District 1A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 1-0 | 2 | 9 | 0 | 165 | 359 | L2 |
| 2 | P.K. Yonge | 0-1 | 5 | 5 | 0 | 255 | 221 | L3 |
2024 District 1A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Crescent City | 2-0 | 8 | 3 | 0 | 232 | 174 | L1 |
| 2 | Halifax Academy | 1-1 | 5 | 4 | 0 | 196 | 195 | W1 |
| 3 | Father Lopez | 0-2 | 0 | 9 | 0 | 66 | 294 | L10 |
2024 District 1A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Catholic | 3-0 | 8 | 3 | 0 | 371 | 247 | L1 |
| 2 | Orlando Christian Prep | 2-1 | 5 | 6 | 0 | 261 | 380 | L1 |
| 3 | Holy Trinity | 1-2 | 5 | 5 | 0 | 176 | 302 | L2 |
| 4 | The First Academy | 0-3 | 0 | 10 | 0 | 402 | 198 | L10 |
RURAL CLASS
2024 Rural Class Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorne | 18.567 | 10 | 2 | 0 | 414 | 187 | L1 |
| 2 | Madison County | 15.997 | 10 | 3 | 0 | 405 | 223 | W6 |
| 3 | Union County Tigers | 13.059 | 10 | 2 | 0 | 408 | 171 | L1 |
| 4 | Chiefland | 9.528 | 9 | 2 | 0 | 380 | 88 | L1 |
| 5 | Pahokee Blue Devils | 8.928 | 7 | 4 | 0 | 269 | 131 | L1 |
| 6 | Jay Royals | 6.471 | 9 | 2 | 0 | 359 | 97 | L1 |
| 7 | Aucilla Christian | 5.999 | 10 | 1 | 0 | 383 | 166 | L1 |
| 8 | Williston | 5.996 | 8 | 5 | 0 | 334 | 187 | L1 |
| 9 | Lafayette | 5.328 | 7 | 5 | 0 | 406 | 251 | L1 |
| 10 | Blountstown Tigers | 4.958 | 8 | 4 | 0 | 313 | 239 | L1 |
| 11 | Fort White Indians | 4.756 | 6 | 5 | 0 | 261 | 256 | L1 |
| 12 | Cottondale Hornets | 4.673 | 9 | 1 | 0 | 500 | 234 | L1 |
| 13 | Chipley Tigers | 1.784 | 7 | 3 | 0 | 160 | 167 | L2 |
| 14 | Holmes County Blue Devils | 0.649 | 6 | 5 | 0 | 308 | 329 | L1 |
| 15 | Moore Haven Terriers | -1.015 | 5 | 5 | 0 | 180 | 220 | L1 |
| 16 | Fort Meade Miners | -1.268 | 6 | 7 | 0 | 289 | 267 | W5 |
| 17 | Branford Buccaneers | -1.758 | 6 | 4 | 0 | 228 | 226 | L1 |
| 18 | Dixie County Bears | -2.313 | 7 | 7 | 0 | 278 | 352 | L1 |
| 19 | Wildwood | -3.900 | 5 | 7 | 0 | 257 | 314 | L1 |
| 20 | Baker Gators | -4.066 | 7 | 4 | 0 | 305 | 209 | L1 |
| 21 | Port St. Joe Tiger Sharks | -4.927 | 5 | 6 | 0 | 258 | 201 | L2 |
| 22 | Franklin County | -4.928 | 6 | 5 | 0 | 261 | 282 | L4 |
| 23 | Jefferson County Tigers | -6.836 | 6 | 5 | 0 | 266 | 248 | L4 |
| 24 | Trenton Tigers | -7.228 | 5 | 8 | 0 | 310 | 446 | L1 |
| 25 | Marathon Dolphins | -7.363 | 5 | 5 | 0 | 306 | 318 | L2 |
| 26 | Sneads Pirates | -10.360 | 4 | 7 | 0 | 176 | 246 | L1 |
| 27 | Hamilton County Trojans | -11.017 | 2 | 8 | 0 | 200 | 437 | L4 |
| 28 | Northview Chiefs | -12.393 | 2 | 8 | 0 | 132 | 223 | L6 |
| 29 | Vernon Yellow Jackets | -13.678 | 2 | 8 | 0 | 82 | 315 | L2 |
| 30 | Liberty County Bulldogs | -14.914 | 1 | 9 | 0 | 161 | 333 | L1 |
| 31 | Taylor | -15.854 | 3 | 7 | 0 | 168 | 294 | L1 |
| 32 | Hilliard Flashes | -16.340 | 1 | 9 | 0 | 183 | 382 | L2 |
| 33 | Wewahitchka Gators | -16.538 | 2 | 9 | 0 | 160 | 286 | L3 |
| 34 | Milton Central | -18.204 | 1 | 7 | 0 | 78 | 284 | W1 |







































































































