CLASS 4M
2022 Region 4M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Sanford Seminole Seminoles | 16.223 | 9 | 3 | 0 | 388 | 189 | L1 | 4M-2 |
2 | ![]() | 13.773 | 11 | 4 | 0 | 300 | 240 | L1 | 4M-2 |
3 | Winter Park Wildcats | 13.338 | 10 | 2 | 0 | 407 | 107 | L1 | 4M-3 |
4 | ![]() | 11.728 | 8 | 4 | 0 | 234 | 168 | L1 | 4M-2 |
5 | ![]() | 8.540 | 8 | 3 | 0 | 281 | 141 | L2 | 4M-3 |
6 | ![]() | 7.437 | 5 | 6 | 0 | 253 | 230 | L2 | 4M-2 |
7 | Boone Braves | 6.883 | 6 | 5 | 0 | 267 | 162 | L2 | 4M-4 |
8 | ![]() | 6.483 | 5 | 5 | 0 | 260 | 211 | L2 | 4M-1 |
9 | Timber Creek Wolves | 4.688 | 5 | 5 | 0 | 205 | 184 | W1 | 4M-3 |
10 | Sandalwood Saints | 2.711 | 5 | 5 | 0 | 15 | 6 | W1 | 4M-1 |
11 | Orlando Cypress Creek Bears | 2.423 | 6 | 4 | 0 | 160 | 196 | L1 | 4M-4 |
12 | ![]() | 0.693 | 3 | 7 | 0 | 116 | 221 | W1 | 4M-2 |
13 | ![]() | -3.163 | 4 | 6 | 0 | 193 | 238 | L3 | 4M-4 |
14 | Orlando Freedom Patriots | -3.933 | 4 | 6 | 0 | 214 | 249 | W1 | 4M-4 |
15 | Orlando University Cougars | -5.922 | 2 | 8 | 0 | 83 | 274 | L1 | 4M-3 |
16 | Atlantic Coast Stingrays | -9.296 | 0 | 10 | 0 | 40 | 306 | L10 | 4M-1 |
17 | Oak Ridge Pioneers | -11.385 | 1 | 9 | 0 | 81 | 311 | L6 | 4M-4 |
18 | Colonial Grenadiers | -11.738 | 0 | 10 | 0 | 31 | 398 | L10 | 4M-3 |
2022 Region 4M-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | East Lake Eagles | 10.180 | 11 | 2 | 0 | 543 | 289 | L1 | 4M-6 |
2 | West Orange Warriors | 9.204 | 7 | 5 | 0 | 318 | 194 | L1 | 4M-5 |
3 | ![]() | 8.520 | 9 | 5 | 0 | 442 | 280 | L1 | 4M-5 |
4 | Plant Panthers | 7.893 | 9 | 3 | 0 | 438 | 196 | L1 | 4M-7 |
5 | Sumner Stingrays | 7.413 | 8 | 3 | 0 | 321 | 223 | L1 | 4M-8 |
6 | Durant Cougars | 6.096 | 8 | 3 | 0 | 297 | 203 | L1 | 4M-8 |
7 | Steinbrenner Warriors | 4.052 | 6 | 5 | 0 | 357 | 262 | L1 | 4M-6 |
8 | Olympia Titans | 3.159 | 6 | 5 | 0 | 283 | 252 | L1 | 4M-5 |
9 | Dr. Phillips Panthers | 3.149 | 4 | 6 | 0 | 190 | 179 | L1 | 4M-5 |
10 | Newsome Wolves | 1.920 | 5 | 5 | 0 | 287 | 302 | W1 | 4M-8 |
11 | Alonso Ravens | 0.443 | 7 | 3 | 0 | 299 | 204 | W1 | 4M-7 |
12 | Strawberry Crest Chargers | 0.151 | 6 | 4 | 0 | 209 | 127 | W1 | 4M-7 |
13 | Palm Harbor University Hurricanes | -0.048 | 6 | 4 | 0 | 170 | 191 | W1 | 4M-6 |
14 | Riverview Sharks | -1.198 | 5 | 5 | 0 | 323 | 185 | L2 | 4M-8 |
15 | Plant City Raiders | -3.113 | 3 | 7 | 0 | 143 | 260 | W1 | 4M-7 |
16 | ![]() | -7.051 | 2 | 8 | 0 | 75 | 335 | L5 | 4M-5 |
17 | Sickles Gryphons | -9.991 | 1 | 9 | 0 | 191 | 355 | L5 | 4M-6 |
CLASS 4S
2022 Region 4S-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 19.631 | 12 | 1 | 0 | 457 | 210 | L1 | 4S-3 |
2 | Niceville Eagles | 15.762 | 9 | 2 | 0 | 296 | 169 | L1 | 4S-2 |
3 | Buchholz Bobcats | 13.509 | 10 | 3 | 0 | 470 | 347 | L1 | 4S-3 |
4 | Creekside Knights | 12.021 | 9 | 3 | 0 | 469 | 369 | L1 | 4S-3 |
5 | Navarre Raiders | 11.379 | 8 | 3 | 0 | 326 | 268 | L2 | 4S-1 |
6 | Pace Patriots | 7.469 | 7 | 4 | 0 | 387 | 235 | L1 | 4S-1 |
7 | Crestview Bulldogs | 6.579 | 7 | 5 | 0 | 383 | 288 | L1 | 4S-2 |
8 | Chiles Timberwolves | 5.521 | 5 | 5 | 0 | 291 | 210 | W3 | 4S-2 |
9 | Fleming Island Golden Eagles | 5.480 | 5 | 4 | 0 | 296 | 211 | W1 | 4S-3 |
10 | Mosley Dolphins | 5.382 | 5 | 5 | 0 | 312 | 268 | L2 | 4S-2 |
11 | ![]() | 5.296 | 5 | 5 | 0 | 246 | 233 | L1 | 4S-4 |
12 | Gulf Breeze Dolphins | 5.217 | 5 | 5 | 0 | 270 | 229 | L2 | 4S-1 |
13 | Oakleaf Knights | 4.298 | 5 | 5 | 0 | 324 | 278 | W1 | 4S-3 |
14 | Milton Panthers | -0.177 | 3 | 7 | 0 | 280 | 339 | W1 | 4S-1 |
15 | ![]() | -1.909 | 4 | 7 | 0 | 247 | 201 | L1 | 4S-4 |
16 | Nease Panthers | -3.665 | 2 | 8 | 0 | 286 | 347 | W1 | 4S-4 |
17 | Leon Lions | -4.389 | 1 | 9 | 0 | 107 | 383 | W1 | 4S-2 |
18 | Tate Aggies | -4.599 | 1 | 9 | 0 | 175 | 355 | L8 | 4S-1 |
2022 Region 4S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.562 | 14 | 0 | 0 | 539 | 111 | W14 | 4S-7 |
2 | Lake Minneola Hawks | 10.471 | 10 | 2 | 0 | 519 | 196 | L1 | 4S-5 |
3 | Land O' Lakes Gators | 9.426 | 9 | 2 | 0 | 304 | 120 | L1 | 4S-6 |
4 | Springstead Eagles | 8.576 | 9 | 2 | 0 | 313 | 101 | L1 | 4S-6 |
5 | Mitchell Mustangs | 7.508 | 8 | 4 | 0 | 335 | 195 | L1 | 4S-6 |
6 | Winter Haven Blue Devils | 7.379 | 8 | 4 | 0 | 270 | 238 | L1 | 4S-8 |
7 | Bartow Yellow Jackets | 5.633 | 5 | 6 | 0 | 198 | 350 | L4 | 4S-8 |
8 | Lake Gibson Braves | 3.642 | 4 | 7 | 0 | 222 | 305 | L1 | 4S-7 |
9 | Ridge Community Bolts | 2.607 | 5 | 4 | 0 | 282 | 282 | W1 | 4S-8 |
10 | ![]() | 0.323 | 5 | 5 | 0 | 251 | 219 | L1 | 4S-5 |
11 | Wiregrass Ranch Bulls | -0.838 | 4 | 6 | 0 | 173 | 270 | W1 | 4S-6 |
12 | George Jenkins Eagles | -1.428 | 5 | 5 | 0 | 179 | 194 | W1 | 4S-7 |
13 | Haines City Hornets | -2.047 | 4 | 4 | 0 | 196 | 130 | L1 | 4S-8 |
14 | Kathleen Red Devils | -3.779 | 2 | 8 | 0 | 88 | 292 | L5 | 4S-7 |
15 | East Ridge Knights | -4.311 | 4 | 6 | 0 | 162 | 330 | W3 | 4S-5 |
16 | West Port Wolf Pack | -4.504 | 4 | 6 | 0 | 169 | 201 | L4 | 4S-5 |
17 | Sunlake Seahawks | -8.293 | 1 | 9 | 0 | 120 | 320 | L9 | 4S-6 |
18 | ![]() | -12.747 | 0 | 10 | 0 | 115 | 350 | L10 | 4S-5 |
2022 Region 4S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
2 | ![]() | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
4 | Melbourne Bulldogs | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
5 | West Centennial Eagles | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
7 | DeLand Bulldogs | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
8 | Harmony Longhorns | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
9 | ![]() | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
10 | Spruce Creek Hawks | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
11 | ![]() | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
12 | New Smyrna Beach Barracudas | -0.296 | 6 | 4 | 0 | 173 | 111 | L1 | 4S-9 |
13 | St. Cloud Bulldogs | -0.472 | 6 | 4 | 0 | 275 | 234 | L1 | 4S-10 |
14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
15 | ![]() | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
16 | Viera Hawks | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
17 | Celebration Storm | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
CLASS 3M
2022 Region 3M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
2 | ![]() | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
3 | Oviedo Lions | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
7 | ![]() | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
8 | First Coast Buccaneers | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
9 | ![]() | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
10 | ![]() | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
13 | Lake Howell Silver Hawks | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
14 | East River Falcons | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
16 | Winter Springs Bears | -12.603 | 0 | 10 | 0 | 46 | 406 | L10 | 3M-2 |
17 | Tampa Freedom Patriots | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
CLASS 3S
2022 Region 3S-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Pine Forest Eagles | 17.320 | 10 | 1 | 0 | 409 | 100 | L1 | 3S-1 |
2 | Escambia Gators | 9.025 | 8 | 4 | 0 | 293 | 207 | L1 | 3S-1 |
3 | Columbia Tigers | 7.897 | 9 | 4 | 0 | 320 | 236 | L1 | 3S-3 |
4 | ![]() | 6.533 | 7 | 4 | 0 | 427 | 253 | L1 | 3S-4 |
5 | Choctawhatchee Indians | 6.071 | 7 | 6 | 0 | 455 | 339 | L1 | 3S-1 |
6 | Lincoln Trojans | 4.135 | 5 | 6 | 0 | 327 | 174 | L3 | 3S-2 |
7 | Middleburg Broncos | 2.522 | 5 | 6 | 0 | 267 | 261 | L1 | 3S-3 |
8 | Pensacola B.T. Washington Wildcats | 1.080 | 5 | 5 | 0 | 290 | 289 | W1 | 3S-1 |
9 | Rickards Raiders | 0.255 | 4 | 7 | 0 | 283 | 293 | L2 | 3S-2 |
10 | ![]() | -2.841 | 5 | 5 | 0 | 185 | 176 | L1 | 3S-4 |
11 | Matanzas Pirates | -3.745 | 5 | 5 | 0 | 176 | 185 | W1 | 3S-4 |
12 | Arnold Marlins | -4.771 | 3 | 7 | 0 | 170 | 358 | W1 | 3S-2 |
13 | Orange Park Raiders | -5.978 | 2 | 8 | 0 | 175 | 325 | L3 | 3S-3 |
14 | Clay County Blue Devils | -6.753 | 3 | 7 | 0 | 198 | 322 | L2 | 3S-4 |
15 | Fort Walton Beach Vikings | -7.071 | 0 | 10 | 0 | 42 | 358 | L10 | 3S-1 |
16 | Gainesville Purple Hurricanes | -11.024 | 0 | 10 | 0 | 65 | 395 | L10 | 3S-4 |
17 | Ridgeview Panthers | -11.531 | 1 | 9 | 0 | 132 | 366 | L7 | 3S-3 |
2022 Region 3S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Lake Wales Highlanders | 13.408 | 15 | 0 | 0 | 598 | 97 | W15 | 3S-8 |
2 | Pasco Pirates | 9.208 | 9 | 2 | 0 | 340 | 166 | L1 | 3S-7 |
3 | Zephyrhills Bulldogs | 7.917 | 9 | 4 | 0 | 403 | 220 | L1 | 3S-7 |
4 | Vanguard Knights | 6.604 | 8 | 4 | 0 | 363 | 166 | L1 | 3S-5 |
5 | River Ridge Royal Knights | 2.840 | 6 | 5 | 0 | 248 | 219 | L1 | 3S-6 |
6 | Gulf Buccaneers | 2.087 | 7 | 4 | 0 | 327 | 221 | L1 | 3S-6 |
7 | Lecanto Panthers | 1.657 | 8 | 4 | 0 | 247 | 137 | L1 | 3S-6 |
8 | Auburndale Bloodhounds | 1.323 | 5 | 5 | 0 | 236 | 143 | L3 | 3S-8 |
9 | Wesley Chapel Cypress Creek Coyotes | 1.201 | 7 | 3 | 0 | 293 | 199 | L2 | 3S-7 |
10 | Belleview Rattlers | -1.489 | 5 | 5 | 0 | 200 | 159 | W2 | 3S-5 |
11 | Lake Region Thunder | -2.418 | 6 | 5 | 0 | 240 | 256 | W4 | 3S-8 |
12 | Fivay Falcons | -7.023 | 3 | 7 | 0 | 164 | 264 | L3 | 3S-6 |
13 | Davenport Broncos | -8.053 | 2 | 7 | 0 | 155 | 264 | L1 | 3S-8 |
14 | ![]() | -9.000 | 2 | 8 | 0 | 144 | 333 | L4 | 3S-5 |
15 | Kissimmee Gateway Panthers | -9.823 | 2 | 7 | 0 | 89 | 293 | L4 | 3S-8 |
16 | Wesley Chapel Wildcats | -10.938 | 0 | 10 | 0 | 42 | 345 | L10 | 3S-7 |
17 | Citrus Hurricanes | -12.172 | 1 | 9 | 0 | 116 | 387 | L9 | 3S-6 |
18 | Liberty Chargers | -13.320 | 0 | 10 | 0 | 12 | 452 | L10 | 3S-8 |
19 | Tavares Bulldogs | -14.295 | 0 | 10 | 0 | 70 | 361 | L10 | 3S-5 |
2022 Region 3S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Rockledge Raiders | 13.616 | 9 | 3 | 0 | 357 | 113 | L1 | 3S-10 |
2 | Jensen Beach Falcons | 11.716 | 10 | 3 | 0 | 348 | 225 | L1 | 3S-12 |
3 | Sebring Blue Streaks | 9.984 | 8 | 3 | 0 | 299 | 100 | L1 | 3S-11 |
4 | ![]() | 9.227 | 11 | 4 | 0 | 470 | 273 | L1 | 3S-9 |
5 | Eau Gallie Commodores | 7.650 | 7 | 4 | 0 | 290 | 170 | L3 | 3S-10 |
6 | Merritt Island Mustangs | 5.122 | 6 | 5 | 0 | 227 | 240 | L1 | 3S-10 |
7 | Port St. Lucie Jaguars | 3.134 | 5 | 5 | 0 | 195 | 240 | L2 | 3S-12 |
8 | Satellite Scorpions | 1.741 | 5 | 6 | 0 | 227 | 198 | L1 | 3S-10 |
9 | Deltona Wolves | 1.579 | 7 | 3 | 0 | 401 | 187 | W2 | 3S-9 |
10 | Bayside Bears | 0.881 | 4 | 6 | 0 | 148 | 214 | L4 | 3S-10 |
11 | ![]() | -1.043 | 4 | 6 | 0 | 252 | 291 | L2 | 3S-9 |
12 | Westwood Academy Panthers | -1.392 | 5 | 5 | 0 | 179 | 173 | L4 | 3S-11 |
13 | South Fork Bulldogs | -3.770 | 2 | 8 | 0 | 88 | 265 | L1 | 3S-12 |
14 | Okeechobee Brahmans | -10.801 | 1 | 8 | 0 | 100 | 236 | L5 | 3S-11 |
15 | ![]() | -14.614 | 0 | 10 | 0 | 26 | 450 | L10 | 3S-9 |
CLASS 2M
2022 Region 2M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Jackson Tigers | 12.483 | 8 | 3 | 0 | 210 | 139 | L2 | 2M-1 |
2 | Bishop Kenny Crusaders | 12.260 | 8 | 3 | 0 | 334 | 172 | L2 | 2M-2 |
3 | Bolles Bulldogs | 11.972 | 9 | 5 | 0 | 389 | 224 | L1 | 2M-2 |
4 | Ed White Commanders | 11.104 | 7 | 3 | 0 | 295 | 149 | L1 | 2M-3 |
5 | Raines Vikings | 11.049 | 9 | 3 | 0 | 291 | 182 | L1 | 2M-1 |
6 | Episcopal School Eagles | 8.904 | 8 | 3 | 0 | 325 | 257 | L1 | 2M-2 |
7 | ![]() | 6.848 | 8 | 4 | 0 | 354 | 188 | L1 | 2M-4 |
8 | Riverside Generals | 2.859 | 5 | 7 | 0 | 140 | 217 | L1 | 2M-3 |
9 | Wolfson Wolfpack | 0.383 | 5 | 5 | 0 | 221 | 238 | W1 | 2M-2 |
10 | Ribault Trojans | -3.214 | 3 | 7 | 0 | 174 | 205 | L6 | 2M-1 |
11 | Westside Wolverines | -6.588 | 1 | 9 | 0 | 76 | 199 | L7 | 2M-3 |
12 | Lake Buena Vista Vipers | -13.471 | 1 | 9 | 0 | 191 | 318 | W1 | 2M-4 |
CLASS 2S
2022 Region 2S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
4 | North Marion Colts | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
5 | Eastside Rams | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
7 | Palatka Panthers | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
8 | ![]() | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
9 | Fernandina Beach Pirates | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
10 | West Nassau Warriors | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
11 | Crescent City Raiders | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
12 | ![]() | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
13 | Santa Fe Raiders | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
14 | Keystone Heights Indians | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
15 | ![]() | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
16 | Taylor Wildcats | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2022 Region 2S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | South Sumter Raiders | 14.313 | 12 | 1 | 0 | 556 | 145 | L1 | 2S-9 |
2 | ![]() | 12.033 | 11 | 3 | 0 | 553 | 197 | W9 | 2S-12 |
3 | Palm Bay Pirates | 7.208 | 8 | 4 | 0 | 277 | 209 | L1 | 2S-12 |
4 | Hudson Cobras | 5.880 | 9 | 3 | 0 | 417 | 235 | L1 | 2S-11 |
5 | Nature Coast Tech Sharks | 4.614 | 7 | 4 | 0 | 308 | 155 | L1 | 2S-11 |
6 | Titusville Terriers | 3.706 | 7 | 4 | 0 | 334 | 173 | L1 | 2S-12 |
7 | Dunnellon Tigers | 3.336 | 5 | 6 | 0 | 167 | 285 | L4 | 2S-9 |
8 | Eustis Panthers | 0.547 | 5 | 6 | 0 | 278 | 350 | L2 | 2S-10 |
9 | Mount Dora Hurricanes | -2.822 | 6 | 4 | 0 | 304 | 303 | L2 | 2S-10 |
10 | Brooksville Central Bears | -3.397 | 5 | 5 | 0 | 245 | 304 | L1 | 2S-11 |
11 | Hernando Leopards | -3.633 | 3 | 7 | 0 | 119 | 279 | W2 | 2S-9 |
12 | The Villages Charter Buffalo | -4.761 | 3 | 7 | 0 | 188 | 302 | L2 | 2S-10 |
13 | Astronaut War Eagles | -5.440 | 2 | 8 | 0 | 62 | 367 | L4 | 2S-12 |
14 | Crystal River Pirates | -5.730 | 3 | 7 | 0 | 117 | 207 | L5 | 2S-9 |
15 | Umatilla Bulldogs | -6.992 | 5 | 5 | 0 | 257 | 243 | W1 | 2S-10 |
16 | Weeki Wachee Hornets | -9.641 | 2 | 8 | 0 | 97 | 260 | L2 | 2S-11 |
17 | Space Coast Vipers | -10.129 | 1 | 9 | 0 | 101 | 440 | L8 | 2S-12 |
18 | Anclote Sharks | -14.002 | 1 | 9 | 0 | 74 | 409 | L9 | 2S-11 |
CLASS 1M
2022 Region 1M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 19.636 | 11 | 1 | 0 | 462 | 239 | L1 | 1M-1 |
2 | University Chrisitan Fightin' Christians | 17.761 | 11 | 2 | 0 | 501 | 184 | L1 | 1M-1 |
3 | The First Academy Royals | 6.434 | 8 | 3 | 0 | 259 | 132 | L2 | 1M-2 |
4 | Orlando Christian Prep Warriors | 5.632 | 6 | 5 | 0 | 372 | 190 | L1 | 1M-2 |
5 | Providence School Stallions | 3.543 | 5 | 5 | 0 | 201 | 267 | W1 | 1M-1 |
6 | Foundation Academy Lions | 3.312 | 6 | 3 | 0 | 226 | 180 | W2 | 1M-2 |
7 | NFEI Eagles | -1.134 | 4 | 5 | 0 | 205 | 276 | L1 | 1M-1 |
8 | Christ's Church Academy Eagles | -2.815 | 2 | 8 | 0 | 199 | 341 | L1 | 1M-1 |
9 | Orangewood Christian Rams | -7.312 | 2 | 8 | 0 | 170 | 268 | L1 | 1M-2 |
10 | Trinity Prep Saints | -13.381 | 1 | 9 | 0 | 41 | 422 | L3 | 1M-2 |
CLASS 1S
2022 Region 1S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.481 | 9 | 3 | 0 | 430 | 190 | L1 | 1S-3 |
2 | Holy Trinity Tigers | -1.149 | 6 | 5 | 0 | 283 | 251 | L2 | 1S-4 |
3 | P.K. Yonge Blue Wave | -4.004 | 4 | 8 | 0 | 215 | 360 | L1 | 1S-3 |
4 | Father Lopez Green Wave | -4.983 | 6 | 5 | 0 | 284 | 223 | L1 | 1S-4 |
5 | Melbourne Central Catholic Hustlers | -11.516 | 2 | 8 | 0 | 47 | 427 | L3 | 1S-4 |
6 | St. Joseph Academy Flashes | -12.235 | 2 | 7 | 0 | 80 | 236 | L3 | 1S-3 |
7 | Halifax Academy Knights | -14.239 | 2 | 8 | 0 | 114 | 308 | L4 | 1S-4 |
CLASS 1R
2022 Region 1R-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Northview Chiefs | 11.538 | 13 | 1 | 0 | 555 | 195 | L1 |
2 | Chipley Tigers | 10.534 | 11 | 1 | 0 | 395 | 137 | L1 |
3 | Baker Gators | 2.371 | 8 | 4 | 0 | 324 | 249 | L1 |
4 | Freeport Bulldogs | -0.507 | 5 | 6 | 0 | 302 | 381 | L2 |
5 | Holmes County Blue Devils | -0.812 | 7 | 5 | 0 | 434 | 222 | L1 |
6 | Bozeman Bucks | -1.691 | 5 | 6 | 0 | 252 | 294 | L1 |
7 | Jay Royals | -5.869 | 3 | 6 | 0 | 152 | 222 | L4 |
8 | Vernon Yellow Jackets | -14.022 | 1 | 9 | 0 | 63 | 348 | L3 |
9 | Graceville Tigers | -16.153 | 0 | 7 | 0 | 40 | 291 | L7 |
2022 Region 1R-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sneads Pirates | 8.239 | 11 | 1 | 0 | 512 | 282 | L1 |
2 | Port St. Joe Tiger Sharks | 6.325 | 7 | 3 | 0 | 299 | 135 | L2 |
3 | Blountstown Tigers | 5.272 | 9 | 5 | 0 | 342 | 249 | L1 |
4 | Aucilla Christian Warriors | 0.108 | 7 | 3 | 0 | 323 | 206 | L1 |
5 | Cottondale Hornets | -1.196 | 8 | 4 | 0 | 436 | 331 | L1 |
6 | Wewahitchka Gators | -3.468 | 6 | 5 | 0 | 200 | 250 | L1 |
7 | Liberty County Bulldogs | -6.275 | 4 | 6 | 0 | 166 | 180 | L3 |
8 | Jefferson County Tigers | -8.265 | 1 | 9 | 0 | 112 | 333 | W1 |
9 | Franklin County Seahawks | -14.375 | 1 | 9 | 0 | 86 | 400 | L8 |
2022 Region 1R-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Union County Tigers | 10.748 | 8 | 3 | 0 | 360 | 173 | L1 |
2 | Hilliard Flashes | 7.247 | 8 | 3 | 0 | 301 | 212 | L1 |
3 | Lafayette Hornets | 5.041 | 10 | 3 | 0 | 383 | 179 | L1 |
4 | ![]() | 3.396 | 4 | 7 | 0 | 221 | 251 | L1 |
5 | Fort White Indians | 2.153 | 6 | 5 | 0 | 280 | 265 | L1 |
6 | Branford Buccaneers | 0.953 | 7 | 4 | 0 | 311 | 223 | L1 |
7 | Bell Bulldogs | -6.176 | 5 | 5 | 0 | 185 | 199 | W1 |
8 | Hamilton County Trojans | -6.604 | 1 | 7 | 0 | 102 | 305 | L4 |
2022 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.952 | 12 | 0 | 0 | 329 | 112 | W12 |
2 | Pahokee Blue Devils | 14.510 | 9 | 3 | 0 | 363 | 231 | L1 |
3 | Chiefland Indians | 10.657 | 7 | 3 | 0 | 336 | 210 | L1 |
