CLASS 4M
2022 District 4M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 11 | 4 | 0 | 300 | 240 | L1 |
2 | Sanford Seminole Seminoles | 3-1 | 9 | 3 | 0 | 388 | 189 | L1 |
3 | ![]() | 1-3 | 8 | 4 | 0 | 234 | 168 | L1 |
4 | ![]() | 1-3 | 5 | 6 | 0 | 253 | 230 | L2 |
5 | ![]() | 1-3 | 3 | 7 | 0 | 116 | 221 | W1 |
2022 District 4M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Winter Park Wildcats | 4-0 | 10 | 2 | 0 | 407 | 107 | L1 |
2 | ![]() | 3-1 | 8 | 3 | 0 | 281 | 141 | L2 |
3 | Timber Creek Wolves | 2-2 | 5 | 5 | 0 | 205 | 184 | W1 |
4 | Orlando University Cougars | 1-3 | 2 | 8 | 0 | 83 | 274 | L1 |
5 | Colonial Grenadiers | 0-4 | 0 | 10 | 0 | 31 | 398 | L10 |
2022 District 4M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Boone Braves | 4-0 | 6 | 5 | 0 | 267 | 162 | L2 |
2 | ![]() | 3-1 | 4 | 6 | 0 | 193 | 238 | L3 |
3 | Orlando Cypress Creek Bears | 2-2 | 6 | 4 | 0 | 160 | 196 | L1 |
4 | Orlando Freedom Patriots | 1-3 | 4 | 6 | 0 | 214 | 249 | W1 |
5 | Oak Ridge Pioneers | 0-4 | 1 | 9 | 0 | 81 | 311 | L6 |
2022 District 4M-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | West Orange Warriors | 4-0 | 7 | 5 | 0 | 318 | 194 | L1 |
2 | ![]() | 2-2 | 9 | 5 | 0 | 442 | 280 | L1 |
3 | Olympia Titans | 2-2 | 6 | 5 | 0 | 283 | 252 | L1 |
4 | Dr. Phillips Panthers | 2-2 | 4 | 6 | 0 | 190 | 179 | L1 |
5 | ![]() | 0-4 | 2 | 8 | 0 | 75 | 335 | L5 |
CLASS 4S
2022 District 4S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 4-0 | 12 | 1 | 0 | 457 | 210 | L1 |
2 | Buchholz Bobcats | 3-1 | 10 | 3 | 0 | 470 | 347 | L1 |
3 | Creekside Knights | 2-2 | 9 | 3 | 0 | 469 | 369 | L1 |
4 | Oakleaf Knights | 1-3 | 5 | 5 | 0 | 324 | 278 | W1 |
5 | Fleming Island Golden Eagles | 0-4 | 5 | 4 | 0 | 296 | 211 | W1 |
2022 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 4 | 7 | 0 | 247 | 201 | L1 |
2 | ![]() | 1-1 | 5 | 5 | 0 | 246 | 233 | L1 |
3 | Nease Panthers | 0-2 | 2 | 8 | 0 | 286 | 347 | W1 |
2022 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Minneola Hawks | 4-0 | 10 | 2 | 0 | 519 | 196 | L1 |
2 | ![]() | 3-1 | 5 | 5 | 0 | 251 | 219 | L1 |
3 | East Ridge Knights | 2-2 | 4 | 6 | 0 | 162 | 330 | W3 |
4 | West Port Wolf Pack | 1-3 | 4 | 6 | 0 | 169 | 201 | L4 |
5 | ![]() | 0-4 | 0 | 10 | 0 | 115 | 350 | L10 |
2022 District 4S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | DeLand Bulldogs | 3-0 | 6 | 5 | 0 | 361 | 287 | L2 |
2 | Spruce Creek Hawks | 2-1 | 5 | 5 | 0 | 157 | 154 | L3 |
3 | New Smyrna Beach Barracudas | 1-2 | 6 | 4 | 0 | 173 | 111 | L1 |
4 | ![]() | 0-3 | 3 | 7 | 0 | 146 | 235 | L5 |
2022 District 4S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 10 | 4 | 0 | 399 | 181 | L1 |
2 | St. Cloud Bulldogs | 1-2 | 6 | 4 | 0 | 275 | 234 | L1 |
3 | ![]() | 1-2 | 6 | 4 | 0 | 306 | 187 | W1 |
4 | Celebration Storm | 1-2 | 1 | 9 | 0 | 85 | 395 | L2 |
2022 District 4S-11 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Melbourne Bulldogs | 3-0 | 9 | 3 | 0 | 264 | 188 | L1 |
2 | ![]() | 2-1 | 5 | 5 | 0 | 225 | 173 | W3 |
3 | Harmony Longhorns | 1-2 | 6 | 5 | 0 | 244 | 172 | L1 |
4 | Viera Hawks | 0-3 | 0 | 10 | 0 | 103 | 354 | L10 |
CLASS 3M
2022 District 3M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oviedo Lions | 4-0 | 10 | 2 | 0 | 395 | 181 | L1 |
2 | ![]() | 3-1 | 7 | 3 | 0 | 293 | 232 | W1 |
3 | East River Falcons | 2-2 | 5 | 5 | 0 | 189 | 192 | W2 |
4 | Lake Howell Silver Hawks | 1-3 | 6 | 4 | 0 | 153 | 174 | W1 |
5 | Winter Springs Bears | 0-4 | 0 | 10 | 0 | 46 | 406 | L10 |
2022 District 3M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 12 | 1 | 0 | 374 | 168 | L1 |
2 | ![]() | 2-1 | 11 | 3 | 0 | 420 | 219 | L1 |
3 | ![]() | 1-2 | 5 | 6 | 0 | 235 | 181 | L1 |
4 | ![]() | 0-3 | 7 | 3 | 0 | 255 | 188 | W1 |
CLASS 3S
2022 District 3S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Columbia Tigers | 3-0 | 9 | 4 | 0 | 320 | 236 | L1 |
2 | Middleburg Broncos | 2-1 | 5 | 6 | 0 | 267 | 261 | L1 |
3 | Orange Park Raiders | 1-2 | 2 | 8 | 0 | 175 | 325 | L3 |
4 | Ridgeview Panthers | 0-3 | 1 | 9 | 0 | 132 | 366 | L7 |
2022 District 3S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 7 | 4 | 0 | 427 | 253 | L1 |
2 | ![]() | 3-1 | 5 | 5 | 0 | 185 | 176 | L1 |
3 | Clay County Blue Devils | 2-2 | 3 | 7 | 0 | 198 | 322 | L2 |
4 | Matanzas Pirates | 1-3 | 5 | 5 | 0 | 176 | 185 | W1 |
5 | Gainesville Purple Hurricanes | 0-4 | 0 | 10 | 0 | 65 | 395 | L10 |
2022 District 3S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Vanguard Knights | 3-0 | 8 | 4 | 0 | 363 | 166 | L1 |
2 | Belleview Rattlers | 2-1 | 5 | 5 | 0 | 200 | 159 | W2 |
3 | ![]() | 1-2 | 2 | 8 | 0 | 144 | 333 | L4 |
4 | Tavares Bulldogs | 0-3 | 0 | 10 | 0 | 70 | 361 | L10 |
2022 District 3S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Wales Highlanders | 5-0 | 15 | 0 | 0 | 598 | 97 | W15 |
2 | Auburndale Bloodhounds | 4-1 | 5 | 5 | 0 | 236 | 143 | L3 |
3 | Lake Region Thunder | 3-2 | 6 | 5 | 0 | 240 | 256 | W4 |
4 | Davenport Broncos | 2-3 | 2 | 7 | 0 | 155 | 264 | L1 |
5 | Kissimmee Gateway Panthers | 1-4 | 2 | 7 | 0 | 89 | 293 | L4 |
6 | Liberty Chargers | 0-5 | 0 | 10 | 0 | 12 | 452 | L10 |
2022 District 3S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 11 | 4 | 0 | 470 | 273 | L1 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 252 | 291 | L2 |
3 | Deltona Wolves | 1-2 | 7 | 3 | 0 | 401 | 187 | W2 |
4 | ![]() | 0-3 | 0 | 10 | 0 | 26 | 450 | L10 |
2022 District 3S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Rockledge Raiders | 4-0 | 9 | 3 | 0 | 357 | 113 | L1 |
2 | Merritt Island Mustangs | 2-2 | 6 | 5 | 0 | 227 | 240 | L1 |
3 | Eau Gallie Commodores | 2-2 | 7 | 4 | 0 | 290 | 170 | L3 |
4 | Bayside Bears | 1-3 | 4 | 6 | 0 | 148 | 214 | L4 |
5 | Satellite Scorpions | 1-3 | 5 | 6 | 0 | 227 | 198 | L1 |
CLASS 2M
2022 District 2M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-0 | 8 | 4 | 0 | 354 | 188 | L1 |
2 | Lake Buena Vista Vipers | 0-1 | 1 | 9 | 0 | 191 | 318 | W1 |
CLASS 2S
2022 District 2S-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 12 | 2 | 0 | 411 | 79 | L1 |
2 | Palatka Panthers | 2-1 | 7 | 4 | 0 | 338 | 212 | L4 |
3 | ![]() | 1-2 | 6 | 4 | 0 | 275 | 195 | L1 |
4 | Keystone Heights Indians | 0-3 | 2 | 8 | 0 | 158 | 286 | L2 |
2022 District 2S-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Eastside Rams | 2-0 | 8 | 3 | 0 | 237 | 151 | L1 |
2 | North Marion Colts | 1-1 | 7 | 4 | 0 | 291 | 160 | L1 |
3 | Santa Fe Raiders | 0-2 | 1 | 9 | 0 | 116 | 311 | L5 |
2022 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Crescent City Raiders | 2-1 | 4 | 7 | 0 | 260 | 333 | L4 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 224 | 223 | W2 |
3 | ![]() | 2-1 | 2 | 8 | 0 | 119 | 342 | W1 |
4 | Taylor Wildcats | 0-3 | 1 | 9 | 0 | 69 | 361 | L9 |
2022 District 2S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | South Sumter Raiders | 3-0 | 12 | 1 | 0 | 556 | 145 | L1 |
2 | Dunnellon Tigers | 2-1 | 5 | 6 | 0 | 167 | 285 | L4 |
3 | Hernando Leopards | 1-2 | 3 | 7 | 0 | 119 | 279 | W2 |
4 | Crystal River Pirates | 0-3 | 3 | 7 | 0 | 117 | 207 | L5 |
2022 District 2S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Eustis Panthers | 3-0 | 5 | 6 | 0 | 278 | 350 | L2 |
2 | Mount Dora Hurricanes | 2-1 | 6 | 4 | 0 | 304 | 303 | L2 |
3 | The Villages Charter Buffalo | 1-2 | 3 | 7 | 0 | 188 | 302 | L2 |
4 | Umatilla Bulldogs | 0-3 | 5 | 5 | 0 | 257 | 243 | W1 |
2022 District 2S-12 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 11 | 3 | 0 | 553 | 197 | W9 |
2 | Palm Bay Pirates | 3-1 | 8 | 4 | 0 | 277 | 209 | L1 |
3 | Titusville Terriers | 2-2 | 7 | 4 | 0 | 334 | 173 | L1 |
4 | Astronaut War Eagles | 1-3 | 2 | 8 | 0 | 62 | 367 | L4 |
5 | Space Coast Vipers | 0-4 | 1 | 9 | 0 | 101 | 440 | L8 |
CLASS 1M
2022 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Orlando Christian Prep Warriors | 4-0 | 6 | 5 | 0 | 372 | 190 | L1 |
2 | The First Academy Royals | 3-1 | 8 | 3 | 0 | 259 | 132 | L2 |
3 | Foundation Academy Lions | 2-2 | 6 | 3 | 0 | 226 | 180 | W2 |
4 | Orangewood Christian Rams | 1-3 | 2 | 8 | 0 | 170 | 268 | L1 |
5 | Trinity Prep Saints | 0-4 | 1 | 9 | 0 | 41 | 422 | L3 |
CLASS 1S
2022 District 1S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 9 | 3 | 0 | 430 | 190 | L1 |
2 | P.K. Yonge Blue Wave | 1-1 | 4 | 8 | 0 | 215 | 360 | L1 |
3 | St. Joseph Academy Flashes | 0-2 | 2 | 7 | 0 | 80 | 236 | L3 |
2022 District 1S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Holy Trinity Tigers | 3-0 | 6 | 5 | 0 | 283 | 251 | L2 |
2 | Father Lopez Green Wave | 2-1 | 6 | 5 | 0 | 284 | 223 | L1 |
3 | Melbourne Central Catholic Hustlers | 1-2 | 2 | 8 | 0 | 47 | 427 | L3 |
4 | Halifax Academy Knights | 0-3 | 2 | 8 | 0 | 114 | 308 | L4 |
CLASS 1R
2022 Region 1R-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Northview Chiefs | 11.538 | 13 | 1 | 0 | 555 | 195 | L1 |
2 | Chipley Tigers | 10.534 | 11 | 1 | 0 | 395 | 137 | L1 |
3 | Baker Gators | 2.371 | 8 | 4 | 0 | 324 | 249 | L1 |
4 | Freeport Bulldogs | -0.507 | 5 | 6 | 0 | 302 | 381 | L2 |
5 | Holmes County Blue Devils | -0.812 | 7 | 5 | 0 | 434 | 222 | L1 |
6 | Bozeman Bucks | -1.691 | 5 | 6 | 0 | 252 | 294 | L1 |
7 | Jay Royals | -5.869 | 3 | 6 | 0 | 152 | 222 | L4 |
8 | Vernon Yellow Jackets | -14.022 | 1 | 9 | 0 | 63 | 348 | L3 |
9 | Graceville Tigers | -16.153 | 0 | 7 | 0 | 40 | 291 | L7 |
2022 Region 1R-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sneads Pirates | 8.239 | 11 | 1 | 0 | 512 | 282 | L1 |
2 | Port St. Joe Tiger Sharks | 6.325 | 7 | 3 | 0 | 299 | 135 | L2 |
3 | Blountstown Tigers | 5.272 | 9 | 5 | 0 | 342 | 249 | L1 |
4 | Aucilla Christian Warriors | 0.108 | 7 | 3 | 0 | 323 | 206 | L1 |
5 | Cottondale Hornets | -1.196 | 8 | 4 | 0 | 436 | 331 | L1 |
6 | Wewahitchka Gators | -3.468 | 6 | 5 | 0 | 200 | 250 | L1 |
7 | Liberty County Bulldogs | -6.275 | 4 | 6 | 0 | 166 | 180 | L3 |
8 | Jefferson County Tigers | -8.265 | 1 | 9 | 0 | 112 | 333 | W1 |
9 | Franklin County Seahawks | -14.375 | 1 | 9 | 0 | 86 | 400 | L8 |
2022 Region 1R-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Union County Tigers | 10.748 | 8 | 3 | 0 | 360 | 173 | L1 |
2 | Hilliard Flashes | 7.247 | 8 | 3 | 0 | 301 | 212 | L1 |
3 | Lafayette Hornets | 5.041 | 10 | 3 | 0 | 383 | 179 | L1 |
4 | ![]() | 3.396 | 4 | 7 | 0 | 221 | 251 | L1 |
5 | Fort White Indians | 2.153 | 6 | 5 | 0 | 280 | 265 | L1 |
6 | Branford Buccaneers | 0.953 | 7 | 4 | 0 | 311 | 223 | L1 |
7 | Bell Bulldogs | -6.176 | 5 | 5 | 0 | 185 | 199 | W1 |
8 | Hamilton County Trojans | -6.604 | 1 | 7 | 0 | 102 | 305 | L4 |
2022 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.952 | 12 | 0 | 0 | 329 | 112 | W12 |
2 | Pahokee Blue Devils | 14.510 | 9 | 3 | 0 | 363 | 231 | L1 |
3 | Chiefland Indians | 10.657 | 7 | 3 | 0 | 336 | 210 | L1 |
4 | Williston Red Devils | 10.085 | 10 | 1 | 0 | 546 | 127 | L1 |
5 | Wildwood Wildcats | 9.172 | 8 | 3 | 0 | 412 | 172 | L1 |
6 | Newberry Panthers | 5.828 | 6 | 4 | 0 | 266 | 268 | L2 |
7 | Dixie County Bears | -4.865 | 2 | 8 | 0 | 97 | 295 | L5 |
8 | Glades Day Gators | -8.311 | 2 | 7 | 0 | 114 | 304 | L2 |
9 | Trenton Tigers | -13.256 | 0 | 9 | 0 | 45 | 365 | L9 |
10 | Bronson Eagles | -13.347 | 2 | 8 | 0 | 97 | 296 | L1 |
INDEPENDENTS
2022 Independent Schools Standings
Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 MAN | 8 | 2 | 0 | 353 | 159 | W6 |
2 | Beachside Barracudas | 11 MAN | 6 | 4 | 0 | 336 | 225 | L1 |
3 | Windermere Prep Lakers | 11 MAN | 6 | 3 | 0 | 253 | 161 | W2 |
4 | West Oaks Academy Flames | 11 MAN | 3 | 6 | 0 | 150 | 242 | L2 |
5 | Four Corners Charter Coyotes | 8 MAN | 2 | 4 | 0 | 156 | 179 | W1 |
6 | Impact Christian Academy Lions | 11 MAN | 1 | 8 | 0 | 94 | 391 | L7 |
7 | St. Francis Catholic Wolves | 11 MAN | 1 | 8 | 0 | 47 | 299 | L5 |
SSAC 11 MAN
2022 SSAC 11 Man North Football Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Oak Hall Eagles | 8 | 0 | 0 | 266 | 64 | W8 |
2 | Seven Rivers Christian Warriors | 7 | 3 | 0 | 364 | 193 | L1 |
3 | Mount Dora Christian Bulldogs | 7 | 4 | 0 | 190 | 171 | L1 |
4 | Legacy Charter Eagles | 6 | 4 | 0 | 222 | 221 | L1 |
5 | The Master's Academy Eagles | 5 | 4 | 0 | 236 | 196 | L1 |
6 | Bishop Snyder Cardinals | 5 | 4 | 0 | 139 | 187 | L2 |
7 | Cornerstone Charter Ducks | 5 | 5 | 0 | 209 | 153 | W3 |
8 | Faith Christian Academy Lions | 5 | 5 | 0 | 200 | 165 | W2 |
9 | Cedar Creek Christian Saints | 4 | 4 | 0 | 190 | 206 | L3 |
10 | Harvest Community School Warriors | 3 | 6 | 0 | 150 | 269 | L1 |
11 | Eagle's View Academy Warriors | 2 | 6 | 0 | 78 | 200 | L1 |
12 | First Academy Eagles | 2 | 7 | 0 | 97 | 280 | W2 |
13 | Deltona Trinity Christian Academy Eagles | 1 | 7 | 0 | 54 | 275 | L6 |
14 | Lighthouse PCA Stingrays | 1 | 8 | 0 | 68 | 320 | L5 |
15 | CFCA Eagles | 1 | 8 | 0 | 54 | 27 | L8 |
2022 SSAC 11 Man South Football Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Lake Highland Prep Highlanders | 10 | 0 | 0 | 436 | 96 | W10 |
2 | Out-Of-Door Academy Thunder | 9 | 1 | 0 | 360 | 141 | L1 |
3 | Westminster Academy Lions | 6 | 2 | 0 | 240 | 144 | L2 |
4 | Santa Fe Catholic Hawks | 6 | 2 | 0 | 220 | 126 | L1 |
5 | Jupiter Christian School Eagles | 6 | 4 | 0 | 400 | 221 | L1 |
6 | Saint Stephen's Episcopal Falcons | 6 | 5 | 0 | 275 | 189 | W5 |
7 | Fort Myers Canterbury Cougars | 5 | 2 | 0 | 210 | 106 | L2 |
8 | Boca Raton Christian Blazers | 4 | 4 | 0 | 183 | 234 | L2 |
9 | St. Edward's Pirates | 4 | 4 | 0 | 143 | 232 | L2 |
10 | Gateway Charter Griffins | 3 | 5 | 0 | 181 | 208 | W2 |
11 | Oasis Sharks | 2 | 5 | 0 | 140 | 161 | L1 |
12 | Bradenton Christian Panthers | 2 | 7 | 0 | 115 | 250 | L4 |
13 | Bell Creek Academy Panthers | 2 | 7 | 0 | 84 | 216 | L1 |
14 | Tradition Prep Pirates | 1 | 7 | 0 | 88 | 361 | L1 |
15 | Berean Christian Bulldogs | 1 | 8 | 0 | 52 | 295 | L3 |
SSAC NORTH FLORIDA LEAGUE
2022 SSAC North Florida League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sneads Pirates | 11 | 1 | 0 | 512 | 282 | L1 |
2 | Blountstown Tigers | 9 | 5 | 0 | 342 | 249 | L1 |
3 | Port St. Joe Tiger Sharks | 7 | 3 | 0 | 299 | 135 | L2 |
4 | Holmes County Blue Devils | 7 | 5 | 0 | 434 | 222 | L1 |
5 | Wewahitchka Gators | 6 | 5 | 0 | 200 | 250 | L1 |
6 | Bozeman Bucks | 5 | 6 | 0 | 252 | 294 | L1 |
7 | Liberty County Bulldogs | 4 | 6 | 0 | 166 | 180 | L3 |
8 | Trenton Tigers | 0 | 9 | 0 | 45 | 365 | L9 |
SSAC 8 MAN
2022 SSAC 8 Man First Coast Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Old Plank Christian Defenders | 5-0 | 7 | 2 | 0 | 282 | 174 | L1 |
2 | Duval Charter School Panthers | 3-2 | 5 | 5 | 0 | 181 | 197 | L1 |
3 | FSDB Dragons | 3-2 | 4 | 7 | 0 | 265 | 424 | L3 |
4 | St. Johns Country Day Spartans | 2-3 | 4 | 5 | 0 | 156 | 219 | L3 |
5 | Ocala Christian Crusaders | 2-3 | 6 | 7 | 0 | 317 | 400 | W4 |
6 | St. John Lutheran Saints | 0-5 | 3 | 9 | 0 | 140 | 286 | L1 |
2022 SSAC 8 Man Gulf Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Shorecrest Prep Chargers | 5-0 | 10 | 0 | 0 | 482 | 13 | W10 |
2 | St. Petersburg Canterbury Crusaders | 4-1 | 7 | 2 | 0 | 313 | 188 | L1 |
3 | Lakeside Christian Lions | 3-2 | 8 | 3 | 0 | 435 | 209 | L1 |
4 | Sarasota Christian Blazers | 2-3 | 7 | 5 | 0 | 415 | 391 | L1 |
5 | Academy At The Lakes Wildcats | 1-4 | 1 | 8 | 0 | 58 | 338 | L6 |
6 | Real Life Christian Raptors | 0-5 | 0 | 10 | 0 | 121 | 418 | L10 |
2022 SSAC 8 Man Atlantic Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-1 | 6 | 4 | 0 | 272 | 225 | L1 |
2 | Lake Mary Prep Griffins | 4-1 | 7 | 4 | 0 | 240 | 225 | L1 |
3 | Master's Academy Patriots | 2-3 | 6 | 7 | 0 | 278 | 126 | W6 |
4 | Calvary Chapel Eagles | 2-3 | 3 | 7 | 0 | 126 | 211 | L2 |
5 | Eastland Christian Hurricanes | 2-3 | 4 | 5 | 0 | 183 | 246 | L1 |
6 | City of Life Christian Warriors | 1-4 | 1 | 8 | 0 | 40 | 367 | L6 |
2022 SSAC 8 Man Bay Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Donahue Academy Shamrocks | 5-0 | 10 | 1 | 0 | 407 | 74 | L1 |
2 | All Saints Academy Saints | 4-1 | 9 | 2 | 0 | 435 | 65 | L1 |
3 | Countryside Christian Minutemen | 3-2 | 6 | 3 | 0 | 326 | 213 | L1 |
4 | Oasis Christian Lions | 2-3 | 6 | 5 | 0 | 204 | 250 | L1 |
5 | The Classical Academy Patriots | 1-4 | 5 | 8 | 0 | 250 | 468 | L1 |
6 | Foundation Christian Panthers | 0-5 | 0 | 8 | 0 | 75 | 377 | L8 |
SSAC ATLANTIC LEAGUE
2022 SSAC Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 262 | 72 | W10 |
2 | Cocoa Beach Minutemen | 6 | 3 | 0 | 277 | 186 | W1 |
3 | Paxon Golden Eagles | 3 | 7 | 0 | 197 | 278 | L1 |
4 | Stanton Prep Blue Devils | 1 | 8 | 0 | 74 | 258 | L2 |
FCAPPS 6 MAN
2022 FCAPPS 6 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 201 | 73 | W4 |
2 | Hernando Christian Lions | 5 | 0 | 0 | 249 | 103 | W5 |
3 | First Coast Christian Knights | 2 | 2 | 0 | 136 | 132 | L1 |
4 | Cornerstone Academy Cougars | 1 | 3 | 0 | 164 | 185 | L2 |
5 | Geneva Classical Academy Knights | 1 | 3 | 0 | 63 | 153 | L3 |
6 | Hope Christian Lions | 0 | 5 | 0 | 97 | 264 | L5 |
SSIA
2022 SSIA Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | CAI Knights | 10 | 1 | 0 | 417 | 138 | W4 |
2 | Palm Beach Christian Saints | 7 | 3 | 0 | 270 | 142 | L2 |
3 | TRU Prep Academy Saints | 6 | 4 | 0 | 222 | 208 | L1 |
4 | Ambassadors Christian Academy Stallions | 2 | 8 | 0 | 42 | 315 | L4 |
5 | American Collegiate Academy Rough Riders | 1 | 8 | 0 | 76 | 276 | L5 |
6 | A'kelynn's Angels Christian Academy Wildcats | 0 | 5 | 0 | 8 | 167 | L5 |
IMG ACADEMY TEAMS
2022 IMG Academy Teams Overall Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | IMG Academy National Ascenders | 8 | 1 | 0 | 449 | 81 | W8 |
2 | IMG Academy Varsity White Ascenders | 6 | 4 | 0 | 283 | 219 | L2 |
3 | IMG Academy Varsity Blue Ascenders | 3 | 5 | 0 | 164 | 243 | L4 |