2021 Week 11 FHSAA Class 7A Coverage Area District Standings
2021 District 7A-2 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Buchholz Bobcats | 3-0 | 12 | 2 | 0 | 465 | 146 | L1 |
2 | Chiles Timberwolves | 2-1 | 4 | 6 | 0 | 161 | 268 | L1 |
3 | Forest Wildcats | 1-2 | 3 | 7 | 0 | 125 | 332 | L3 |
4 | Leon Lions | 0-3 | 1 | 8 | 0 | 111 | 302 | L8 |
2021 District 7A-3 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Fletcher Senators | 4-1 | 5 | 6 | 0 | 180 | 200 | L3 |
2 | Nease Panthers | 4-1 | 9 | 4 | 0 | 350 | 225 | L1 |
3 | Fleming Island Golden Eagles | 3-2 | 6 | 5 | 0 | 229 | 228 | L1 |
4 | Atlantic Coast Stingrays | 2-3 | 6 | 5 | 0 | 239 | 230 | L1 |
5 | Ponte Vedra Sharks | 2-3 | 4 | 6 | 0 | 182 | 157 | L1 |
6 | First Coast Buccaneers | 0-5 | 0 | 10 | 0 | 122 | 322 | L12 |
2021 District 7A-4 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Spruce Creek Hawks | 4-0 | 8 | 2 | 0 | 315 | 101 | L1 |
2 | Orange City University Titans | 3-1 | 7 | 3 | 0 | 287 | 150 | L1 |
3 | Lyman Greyhounds | 2-2 | 2 | 8 | 0 | 86 | 387 | L2 |
4 | Winter Springs Bears | 1-3 | 1 | 7 | 0 | 62 | 259 | L4 |
5 | Lake Howell Silver Hawks | 0-4 | 1 | 9 | 0 | 56 | 297 | L8 |
2021 District 7A-6 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 4-0 | 10 | 2 | 0 | 434 | 252 | L1 |
2 | Wekiva Mustangs | 3-1 | 4 | 6 | 0 | 220 | 222 | L1 |
3 | Ridge Community Bolts | 2-2 | 5 | 5 | 0 | 250 | 327 | W2 |
4 | Winter Haven Blue Devils | 1-3 | 1 | 9 | 0 | 192 | 346 | L2 |
5 | East Ridge Knights | 0-4 | 0 | 10 | 0 | 30 | 534 | L10 |
2021 District 7A-7 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Melbourne Bulldogs | 4-0 | 10 | 3 | 0 | 367 | 182 | L1 |
2 | Viera Hawks | 3-1 | 5 | 5 | 0 | 269 | 229 | L3 |
3 | Harmony Longhorns | 1-3 | 5 | 4 | 0 | 282 | 211 | L1 |
4 | East River Falcons | 1-3 | 3 | 7 | 0 | 127 | 303 | L2 |
5 | St. Cloud Bulldogs | 1-3 | 3 | 6 | 0 | 77 | 249 | W1 |