CLASS 4M
2023 District 4M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 3 | 0 | 400 | 213 | L1 |
2 | ![]() | 3-1 | 10 | 2 | 0 | 480 | 242 | L1 |
3 | ![]() | 2-2 | 8 | 4 | 0 | 208 | 244 | L1 |
4 | ![]() | 1-3 | 5 | 6 | 0 | 248 | 258 | L1 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 168 | 396 | L1 |
2023 District 4M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 9 | 1 | 0 | 317 | 125 | L1 |
2 | ![]() | 3-1 | 6 | 5 | 0 | 278 | 200 | L3 |
3 | ![]() | 2-2 | 4 | 6 | 0 | 219 | 174 | W1 |
4 | ![]() | 1-3 | 2 | 8 | 0 | 114 | 327 | L1 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 77 | 392 | L6 |
2023 District 4M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 5 | 6 | 0 | 324 | 258 | L2 |
2 | ![]() | 3-1 | 4 | 6 | 0 | 243 | 206 | L2 |
3 | ![]() | 2-2 | 4 | 5 | 0 | 229 | 256 | W1 |
4 | ![]() | 1-3 | 3 | 7 | 0 | 196 | 381 | W2 |
5 | ![]() | 0-4 | 0 | 10 | 0 | 66 | 464 | L11 |
2023 District 4M-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 8 | 3 | 0 | 371 | 151 | L1 |
2 | ![]() | 3-1 | 7 | 5 | 0 | 291 | 286 | L1 |
3 | ![]() | 2-2 | 3 | 7 | 0 | 207 | 185 | L3 |
4 | ![]() | 1-3 | 4 | 6 | 0 | 196 | 207 | L1 |
5 | ![]() | 0-4 | 3 | 7 | 0 | 254 | 324 | L7 |
CLASS 3M
2023 District 3M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 8 | 3 | 0 | 450 | 261 | L1 |
2 | ![]() | 3-1 | 6 | 4 | 0 | 286 | 203 | L2 |
3 | ![]() | 2-2 | 6 | 5 | 0 | 285 | 282 | L2 |
4 | ![]() | 1-3 | 2 | 8 | 0 | 135 | 367 | L3 |
5 | ![]() | 0-4 | 0 | 10 | 0 | 72 | 421 | L24 |
CLASS 2M
2023 District 2M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-0 | 9 | 4 | 0 | 455 | 228 | L1 |
2 | ![]() | 0-1 | 5 | 4 | 0 | 179 | 166 | W1 |
CLASS 1M
2023 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 10 | 2 | 0 | 378 | 245 | L1 |
2 | ![]() | 1-1 | 7 | 3 | 0 | 443 | 272 | W5 |
3 | ![]() | 0-2 | 6 | 4 | 0 | 384 | 212 | W1 |
CLASS 4S
2023 District 4S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 13 | 1 | 0 | 553 | 191 | L1 |
2 | ![]() | 3-1 | 8 | 5 | 0 | 418 | 388 | L1 |
3 | ![]() | 2-2 | 6 | 5 | 0 | 367 | 365 | L1 |
4 | ![]() | 1-3 | 3 | 6 | 0 | 218 | 227 | W1 |
5 | ![]() | 0-4 | 3 | 7 | 0 | 289 | 357 | W1 |
2023 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 7 | 4 | 0 | 330 | 317 | L1 |
2 | ![]() | 2-1 | 8 | 4 | 0 | 380 | 200 | L1 |
3 | ![]() | 1-2 | 5 | 5 | 0 | 241 | 260 | L1 |
4 | ![]() | 0-3 | 3 | 7 | 0 | 237 | 314 | L2 |
2023 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 9 | 4 | 0 | 547 | 360 | L1 |
2 | ![]() | 2-2 | 5 | 5 | 0 | 274 | 294 | L1 |
3 | ![]() | 2-2 | 6 | 4 | 0 | 285 | 203 | L1 |
4 | ![]() | 1-3 | 5 | 5 | 0 | 232 | 253 | W2 |
5 | ![]() | 1-3 | 2 | 8 | 0 | 136 | 271 | L4 |
2023 District 4S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 11 | 3 | 0 | 553 | 301 | L1 |
2 | ![]() | 2-1 | 10 | 2 | 0 | 407 | 198 | L1 |
3 | ![]() | 1-2 | 7 | 4 | 0 | 271 | 190 | L1 |
4 | ![]() | 0-3 | 6 | 5 | 0 | 240 | 242 | L4 |
2023 District 4S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 4 | 7 | 0 | 214 | 189 | L1 |
2 | ![]() | 2-1 | 6 | 5 | 0 | 327 | 231 | W1 |
3 | ![]() | 1-2 | 8 | 3 | 0 | 348 | 171 | W6 |
4 | ![]() | 0-3 | 1 | 9 | 0 | 47 | 391 | L6 |
CLASS 3S
2023 District 3S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Columbia Tigers | 3-0 | 4 | 6 | 0 | 216 | 230 | L2 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 221 | 276 | L1 |
3 | ![]() | 1-2 | 5 | 6 | 0 | 204 | 264 | L1 |
4 | ![]() | 0-3 | 1 | 9 | 0 | 95 | 374 | L7 |
2023 District 3S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 13 | 1 | 0 | 582 | 251 | L1 |
2 | ![]() | 3-1 | 4 | 6 | 0 | 136 | 220 | L1 |
3 | ![]() | 2-2 | 7 | 4 | 0 | 249 | 203 | L1 |
4 | ![]() | 1-3 | 4 | 6 | 0 | 252 | 306 | L5 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 111 | 358 | L5 |
2023 District 3S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Wales Highlanders | 5-0 | 12 | 1 | 0 | 450 | 119 | L1 |
2 | Auburndale Bloodhounds | 4-1 | 7 | 4 | 0 | 275 | 149 | L3 |
3 | Davenport Broncos | 3-2 | 5 | 5 | 0 | 224 | 169 | L1 |
4 | Lake Region Thunder | 2-3 | 5 | 6 | 0 | 185 | 260 | L1 |
5 | ![]() | 1-4 | 2 | 8 | 0 | 107 | 404 | L4 |
6 | ![]() | 0-5 | 0 | 10 | 0 | 54 | 403 | L14 |
2023 District 3S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 14 | 1 | 0 | 517 | 189 | W5 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 227 | 357 | W1 |
3 | ![]() | 1-2 | 1 | 9 | 0 | 97 | 455 | L1 |
4 | ![]() | 0-3 | 3 | 6 | 0 | 200 | 250 | L6 |
2023 District 3S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 2 | 0 | 357 | 129 | L1 |
2 | ![]() | 3-1 | 6 | 6 | 0 | 252 | 219 | L1 |
3 | ![]() | 2-2 | 6 | 5 | 0 | 323 | 223 | L2 |
4 | ![]() | 1-3 | 5 | 6 | 0 | 193 | 325 | L4 |
5 | Bayside Bears | 0-4 | 0 | 8 | 0 | 61 | 259 | L8 |
CLASS 2S
2023 District 2S-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 14 | 1 | 0 | 462 | 90 | L1 |
2 | ![]() | 1-1 | 7 | 4 | 0 | 327 | 210 | L3 |
3 | ![]() | 0-2 | 6 | 5 | 0 | 265 | 275 | L1 |
2023 District 2S-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 8 | 4 | 0 | 315 | 171 | L1 |
2 | ![]() | 1-1 | 1 | 9 | 0 | 116 | 406 | L8 |
3 | ![]() | 0-2 | 0 | 10 | 0 | 115 | 472 | L15 |
2023 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 5 | 6 | 0 | 244 | 209 | L1 |
2 | ![]() | 1-1 | 4 | 6 | 0 | 185 | 214 | W1 |
3 | ![]() | 0-2 | 4 | 5 | 0 | 156 | 200 | W1 |
2023 District 2S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | South Sumter Raiders | 3-0 | 11 | 2 | 0 | 515 | 234 | L1 |
2 | ![]() | 2-1 | 8 | 4 | 0 | 386 | 183 | L1 |
3 | Hernando Leopards | 1-2 | 4 | 6 | 0 | 142 | 286 | W2 |
4 | Crystal River Pirates | 0-3 | 2 | 7 | 0 | 106 | 239 | L6 |
2023 District 2S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 7 | 4 | 0 | 341 | 269 | L1 |
2 | ![]() | 2-1 | 1 | 2 | 0 | 45 | 105 | W1 |
3 | ![]() | 1-2 | 7 | 3 | 0 | 227 | 163 | W1 |
4 | Umatilla Bulldogs | 0-3 | 1 | 7 | 0 | 59 | 302 | L2 |
2023 District 2S-12 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 14 | 1 | 0 | 533 | 135 | W12 |
2 | ![]() | 2-1 | 10 | 2 | 0 | 320 | 180 | L1 |
3 | ![]() | 1-2 | 7 | 4 | 0 | 237 | 162 | L1 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 116 | 363 | L2 |
CLASS 1S
2023 District 1S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-0 | 6 | 8 | 0 | 385 | 318 | L1 |
2 | ![]() | 0-1 | 3 | 7 | 0 | 162 | 311 | L5 |
2023 District 1S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 9 | 3 | 0 | 382 | 175 | L1 |
2 | ![]() | 2-1 | 7 | 4 | 0 | 309 | 239 | L2 |
3 | ![]() | 1-2 | 7 | 3 | 0 | 244 | 179 | L2 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 181 | 303 | L1 |
CLASS 1R
2023 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Williston Red Devils | 16.000 | 11 | 1 | 0 | 542 | 187 | L1 |
2 | ![]() | 13.601 | 13 | 0 | 0 | 521 | 103 | W25 |
3 | ![]() | 9.389 | 9 | 3 | 0 | 408 | 157 | L1 |
4 | Pahokee Blue Devils | 5.091 | 6 | 5 | 0 | 325 | 239 | L1 |
5 | Dixie County Bears | 1.968 | 7 | 4 | 0 | 246 | 179 | L1 |
6 | Chiefland Indians | 0.587 | 4 | 7 | 0 | 192 | 311 | L3 |
7 | Wildwood Wildcats | -4.245 | 2 | 7 | 0 | 232 | 332 | L2 |
8 | Trenton Tigers | -6.572 | 5 | 5 | 0 | 262 | 200 | W1 |
INDEPENDENTS
2023 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 442 | 102 | W9 |
2 | ![]() | 5 | 6 | 0 | 246 | 237 | W1 |
3 | Lake Highland Prep Highlanders | 0 | 1 | 0 | 10 | 27 | L1 |
4 | ![]() | 4 | 6 | 0 | 245 | 241 | W1 |
5 | St. Francis Catholic Wolves | 0 | 3 | 0 | 18 | 75 | L3 |
6 | ![]() | 1 | 4 | 0 | 62 | 126 | L3 |
7 | Windermere Prep Lakers | 0 | 3 | 0 | 34 | 146 | L3 |
8 | ![]() | 0 | 6 | 0 | 22 | 232 | L6 |