CLASS 4M
2023 District 4M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Sanford Seminole Seminoles | 4-0 | 10-3 |
2 | Lake Mary Rams | 3-1 | 10-2 |
3 | Apopka Blue Darters | 2-2 | 8-4 |
4 | Evans Trojans | 1-3 | 5-6 |
5 | Lake Brantley Patriots | 0-4 | 1-9 |
2023 District 4M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Winter Park Wildcats | 4-0 | 9-1 |
2 | Hagerty Huskies | 3-1 | 6-5 |
3 | Timber Creek Wolves | 2-2 | 4-6 |
4 | Orlando University Cougars | 1-3 | 2-8 |
5 | Colonial Grenadiers | 0-4 | 1-9 |
2023 District 4M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Boone Braves | 4-0 | 5-6 |
2 | Lake Nona Lions | 3-1 | 4-6 |
3 | Oak Ridge Pioneers | 2-2 | 4-5 |
4 | Orlando Freedom Patriots | 1-3 | 3-7 |
5 | Orlando Cypress Creek Bears | 0-4 | 0-10 |
2023 District 4M-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Olympia Titans | 4-0 | 8-3 |
2 | Dr. Phillips Panthers | 3-1 | 7-5 |
3 | West Orange Warriors | 2-2 | 3-7 |
4 | Ocoee Knights | 1-3 | 4-6 |
5 | Windermere Wolverines | 0-4 | 3-7 |
CLASS 3M
2023 District 3M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Oviedo Lions | 4-0 | 8-3 |
2 | Lyman Greyhounds | 3-1 | 6-4 |
3 | Lake Howell Silver Hawks | 2-2 | 6-5 |
4 | East River Falcons | 1-3 | 2-8 |
5 | Winter Springs Bears | 0-4 | 0-10 |
2023 District 3M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Edgewater Eagles | 3-0 | 11-1 |
2 | Jones Tigers | 2-1 | 10-4 |
3 | Wekiva Mustangs | 1-2 | 4-6 |
4 | Horizon Hawks | 0-3 | 5-5 |
CLASS 2M
2023 District 2M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Bishop Moore Hornets | 1-0 | 9-4 |
2 | Lake Buena Vista Vipers | 0-1 | 5-4 |
CLASS 1M
2023 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Orlando Christian Prep Warriors | 2-0 | 10-2 |
2 | Foundation Academy Lions | 1-1 | 7-3 |
3 | The First Academy Royals | 0-2 | 6-4 |
CLASS 4S
2023 District 4S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Buchholz Bobcats | 4-0 | 13-1 |
2 | Bartram Trail Bears | 3-1 | 8-5 |
3 | Creekside Knights | 2-2 | 6-5 |
4 | Oakleaf Knights | 1-3 | 3-6 |
5 | Fleming Island Golden Eagles | 0-4 | 3-7 |
2023 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Nease Panthers | 3-0 | 7-4 |
2 | Ponte Vedra Sharks | 2-1 | 8-4 |
3 | Tocoi Creek Toros | 1-2 | 5-5 |
4 | FPC Bulldogs | 0-3 | 3-7 |
2023 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Lake Minneola Hawks | 4-0 | 9-4 |
2 | Forest Wildcats | 2-2 | 5-5 |
3 | West Port Wolf Pack | 2-2 | 6-4 |
4 | East Ridge Knights | 1-3 | 5-5 |
5 | South Lake Eagles | 1-3 | 2-8 |
2023 District 4S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | DeLand Bulldogs | 3-0 | 11-3 |
2 | Orange City University Titans | 2-1 | 10-2 |
3 | Spruce Creek Hawks | 1-2 | 7-4 |
4 | New Smyrna Beach Barracudas | 0-3 | 6-5 |
2023 District 4S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Kissimmee Osceola Kowboys | 3-0 | 4-7 |
2 | Tohopekaliga Tigers | 2-1 | 6-5 |
3 | St. Cloud Bulldogs | 1-2 | 8-3 |
4 | Celebration Storm | 0-3 | 1-9 |
2023 District 4S-11 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Heritage Panthers | 3-0 | 9-2 |
2 | Viera Hawks | 2-1 | 5-4 |
3 | Melbourne Bulldogs | 1-2 | 2-8 |
4 | Harmony Longhorns | 0-3 | 2-8 |
CLASS 3S
2023 District 3S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Columbia Tigers | 3-0 | 4-6 |
2 | Orange Park Raiders | 2-1 | 4-6 |
3 | Middleburg Broncos | 1-2 | 5-6 |
4 | Ridgeview Panthers | 0-3 | 1-9 |
2023 District 3S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | St. Augustine Yellow Jackets | 4-0 | 13-0 |
2 | Menendez Falcons | 3-1 | 4-6 |
3 | Matanzas Pirates | 2-2 | 7-4 |
4 | Clay County Blue Devils | 1-3 | 4-6 |
5 | Gainesville Purple Hurricanes | 0-4 | 1-9 |
2023 District 3S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Vanguard Knights | 3-0 | 11-3 |
2 | Leesburg Yellow Jackets | 2-1 | 10-2 |
3 | Tavares Bulldogs | 1-2 | 5-5 |
4 | Belleview Rattlers | 0-3 | 0-9 |
2023 District 3S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Lake Wales Highlanders | 5-0 | 12-1 |
2 | Auburndale Bloodhounds | 4-1 | 7-4 |
3 | Davenport Broncos | 3-2 | 5-5 |
4 | Lake Region Thunder | 2-3 | 5-6 |
5 | Liberty Chargers | 1-4 | 2-8 |
6 | Kissimmee Gateway Panthers | 0-5 | 0-10 |
2023 District 3S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Mainland Buccaneers | 3-0 | 13-1 |
2 | Seabreeze Sandcrabs | 2-1 | 4-6 |
3 | Deltona Wolves | 1-2 | 1-9 |
4 | Pine Ridge Panthers | 0-3 | 3-6 |
2023 District 3S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Eau Gallie Commodores | 4-0 | 10-2 |
2 | Rockledge Raiders | 3-1 | 6-6 |
3 | Merritt Island Mustangs | 2-2 | 6-5 |
4 | Satellite Scorpions | 1-3 | 5-6 |
5 | Bayside Bears | 0-4 | 0-10 |
CLASS 2S
2023 District 2S-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Bradford Tornadoes | 2-0 | 14-0 |
2 | Palatka Panthers | 1-1 | 7-4 |
3 | Keystone Heights Indians | 0-2 | 6-5 |
2023 District 2S-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Eastside Rams | 2-0 | 8-4 |
2 | North Marion Colts | 1-1 | 1-9 |
3 | Santa Fe Raiders | 0-2 | 0-10 |
2023 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Port Orange Atlantic Sharks | 2-0 | 5-6 |
2 | Crescent City Raiders | 1-1 | 4-6 |
3 | Taylor Wildcats | 0-2 | 4-5 |
2023 District 2S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | South Sumter Raiders | 3-0 | 11-2 |
2 | Dunnellon Tigers | 2-1 | 8-4 |
3 | Hernando Leopards | 1-2 | 4-6 |
4 | Crystal River Pirates | 0-3 | 2-7 |
2023 District 2S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Eustis Panthers | 3-0 | 7-4 |
2 | The Villages Charter Buffalo | 2-1 | 4-6 |
3 | Mount Dora Hurricanes | 1-2 | 7-3 |
4 | Umatilla Bulldogs | 0-3 | 2-8 |
2023 District 2S-12 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Cocoa Tigers | 3-0 | 13-1 |
2 | Titusville Terriers | 2-1 | 10-2 |
3 | Palm Bay Pirates | 1-2 | 7-4 |
4 | Astronaut War Eagles | 0-3 | 2-8 |
CLASS 1S
2023 District 1S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Trinity Catholic Celtics | 1-0 | 6-7 |
2 | P.K. Yonge Blue Wave | 0-1 | 3-7 |
2023 District 1S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Melbourne Central Catholic Hustlers | 3-0 | 9-3 |
2 | Holy Trinity Tigers | 2-1 | 7-4 |
3 | Halifax Academy Knights | 1-2 | 7-3 |
4 | Father Lopez Green Wave | 0-3 | 2-8 |
CLASS 1R
2023 Region 1R-4 Standings
Pos | Team | FHSAA PR | RECORD |
---|---|---|---|
1 | Williston Red Devils | 16.000 | 11-1 |
2 | Hawthorne Hornets | 13.601 | 12-0 |
3 | Newberry Panthers | 9.389 | 9-3 |
4 | Pahokee Blue Devils | 5.091 | 6-5 |
5 | Dixie County Bears | 1.968 | 7-4 |
6 | Chiefland Indians | 0.587 | 4-7 |
7 | Wildwood Wildcats | -4.245 | 2-7 |
8 | Trenton Tigers | -6.572 | 5-5 |
INDEPENDENTS
2023 Independent Schools Standings
Pos | Team | RECORD |
---|---|---|
1 | Beachside Barracudas | 9-1 |
2 | West Oaks Academy Flames | 6-6 |
3 | Lake Highland Prep Highlanders | 4-3 |
4 | Poinciana Eagles | 4-6 |
5 | St. Francis Catholic Wolves | 2-8 |
6 | Windermere Prep Lakers | 1-7 |
7 | CFCA Eagles | 0-6 |