2024 District 2A-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bishop Verot Vikings | 2-0 | 9 | 4 | 0 | 458 | 336 | L1 |
2 | Glades Central Raiders | 1-1 | 9 | 2 | 0 | 287 | 164 | L2 |
3 | ![]() | 0-2 | 1 | 8 | 0 | 73 | 333 | W1 |
2024 Region 2A-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22.601 | 12 | 1 | 0 | 585 | 209 | L1 | 2A-9 |
2 | Bishop Verot Vikings | 18.082 | 9 | 4 | 0 | 458 | 336 | L1 | 2A-10 |
3 | Glades Central Raiders | 12.398 | 9 | 2 | 0 | 287 | 164 | L2 | 2A-10 |
4 | The King's Academy Lions | 9.106 | 8 | 4 | 0 | 333 | 207 | L1 | 2A-11 |
5 | Fort Lauderdale Calvary Christian Eagles | 7.961 | 7 | 4 | 0 | 408 | 258 | L2 | 2A-12 |
6 | Lakewood Spartans | 7.791 | 6 | 6 | 0 | 257 | 243 | L1 | 2A-9 |
7 | Tarpon Springs Spongers | 5.092 | 6 | 5 | 0 | 306 | 266 | L2 | 2A-9 |
8 | Somerset Academy Canyons Cougars | 0.304 | 4 | 7 | 0 | 239 | 281 | L1 | 2A-11 |
9 | Inlet Grove Hurricanes | -1.185 | 5 | 5 | 0 | 211 | 174 | W1 | 2A-11 |
10 | North Broward Prep Eagles | -5.384 | 4 | 6 | 0 | 210 | 306 | W2 | 2A-12 |
11 | ![]() | -6.474 | 1 | 8 | 0 | 73 | 333 | W1 | 2A-10 |
2023 District 2S-14 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 3 | 2 | 0 | 180 | 128 | L1 |
2 | ![]() | 1-2 | 3 | 6 | 0 | 172 | 248 | L2 |
3 | Lake Placid Green Dragons | 1-2 | 3 | 6 | 0 | 143 | 298 | W1 |
4 | Avon Park Red Devils | 1-2 | 1 | 9 | 0 | 29 | 286 | L1 |
2023 Region 2S-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Avon Park Red Devils | - | 1 | 9 | 0 | 31 | 286 | L1 | 2S-14 |
2 | Bayshore Bruins | - | 4 | 6 | 0 | 282 | 348 | L2 | 2S-15 |
3 | Bishop Verot Vikings | - | 11 | 2 | 0 | 564 | 185 | L1 | 2S-16 |
4 | Booker Tornadoes | - | 9 | 5 | 0 | 408 | 276 | L1 | 2S-15 |
5 | ![]() | - | 3 | 6 | 0 | 172 | 248 | L2 | 2S-14 |
6 | DeSoto County Bulldogs | - | 0 | 10 | 0 | 35 | 445 | L11 | 2S-15 |
7 | Estero Wildcats | - | 9 | 3 | 0 | 274 | 221 | L1 | 2S-16 |
8 | Fort Meade Miners | - | 9 | 1 | 0 | 316 | 114 | L1 | 2S-13 |
9 | Fort Myers Gateway Eagles | - | 1 | 9 | 0 | 113 | 310 | L4 | 2S-16 |
10 | ![]() | - | 6 | 4 | 0 | 260 | 146 | L1 | 2S-13 |
11 | ![]() | - | 3 | 2 | 0 | 180 | 128 | L1 | 2S-14 |
12 | Key West Conchs | - | 3 | 7 | 0 | 264 | 310 | L1 | 2S-16 |
13 | Lake Placid Green Dragons | - | 3 | 6 | 0 | 143 | 298 | W1 | 2S-14 |
14 | Lemon Bay Manta Rays | - | 10 | 2 | 0 | 360 | 189 | L1 | 2S-15 |
15 | Mulberry Panthers | - | 7 | 4 | 0 | 327 | 174 | L2 | 2S-13 |
16 | Tenoroc Titans | - | 0 | 10 | 0 | 50 | 468 | L12 | 2S-13 |
2022 District 2S-14 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 5 | 5 | 0 | 279 | 232 | L1 |
2 | Lake Placid Green Dragons | 1-2 | 5 | 5 | 0 | 238 | 280 | W1 |
3 | Avon Park Red Devils | 1-2 | 5 | 6 | 0 | 305 | 236 | L1 |
4 | ![]() | 1-2 | 0 | 3 | 0 | 59 | 149 | L3 |
2022 Region 2S-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Avon Park Red Devils | - | 5 | 6 | 0 | 305 | 236 | L1 | 2S-14 |
2 | Bayshore Bruins | - | 0 | 9 | 0 | 32 | 423 | L10 | 2S-15 |
3 | Bishop Verot Vikings | - | 10 | 3 | 0 | 536 | 325 | L1 | 2S-16 |
4 | Booker Tornadoes | - | 6 | 5 | 0 | 307 | 231 | L1 | 2S-15 |
5 | ![]() | - | 5 | 5 | 0 | 279 | 232 | L1 | 2S-14 |
6 | DeSoto County Bulldogs | - | 7 | 4 | 0 | 237 | 146 | L1 | 2S-15 |
7 | Discovery Spartans | - | 0 | 10 | 0 | 81 | 473 | L19 | 2S-13 |
8 | Estero Wildcats | - | 8 | 2 | 0 | 233 | 161 | L1 | 2S-16 |
9 | Fort Meade Miners | - | 7 | 4 | 0 | 359 | 157 | L1 | 2S-13 |
10 | Fort Myers Gateway Eagles | - | 2 | 6 | 0 | 76 | 266 | W1 | 2S-16 |
11 | ![]() | - | 10 | 3 | 0 | 345 | 238 | L1 | 2S-13 |
12 | ![]() | - | 0 | 3 | 0 | 59 | 149 | L3 | 2S-14 |
13 | Key West Conchs | - | 3 | 6 | 0 | 188 | 274 | L1 | 2S-16 |
14 | Lake Placid Green Dragons | - | 5 | 5 | 0 | 238 | 280 | W1 | 2S-14 |
15 | Lemon Bay Manta Rays | - | 4 | 5 | 0 | 216 | 191 | W2 | 2S-15 |
16 | Mulberry Panthers | - | 6 | 5 | 0 | 217 | 255 | L1 | 2S-13 |
17 | Tenoroc Titans | - | 1 | 8 | 0 | 64 | 232 | L2 | 2S-13 |
2021 Region 4A-3 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | - | 8 | 3 | 0 | 351 | 159 | L1 |
2 | Davenport Broncos | - | - | 4 | 5 | 0 | 168 | 223 | L1 |
3 | ![]() | - | - | 5 | 5 | 0 | 232 | 232 | L1 |
4 | Discovery Spartans | - | - | 1 | 9 | 0 | 92 | 373 | L9 |
5 | Glades Central Raiders | - | - | 6 | 6 | 0 | 225 | 216 | L1 |
6 | Lakewood Spartans | - | - | 10 | 3 | 0 | 370 | 233 | L1 |
7 | Lemon Bay Manta Rays | - | - | 9 | 1 | 0 | 373 | 67 | L1 |
8 | Parrish Community Bulls | - | - | 3 | 5 | 0 | 103 | 212 | L1 |
9 | Somerset Academy Canyons Cougars | - | - | 4 | 5 | 0 | 209 | 246 | W3 |
10 | Tenoroc Titans | - | - | 6 | 4 | 0 | 249 | 191 | W1 |
2020 Region 4A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Avon Park Red Devils | 3 | 5 | 0 | 94 | 252 | L1 |
2 | Cardinal Gibbons Chiefs | 8 | 1 | 0 | 269 | 112 | W5 |
3 | ![]() | 6 | 2 | 0 | 224 | 94 | L1 |
4 | ![]() | 4 | 4 | 0 | 199 | 117 | L1 |
5 | Gulliver Prep Raiders | 5 | 1 | 0 | 245 | 83 | L1 |
6 | Lake Placid Green Dragons | 2 | 7 | 0 | 87 | 268 | L3 |
7 | Lemon Bay Manta Rays | 8 | 2 | 0 | 361 | 113 | L1 |
8 | Monsignor Pace Spartans | 1 | 4 | 0 | 66 | 160 | L2 |