2023 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 10 | 2 | 0 | 378 | 245 | L1 |
2 | ![]() | 1-1 | 7 | 3 | 0 | 443 | 272 | W5 |
3 | ![]() | 0-2 | 6 | 4 | 0 | 384 | 212 | W1 |
2022 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 6 | 5 | 0 | 372 | 190 | L1 |
2 | ![]() | 3-1 | 8 | 3 | 0 | 259 | 132 | L2 |
3 | ![]() | 2-2 | 6 | 3 | 0 | 226 | 180 | W2 |
4 | Orangewood Christian Rams | 1-3 | 2 | 8 | 0 | 170 | 268 | L1 |
5 | Trinity Prep Saints | 0-4 | 1 | 9 | 0 | 41 | 422 | L3 |
2022 Region 1M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 19.636 | 11 | 1 | 0 | 462 | 239 | L1 | 1M-1 |
2 | University Chrisitan Fightin' Christians | 17.761 | 11 | 2 | 0 | 501 | 184 | L1 | 1M-1 |
3 | ![]() | 6.434 | 8 | 3 | 0 | 259 | 132 | L2 | 1M-2 |
4 | ![]() | 5.632 | 6 | 5 | 0 | 372 | 190 | L1 | 1M-2 |
5 | Providence School Stallions | 3.543 | 5 | 5 | 0 | 201 | 267 | W1 | 1M-1 |
6 | ![]() | 3.312 | 6 | 3 | 0 | 226 | 180 | W2 | 1M-2 |
7 | NFEI Eagles | -1.134 | 4 | 5 | 0 | 205 | 276 | L1 | 1M-1 |
8 | Christ's Church Academy Eagles | -2.815 | 2 | 8 | 0 | 199 | 341 | L1 | 1M-1 |
9 | Orangewood Christian Rams | -7.312 | 2 | 8 | 0 | 170 | 268 | L1 | 1M-2 |
10 | Trinity Prep Saints | -13.381 | 1 | 9 | 0 | 41 | 422 | L3 | 1M-2 |
2021 Region 2A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 0.675 | 10 | 2 | 0 | 396 | 150 | L1 |
2 | Zephyrhills Christian Warriors | 109 | 0.594 | 9 | 3 | 0 | 438 | 155 | L1 |
3 | ![]() | 120 | 0.585 | 7 | 4 | 0 | 322 | 171 | L2 |
4 | ![]() | 176 | 0.554 | 10 | 2 | 0 | 435 | 201 | L1 |
5 | Orangewood Christian Rams | 261 | 0.497 | 5 | 6 | 0 | 325 | 266 | L2 |
6 | Victory Christian Storm | 272 | 0.490 | 5 | 7 | 0 | 179 | 257 | L1 |
7 | ![]() | 296 | 0.478 | 5 | 5 | 0 | 171 | 170 | W1 |
8 | Bishop McLaughlin Hurricanes | 467 | 0.309 | 0 | 8 | 0 | 97 | 302 | L8 |
9 | ![]() | 479 | 0.273 | 0 | 9 | 0 | 76 | 509 | L9 |
2020 PAC 8 League Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 9 | 2 | 0 | 300 | 125 | L1 |
2 | ![]() | 4-0 | 8 | 2 | 0 | 414 | 200 | W3 |
3 | Mount Dora Christian Bulldogs | 3-2 | 7 | 4 | 0 | 422 | 321 | L1 |
4 | Orangewood Christian Rams | 3-3 | 7 | 4 | 0 | 275 | 181 | L1 |
5 | The Master's Academy Eagles | 1-5 | 5 | 5 | 0 | 183 | 202 | W3 |
6 | Faith Christian Academy Lions | 0-5 | 1 | 8 | 0 | 75 | 341 | L1 |
2020 Region 2A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0 | 300 | 125 | L1 |
2 | Orangewood Christian Rams | 7 | 4 | 0 | 275 | 181 | L1 |
3 | Victory Christian Storm | 7 | 5 | 0 | 319 | 189 | L1 |
4 | ![]() | 5 | 5 | 0 | 284 | 389 | L1 |
5 | Deltona Trinity Christian Academy Eagles | 4 | 6 | 0 | 130 | 212 | L3 |
6 | St. John Lutheran Saints | 0 | 4 | 0 | 19 | 108 | L4 |
7 | St. Joseph Academy Flashes | 0 | 8 | 0 | 98 | 307 | L9 |
8 | St. Francis Catholic Wolves | 0 | 9 | 0 | 166 | 381 | L11 |