2024 District 6A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oviedo | 3-0 | 8 | 3 | 0 | 464 | 227 | L1 |
2 | Evans | 2-1 | 6 | 5 | 0 | 348 | 223 | L1 |
3 | Wekiva | 1-2 | 3 | 7 | 0 | 202 | 311 | L2 |
4 | Lake Howell | 0-3 | 2 | 8 | 0 | 213 | 293 | W1 |
2024 Region 6A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Nease | 23.784 | 10 | 1 | 0 | 409 | 199 | L1 | 6A-3 |
2 | Buchholz | 22.228 | 10 | 4 | 0 | 472 | 304 | L1 | 6A-3 |
3 | Pace Patriots | 18.246 | 10 | 2 | 0 | 452 | 195 | L1 | 6A-1 |
4 | Oakleaf | 17.633 | 9 | 4 | 0 | 407 | 209 | L1 | 6A-2 |
5 | Mandarin Mustangs | 14.071 | 7 | 4 | 0 | 281 | 155 | L2 | 6A-2 |
6 | Oviedo | 11.342 | 8 | 3 | 0 | 464 | 227 | L1 | 6A-4 |
7 | Evans | 9.397 | 6 | 5 | 0 | 348 | 223 | L1 | 6A-4 |
8 | Tate Aggies | 7.001 | 7 | 4 | 0 | 315 | 235 | L2 | 6A-1 |
9 | Bartram Trail | 6.777 | 4 | 6 | 0 | 357 | 338 | L1 | 6A-3 |
10 | Fletcher Senators | 5.135 | 5 | 5 | 0 | 233 | 225 | L2 | 6A-2 |
11 | Crestview Bulldogs | 3.779 | 4 | 6 | 0 | 222 | 251 | W1 | 6A-1 |
12 | Tocoi Creek | 3.076 | 4 | 6 | 0 | 213 | 345 | L5 | 6A-3 |
13 | Navarre Raiders | 0.767 | 3 | 7 | 0 | 139 | 289 | L2 | 6A-1 |
14 | Wekiva | 0.379 | 3 | 7 | 0 | 202 | 311 | L2 | 6A-4 |
15 | First Coast Buccaneers | -2.459 | 4 | 6 | 0 | 134 | 202 | W1 | 6A-2 |
16 | Lake Howell | -4.745 | 2 | 8 | 0 | 213 | 293 | W1 | 6A-4 |
2023 District 3M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oviedo | 4-0 | 8 | 3 | 0 | 450 | 261 | L1 |
2 | Lyman Greyhounds | 3-1 | 3 | 3 | 0 | 177 | 165 | L2 |
3 | Lake Howell | 2-2 | 6 | 5 | 0 | 285 | 282 | L2 |
4 | East River Falcons | 1-3 | 0 | 4 | 0 | 51 | 167 | L4 |
5 | Winter Springs Bears | 0-4 | 0 | 5 | 0 | 24 | 257 | L5 |
2022 District 3M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oviedo | 4-0 | 10 | 2 | 0 | 395 | 181 | L1 |
2 | Lyman Greyhounds | 3-1 | 7 | 3 | 0 | 293 | 232 | W1 |
3 | East River Falcons | 2-2 | 5 | 5 | 0 | 189 | 192 | W2 |
4 | Lake Howell | 1-3 | 6 | 4 | 0 | 153 | 174 | W1 |
5 | Winter Springs Bears | 0-4 | 0 | 10 | 0 | 46 | 406 | L10 |
2022 Region 3M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
2 | Jones Tigers | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
3 | Oviedo | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
7 | Wekiva | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
8 | First Coast Buccaneers | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
9 | Horizon | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
10 | Lyman Greyhounds | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
13 | Lake Howell | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
14 | East River Falcons | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
16 | Winter Springs Bears | -12.603 | 0 | 10 | 0 | 46 | 406 | L10 | 3M-2 |
17 | Tampa Freedom Patriots | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 7A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Spruce Creek | 4-0 | 8 | 2 | 0 | 315 | 101 | L1 |
2 | Orange City University | 3-1 | 7 | 3 | 0 | 287 | 150 | L1 |
3 | Lyman Greyhounds | 2-2 | 2 | 8 | 0 | 86 | 387 | L2 |
4 | Winter Springs Bears | 1-3 | 1 | 7 | 0 | 62 | 259 | L4 |
5 | Lake Howell | 0-4 | 1 | 9 | 0 | 56 | 297 | L8 |
2021 Region 7A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buchholz | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
2 | Spruce Creek | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
5 | Orange City University | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
7 | Nease | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
8 | Fleming Island Golden Eagles | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
12 | Ponte Vedra Sharks | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
13 | Forest | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
15 | Lyman Greyhounds | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
18 | Winter Springs Bears | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
19 | First Coast Buccaneers | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
20 | Lake Howell | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 7A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Mitchell Mustangs | 11 | 1 | 0 | 500 | 120 | L1 |
2 | Edgewater Eagles | 8 | 3 | 0 | 309 | 223 | L1 |
3 | St. Cloud | 6 | 3 | 0 | 235 | 103 | W1 |
4 | Wekiva | 6 | 4 | 0 | 303 | 176 | L1 |
5 | Viera | 6 | 4 | 0 | 260 | 183 | L1 |
6 | East River Falcons | 5 | 3 | 0 | 183 | 231 | L1 |
7 | Tohopekaliga | 5 | 4 | 0 | 202 | 197 | L1 |
8 | South Lake | 4 | 4 | 0 | 229 | 257 | L2 |
9 | Wiregrass Ranch Bulls | 4 | 5 | 0 | 227 | 199 | L2 |
10 | Forest | 3 | 4 | 0 | 135 | 96 | L1 |
11 | Lake Howell | 3 | 5 | 0 | 172 | 190 | L2 |
12 | Melbourne | 2 | 6 | 0 | 152 | 164 | L1 |
13 | Sunlake Seahawks | 2 | 6 | 0 | 80 | 191 | L2 |
14 | Lyman Greyhounds | 2 | 8 | 0 | 224 | 404 | L1 |
15 | Winter Springs Bears | 0 | 8 | 0 | 53 | 271 | L9 |