2024 District 5A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 8 | 4 | 0 | 438 | 253 | L1 |
2 | ![]() | 3-1 | 9 | 3 | 0 | 356 | 221 | L1 |
3 | ![]() | 2-2 | 7 | 4 | 0 | 375 | 253 | L2 |
4 | ![]() | 1-3 | 7 | 4 | 0 | 238 | 228 | L1 |
5 | ![]() | 0-4 | 3 | 7 | 0 | 140 | 308 | W1 |
2024 Region 5A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Niceville Eagles | 21.985 | 12 | 2 | 0 | 509 | 268 | L1 | 5A-1 |
2 | Lincoln Trojans | 19.758 | 10 | 3 | 0 | 404 | 163 | L1 | 5A-2 |
3 | ![]() | 17.831 | 9 | 3 | 0 | 356 | 221 | L1 | 5A-3 |
4 | Mosley Dolphins | 15.870 | 9 | 2 | 0 | 453 | 198 | L2 | 5A-1 |
5 | ![]() | 14.317 | 8 | 4 | 0 | 438 | 253 | L1 | 5A-3 |
6 | ![]() | 12.485 | 7 | 4 | 0 | 375 | 253 | L2 | 5A-3 |
7 | ![]() | 7.244 | 5 | 6 | 0 | 255 | 182 | L1 | 5A-4 |
8 | ![]() | 4.238 | 7 | 4 | 0 | 238 | 228 | L1 | 5A-3 |
9 | Chiles Timberwolves | -2.340 | 3 | 7 | 0 | 225 | 194 | L1 | 5A-2 |
10 | ![]() | -2.553 | 3 | 7 | 0 | 140 | 308 | W1 | 5A-3 |
11 | ![]() | -4.409 | 4 | 6 | 0 | 145 | 257 | L2 | 5A-4 |
12 | Gulf Breeze Dolphins | -7.499 | 2 | 8 | 0 | 118 | 367 | L3 | 5A-1 |
13 | Leon Lions | -9.759 | 1 | 9 | 0 | 110 | 366 | W1 | 5A-2 |
14 | Milton Panthers | -11.374 | 0 | 10 | 0 | 102 | 301 | L10 | 5A-1 |
15 | ![]() | -14.662 | 0 | 8 | 0 | 74 | 325 | L17 | 5A-4 |
2023 District 3S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Columbia Tigers | 3-0 | 4 | 6 | 0 | 216 | 230 | L2 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 221 | 276 | L1 |
3 | ![]() | 1-2 | 5 | 6 | 0 | 204 | 264 | L1 |
4 | Ridgeview Panthers | 0-3 | 0 | 3 | 0 | 12 | 122 | L3 |
2022 District 3S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Columbia Tigers | 3-0 | 9 | 4 | 0 | 320 | 236 | L1 |
2 | ![]() | 2-1 | 5 | 6 | 0 | 267 | 261 | L1 |
3 | ![]() | 1-2 | 2 | 8 | 0 | 175 | 325 | L3 |
4 | Ridgeview Panthers | 0-3 | 1 | 9 | 0 | 132 | 366 | L7 |
2022 Region 3S-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Pine Forest Eagles | 17.320 | 10 | 1 | 0 | 409 | 100 | L1 | 3S-1 |
2 | Escambia Gators | 9.025 | 8 | 4 | 0 | 293 | 207 | L1 | 3S-1 |
3 | Columbia Tigers | 7.897 | 9 | 4 | 0 | 320 | 236 | L1 | 3S-3 |
4 | ![]() | 6.533 | 7 | 4 | 0 | 427 | 253 | L1 | 3S-4 |
5 | Choctawhatchee Indians | 6.071 | 7 | 6 | 0 | 455 | 339 | L1 | 3S-1 |
6 | Lincoln Trojans | 4.135 | 5 | 6 | 0 | 327 | 174 | L3 | 3S-2 |
7 | ![]() | 2.522 | 5 | 6 | 0 | 267 | 261 | L1 | 3S-3 |
8 | Pensacola B.T. Washington Wildcats | 1.080 | 5 | 5 | 0 | 290 | 289 | W1 | 3S-1 |
9 | Rickards Raiders | 0.255 | 4 | 7 | 0 | 283 | 293 | L2 | 3S-2 |
10 | ![]() | -2.841 | 5 | 5 | 0 | 185 | 176 | L1 | 3S-4 |
11 | ![]() | -3.745 | 5 | 5 | 0 | 176 | 185 | W1 | 3S-4 |
12 | Arnold Marlins | -4.771 | 3 | 7 | 0 | 170 | 358 | W1 | 3S-2 |
13 | ![]() | -5.978 | 2 | 8 | 0 | 175 | 325 | L3 | 3S-3 |
14 | Clay County Blue Devils | -6.753 | 3 | 7 | 0 | 198 | 322 | L2 | 3S-4 |
15 | Fort Walton Beach Vikings | -7.071 | 0 | 10 | 0 | 42 | 358 | L10 | 3S-1 |
16 | Gainesville Purple Hurricanes | -11.024 | 0 | 10 | 0 | 65 | 395 | L10 | 3S-4 |
17 | Ridgeview Panthers | -11.531 | 1 | 9 | 0 | 132 | 366 | L7 | 3S-3 |
2021 District 6A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Gainesville Purple Hurricanes | 4-0 | 8 | 3 | 0 | 275 | 195 | L1 |
2 | ![]() | 3-1 | 6 | 3 | 0 | 296 | 160 | W1 |
3 | ![]() | 2-2 | 5 | 5 | 0 | 342 | 248 | L1 |
4 | ![]() | 1-3 | 3 | 7 | 0 | 168 | 290 | L2 |
5 | Ridgeview Panthers | 0-4 | 1 | 9 | 0 | 94 | 394 | L8 |
2021 Region 6A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pine Forest Eagles | 42 | 0.661 | 12 | 2 | 0 | 512 | 213 | L1 | 6A-1 |
2 | Mosley Dolphins | 63 | 0.643 | 11 | 2 | 0 | 478 | 203 | L1 | 6A-2 |
3 | Gainesville Purple Hurricanes | 92 | 0.617 | 8 | 3 | 0 | 275 | 195 | L1 | 6A-4 |
4 | Columbia Tigers | 129 | 0.578 | 6 | 5 | 0 | 263 | 253 | L3 | 6A-3 |
5 | Riverside Generals | 46 | 0.659 | 10 | 2 | 0 | 376 | 148 | L1 | 6A-3 |
6 | Lincoln Trojans | 56 | 0.648 | 9 | 3 | 0 | 329 | 228 | L1 | 6A-2 |
7 | Gulf Breeze Dolphins | 105 | 0.599 | 7 | 4 | 0 | 304 | 261 | L1 | 6A-1 |
8 | Rickards Raiders | 127 | 0.579 | 6 | 5 | 0 | 265 | 244 | L2 | 6A-2 |
9 | Escambia Gators | 146 | 0.569 | 6 | 3 | 0 | 245 | 161 | W4 | 6A-1 |
10 | Choctawhatchee Indians | 157 | 0.565 | 6 | 4 | 0 | 276 | 226 | W1 | 6A-2 |
11 | ![]() | 163 | 0.562 | 6 | 3 | 0 | 296 | 160 | W1 | 6A-4 |
12 | Milton Panthers | 245 | 0.504 | 5 | 5 | 0 | 254 | 258 | W2 | 6A-1 |
13 | Pensacola B.T. Washington Wildcats | 283 | 0.485 | 4 | 6 | 0 | 246 | 275 | L4 | 6A-1 |
14 | Englewood Rams | 319 | 0.464 | 5 | 5 | 0 | 254 | 175 | W1 | 6A-3 |
15 | ![]() | 332 | 0.453 | 5 | 5 | 0 | 342 | 248 | L1 | 6A-4 |
16 | Fort Walton Beach Vikings | 375 | 0.416 | 1 | 9 | 0 | 92 | 384 | L7 | 6A-2 |
17 | ![]() | 380 | 0.411 | 3 | 7 | 0 | 232 | 321 | L1 | 6A-3 |
18 | Westside Wolverines | 386 | 0.399 | 2 | 8 | 0 | 112 | 291 | L2 | 6A-3 |
19 | ![]() | 413 | 0.386 | 3 | 7 | 0 | 168 | 290 | L2 | 6A-4 |
20 | Ridgeview Panthers | 432 | 0.353 | 1 | 9 | 0 | 94 | 394 | L8 | 6A-4 |
2020 Region 6A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 0 | 523 | 272 | L1 |
2 | Escambia Gators | 8 | 1 | 0 | 317 | 154 | L1 |
3 | ![]() | 8 | 2 | 0 | 263 | 134 | L1 |
4 | Riverside Generals | 6 | 2 | 0 | 240 | 113 | L1 |
5 | ![]() | 6 | 4 | 0 | 245 | 219 | L1 |
6 | Milton Panthers | 5 | 2 | 0 | 223 | 150 | L2 |
7 | Pace Patriots | 5 | 4 | 0 | 192 | 242 | L1 |
8 | Mosley Dolphins | 5 | 4 | 0 | 220 | 185 | L1 |
9 | ![]() | 5 | 5 | 0 | 204 | 165 | L4 |
10 | Columbia Tigers | 5 | 6 | 0 | 256 | 250 | L1 |
11 | Pensacola B.T. Washington Wildcats | 4 | 3 | 0 | 189 | 100 | L1 |
12 | ![]() | 5 | 5 | 0 | 176 | 176 | L1 |
13 | ![]() | 4 | 5 | 0 | 197 | 155 | L1 |
14 | Gainesville Purple Hurricanes | 2 | 4 | 0 | 82 | 126 | L1 |
15 | Fort Walton Beach Vikings | 2 | 4 | 0 | 107 | 207 | L3 |
16 | Gulf Breeze Dolphins | 2 | 5 | 0 | 156 | 214 | L1 |
17 | Englewood Rams | 2 | 6 | 0 | 140 | 243 | L2 |
18 | ![]() | 0 | 10 | 0 | 125 | 377 | L10 |