2022 Region 1R-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sneads Pirates | 8.239 | 11 | 1 | 0 | 512 | 282 | L1 |
2 | Port St. Joe Tiger Sharks | 6.325 | 7 | 3 | 0 | 299 | 135 | L2 |
3 | Blountstown Tigers | 5.272 | 9 | 5 | 0 | 342 | 249 | L1 |
4 | Aucilla Christian Warriors | 0.108 | 7 | 3 | 0 | 323 | 206 | L1 |
5 | Cottondale Hornets | -1.196 | 8 | 4 | 0 | 436 | 331 | L1 |
6 | Wewahitchka Gators | -3.468 | 6 | 5 | 0 | 200 | 250 | L1 |
7 | Liberty County Bulldogs | -6.275 | 4 | 6 | 0 | 166 | 180 | L3 |
8 | Jefferson County Tigers | -8.265 | 1 | 9 | 0 | 112 | 333 | W1 |
9 | Franklin County Seahawks | -14.375 | 1 | 9 | 0 | 86 | 400 | L8 |
2022 SSAC North Florida League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sneads Pirates | 11 | 1 | 0 | 512 | 282 | L1 |
2 | Blountstown Tigers | 9 | 5 | 0 | 342 | 249 | L1 |
3 | Port St. Joe Tiger Sharks | 7 | 3 | 0 | 299 | 135 | L2 |
4 | Holmes County Blue Devils | 7 | 5 | 0 | 434 | 222 | L1 |
5 | Wewahitchka Gators | 6 | 5 | 0 | 200 | 250 | L1 |
6 | Bozeman Bucks | 5 | 6 | 0 | 252 | 294 | L1 |
7 | Liberty County Bulldogs | 4 | 6 | 0 | 166 | 180 | L3 |
8 | Trenton Tigers | 0 | 9 | 0 | 45 | 365 | L9 |