2021 Week 9 FHSAA Class 5A Coverage Area District Standings
2021 District 5A-4 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | North Marion Colts | 4-0 | 6 | 4 | 0 | 258 | 176 | L1 |
2 | Clay County Blue Devils | 3-1 | 7 | 3 | 0 | 253 | 192 | W1 |
3 | Menendez Falcons | 2-2 | 5 | 5 | 0 | 173 | 167 | W2 |
4 | Eastside Rams | 1-3 | 2 | 8 | 0 | 169 | 334 | L1 |
5 | Palatka Panthers | 0-4 | 1 | 8 | 0 | 177 | 279 | L7 |
2021 District 5A-5 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Dunnellon Tigers | 4-0 | 8 | 3 | 0 | 271 | 116 | L1 |
2 | Leesburg Yellow Jackets | 3-1 | 6 | 5 | 0 | 166 | 237 | L2 |
3 | Citrus Hurricanes | 2-2 | 3 | 7 | 0 | 139 | 186 | W1 |
4 | Crystal River Pirates | 1-3 | 3 | 7 | 0 | 175 | 245 | L1 |
5 | Lake Weir Hurricanes | 0-4 | 1 | 8 | 0 | 38 | 423 | L8 |
2021 District 5A-6 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Tavares Bulldogs | 4-0 | 9 | 2 | 0 | 400 | 103 | L1 |
2 | Eustis Panthers | 3-1 | 7 | 3 | 0 | 330 | 208 | W1 |
3 | Mount Dora Hurricanes | 2-2 | 3 | 7 | 0 | 244 | 319 | W1 |
4 | Horizon Hawks | 1-3 | 2 | 8 | 0 | 174 | 305 | L2 |
5 | Lake Buena Vista Vipers | 0-4 | 0 | 10 | 0 | 18 | 480 | L10 |
2021 District 5A-7 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Seabreeze Sandcrabs | 4-0 | 6 | 5 | 0 | 303 | 176 | L1 |
2 | Bishop Moore Hornets | 3-1 | 5 | 7 | 0 | 220 | 267 | L1 |
3 | Deltona Wolves | 2-2 | 5 | 5 | 0 | 208 | 175 | L2 |
4 | Port Orange Atlantic Sharks | 1-3 | 1 | 7 | 0 | 40 | 292 | L4 |
5 | Pine Ridge Panthers | 0-4 | 2 | 8 | 0 | 154 | 254 | L6 |
2021 District 5A-8 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Merritt Island Mustangs | 5-0 | 13 | 2 | 0 | 392 | 142 | L1 |
2 | Rockledge Raiders | 4-1 | 9 | 3 | 0 | 329 | 125 | L1 |
3 | Satellite Scorpions | 3-2 | 10 | 3 | 0 | 374 | 156 | L1 |
4 | Palm Bay Pirates | 2-3 | 4 | 6 | 0 | 227 | 220 | L1 |
5 | Bayside Bears | 1-4 | 4 | 6 | 0 | 226 | 290 | L2 |
6 | Titusville Terriers | 0-5 | 0 | 10 | 0 | 45 | 397 | L10 |