PINE RIDGE PANTHERS
Panthers News
2026 Independent League A North Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Colonial | - | 1 | 0 | 0 | 36 | 20 | W1 |
| 2 | Englewood Rams | - | 0 | 3 | 0 | 20 | 115 | L3 |
| 3 | Innovation | - | 1 | 0 | 0 | 45 | 8 | W1 |
| 4 | Lake Buena Vista | - | 1 | 1 | 0 | 31 | 70 | W1 |
| 5 | Oak Ridge | - | 1 | 0 | 0 | 36 | 13 | W1 |
| 6 | Orlando Cypress Creek | - | 0 | 1 | 0 | 0 | 52 | L1 |
| 7 | Orlando Freedom | - | 1 | 2 | 0 | 45 | 61 | L1 |
| 8 | Orlando University | - | 2 | 1 | 0 | 69 | 58 | L1 |
| 9 | Pine Ridge | - | 0 | 4 | 0 | 13 | 142 | L4 |
| 10 | Port Orange Atlantic | - | 6 | 2 | 0 | 230 | 103 | L1 |
| 11 | South Marion | - | 0 | 6 | 0 | 70 | 219 | L6 |
| 12 | Umatilla | - | 2 | 2 | 0 | 68 | 114 | W1 |
| 13 | Windermere | - | 3 | 0 | 0 | 125 | 0 | W3 |
2026 Pine Ridge Football Schedule
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|






















