2021 Week 11 FHSAA Class 8A Coverage Area District Standings
2021 District 8A-1 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 4-0 | 9 | 3 | 0 | 316 | 245 | L1 |
2 | Creekside Knights | 3-1 | 8 | 3 | 0 | 241 | 225 | L1 |
3 | Mandarin Mustangs | 1-3 | 5 | 5 | 0 | 225 | 216 | W1 |
4 | Oakleaf Knights | 1-3 | 4 | 6 | 0 | 305 | 364 | L4 |
5 | Sandalwood Saints | 1-3 | 4 | 6 | 0 | 250 | 221 | W1 |
2021 District 8A-2 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sanford Seminole Seminoles | 4-0 | 11 | 2 | 0 | 450 | 163 | L1 |
2 | Lake Mary Rams | 3-1 | 10 | 2 | 0 | 351 | 160 | L1 |
3 | Oviedo Lions | 1-3 | 6 | 4 | 0 | 295 | 195 | W1 |
4 | FPC Bulldogs | 1-3 | 6 | 4 | 0 | 214 | 164 | W4 |
5 | DeLand Bulldogs | 1-3 | 4 | 4 | 0 | 115 | 212 | W1 |
2021 District 8A-3 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Apopka Blue Darters | 4-0 | 12 | 3 | 0 | 427 | 130 | L1 |
2 | Lake Brantley Patriots | 3-1 | 6 | 5 | 0 | 230 | 310 | L1 |
3 | Ocoee Knights | 2-2 | 6 | 4 | 0 | 230 | 186 | L2 |
4 | West Port Wolf Pack | 1-3 | 1 | 9 | 0 | 91 | 290 | L2 |
5 | Evans Trojans | 0-4 | 3 | 7 | 0 | 153 | 195 | W1 |
2021 District 8A-4 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Timber Creek Wolves | 4-0 | 7 | 4 | 0 | 295 | 199 | L2 |
2 | Winter Park Wildcats | 3-1 | 6 | 5 | 0 | 318 | 217 | L3 |
3 | Hagerty Huskies | 2-2 | 6 | 4 | 0 | 302 | 184 | W4 |
4 | Colonial Grenadiers | 1-3 | 4 | 6 | 0 | 110 | 260 | W2 |
5 | Orlando University Cougars | 0-4 | 3 | 7 | 0 | 241 | 284 | W1 |
2021 District 8A-5 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Boone Braves | 5-0 | 8 | 4 | 0 | 450 | 249 | L1 |
2 | Lake Nona Lions | 4-1 | 7 | 3 | 0 | 278 | 133 | W4 |
3 | Orlando Freedom Patriots | 3-2 | 6 | 5 | 0 | 279 | 254 | L1 |
4 | Oak Ridge Pioneers | 2-3 | 3 | 7 | 0 | 139 | 291 | L3 |
5 | Tohopekaliga Tigers | 1-4 | 2 | 8 | 0 | 62 | 412 | L4 |
6 | Orlando Cypress Creek Bears | 0-5 | 2 | 8 | 0 | 109 | 206 | L4 |
2021 District 8A-9 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | West Orange Warriors | 5-0 | 11 | 2 | 0 | 452 | 137 | L1 |
2 | Kissimmee Osceola Kowboys | 4-1 | 9 | 3 | 0 | 444 | 134 | L1 |
3 | Dr. Phillips Panthers | 3-2 | 4 | 6 | 0 | 230 | 242 | W2 |
4 | Olympia Titans | 2-3 | 5 | 5 | 0 | 308 | 263 | W1 |
5 | Celebration Storm | 1-4 | 7 | 4 | 0 | 305 | 278 | W2 |
6 | Windermere Wolverines | 0-5 | 2 | 8 | 0 | 122 | 413 | L6 |