It seems we can’t find what you’re looking for.
SATELLITE SCORPIONS
SPONSOR
YOUR AD HERE

SPONSOR
YOUR AD HERE

Scorpions News
2025 SSAA Atlantic League South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 |
| 2 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 |
| 3 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 |
| 4 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 |
| 5 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 |
| 6 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 |
| 7 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 |
| 8 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 |
| 9 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 |
| 10 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L12 |
2025 Satellite Football Schedule
2025 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | REGION |
|---|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 | NORTH |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 | NORTH |
| 3 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 | SOUTH |
| 4 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 | SOUTH |
| 5 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 | SOUTH |
| 6 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 | SOUTH |
| 7 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 | SOUTH |
| 8 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 | NORTH |
| 9 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 | NORTH |
| 10 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 | NORTH |
| 11 | Bell | 5 | 5 | 0 | 257 | 258 | L1 | NORTH |
| 12 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 | NORTH |
| 13 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 | NORTH |
| 14 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 | SOUTH |
| 15 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 | SOUTH |
| 16 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 | SOUTH |
| 17 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 | SOUTH |
| 18 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 | NORTH |
| 19 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L10 | SOUTH |
| 20 | Bronson | 0 | 11 | 0 | 66 | 453 | L11 | NORTH |
































