PAXON GOLDEN EAGLES
Golden Eagles News
2026 Paxon Football Schedule
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2026 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cottondale | 7 | 0 | 0 | 356 | 116 | W7 |
| 2 | West Nassau | 6 | 0 | 1 | 245 | 90 | W5 |
| 3 | Franklin County | 7 | 1 | 0 | 286 | 123 | L1 |
| 4 | Stanton Prep | 8 | 1 | 0 | 280 | 122 | W4 |
| 5 | Branford | 6 | 2 | 0 | 266 | 107 | W4 |
| 6 | Liberty County | 5 | 2 | 0 | 257 | 106 | L1 |
| 7 | Trenton | 5 | 1 | 0 | 203 | 78 | W4 |
| 8 | Bell | 5 | 2 | 0 | 135 | 111 | L1 |
| 9 | Paxon | 6 | 2 | 0 | 235 | 128 | W2 |
| 10 | Dixie County | 4 | 2 | 0 | 226 | 143 | L1 |
| 11 | Interlachen | 4 | 2 | 0 | 204 | 92 | L1 |
| 12 | Union County | 4 | 3 | 0 | 173 | 182 | W2 |
| 13 | Keystone Heights | 2 | 5 | 0 | 76 | 258 | L2 |
| 14 | Sneads | 3 | 5 | 0 | 181 | 184 | W1 |
| 15 | Bronson | 2 | 7 | 0 | 107 | 338 | L3 |
| 16 | Lafayette | 2 | 6 | 0 | 148 | 249 | L2 |
| 17 | Crescent City | 1 | 5 | 0 | 39 | 106 | W1 |
| 18 | Fernandina Beach | 1 | 6 | 0 | 188 | 240 | L6 |
| 19 | Vernon | 0 | 7 | 0 | 20 | 336 | L7 |



























