2025 Final Regular Season Coastal Region Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 10 | 0 | 0 | 462 | 170 | W10 |
| 2 | St. Augustine | 9 | 1 | 0 | 423 | 187 | L1 |
| 3 | Nease | 8 | 2 | 0 | 310 | 124 | W4 |
| 4 | Eau Gallie | 7 | 3 | 0 | 303 | 182 | W1 |
| 5 | Spruce Creek | 8 | 2 | 0 | 270 | 179 | L1 |
| 6 | Mainland | 7 | 2 | 0 | 255 | 111 | W3 |
| 7 | Cocoa | 5 | 4 | 0 | 204 | 143 | W3 |
| 8 | Beachside | 7 | 3 | 0 | 327 | 221 | W1 |
| 9 | Ponte Vedra | 8 | 2 | 0 | 371 | 138 | W6 |
| 10 | Merritt Island | 6 | 4 | 0 | 334 | 300 | L1 |
2025 Final Regular Season Metro Region Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 10 | 0 | 0 | 432 | 72 | W10 |
| 2 | Jones | 8 | 2 | 0 | 359 | 87 | W6 |
| 3 | The First Academy | 5 | 5 | 0 | 273 | 242 | W1 |
| 4 | West Orange | 9 | 1 | 0 | 395 | 113 | W6 |
| 5 | Dr. Phillips | 7 | 3 | 0 | 331 | 143 | L1 |
| 6 | Boone | 9 | 1 | 0 | 368 | 151 | L1 |
| 7 | Bishop Moore | 9 | 1 | 0 | 458 | 231 | L1 |
| 8 | Oviedo | 8 | 2 | 0 | 477 | 209 | W7 |
| 9 | Evans | 8 | 2 | 0 | 376 | 103 | W1 |
| 10 | Lake Mary | 7 | 3 | 0 | 294 | 254 | W2 |
2025 Final Regular Season Urban Region Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 9 | 1 | 0 | 316 | 133 | W8 |
| 2 | Bradford | 9 | 1 | 0 | 291 | 57 | W6 |
| 3 | Vanguard | 8 | 2 | 0 | 337 | 73 | W2 |
| 4 | Oakleaf | 8 | 2 | 0 | 303 | 174 | W1 |
| 5 | Hawthorne | 7 | 1 | 0 | 276 | 114 | W4 |
| 6 | South Lake | 9 | 1 | 0 | 402 | 149 | W7 |
| 7 | Eastside | 8 | 2 | 0 | 311 | 180 | W5 |
| 8 | Fleming Island | 6 | 4 | 0 | 273 | 262 | L1 |
| 9 | Middleburg | 8 | 2 | 0 | 359 | 189 | W1 |
| 10 | Newberry | 5 | 5 | 0 | 209 | 199 | W1 |
2025 Final Regular Season SSAA 11 Man North Region Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mount Dora Christian | 9 | 1 | 0 | 432 | 84 | W9 |
| 2 | Lake Highland Prep | 6 | 2 | 0 | 274 | 181 | W3 |
| 3 | Aucilla Christian | 7 | 1 | 0 | 291 | 122 | W6 |
| 4 | Foundation Academy | 8 | 2 | 0 | 298 | 178 | W5 |
| 5 | CFCA | 9 | 0 | 0 | 396 | 187 | W9 |
| 6 | St. Joseph Academy | 9 | 0 | 0 | 345 | 133 | W9 |
| 7 | Old Plank Christian | 8 | 2 | 0 | 358 | 166 | W5 |
| 8 | Christ's Church Academy | 7 | 3 | 0 | 282 | 165 | W3 |
| 9 | Eagle's View Academy | 6 | 4 | 0 | 196 | 147 | L1 |
| 10 | Oak Hall | 5 | 4 | 0 | 283 | 205 | L4 |
2025 Final Regular Season SSAA 11 Man South Region Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 8 | 1 | 0 | 385 | 140 | W7 |
| 2 | Holy Trinity | 7 | 2 | 0 | 318 | 114 | W3 |
| 3 | Florida Christian | 8 | 1 | 1 | 326 | 140 | W7 |
| 4 | Out-Of-Door Academy | 7 | 2 | 0 | 289 | 129 | L1 |
| 5 | Westminster Academy | 7 | 2 | 0 | 265 | 117 | W1 |
| 6 | Santa Fe Catholic | 8 | 2 | 0 | 299 | 152 | W5 |
| 7 | NSU University | 6 | 4 | 0 | 261 | 232 | W1 |
| 8 | Seffner Christian | 7 | 3 | 0 | 339 | 174 | L1 |
| 9 | Keswick Christian | 7 | 3 | 0 | 282 | 136 | W1 |
| 10 | Cambridge Christian | 6 | 4 | 0 | 275 | 215 | W3 |
2025 Final Regular Season SSAA Atlantic League Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | LaBelle | 10 | 0 | 0 | 365 | 39 | W10 |
| 2 | Umatilla | 10 | 0 | 0 | 480 | 52 | W10 |
| 3 | West Nassau | 9 | 1 | 0 | 398 | 126 | W4 |
| 4 | Space Coast | 9 | 1 | 0 | 350 | 89 | W6 |
| 5 | Frostproof | 7 | 3 | 0 | 328 | 166 | L1 |
| 6 | Delray Beach American Heritage | 6 | 3 | 0 | 327 | 129 | L2 |
| 7 | Satellite | 8 | 1 | 0 | 274 | 77 | W1 |
| 8 | Paxon | 6 | 4 | 0 | 282 | 244 | W2 |
| 9 | Bell | 5 | 4 | 0 | 236 | 210 | W5 |
| 10 | Franklin County | 6 | 4 | 0 | 364 | 235 | L2 |
2025 Final Regular Season SSAA 8 Man Top 10 Poll
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Bradenton Christian | 9 | 0 | 0 | 318 | 68 | W9 |
| 2 | Real Life Christian | 9 | 0 | 0 | 446 | 113 | W9 |
| 3 | Donahue Academy | 7 | 2 | 0 | 346 | 124 | L1 |
| 4 | Merritt Island Christian | 9 | 1 | 0 | 460 | 70 | W5 |
| 5 | Hernando Christian | 7 | 1 | 0 | 374 | 102 | W5 |
| 6 | Academy At The Lakes | 6 | 4 | 0 | 272 | 178 | W2 |
| 7 | Lakeside Christian | 6 | 3 | 0 | 285 | 209 | L1 |
| 8 | Shorecrest Prep | 5 | 2 | 0 | 224 | 200 | W2 |
| 9 | FSDB | 6 | 1 | 0 | 306 | 118 | W6 |
| 10 | All Saints Academy | 6 | 2 | 0 | 340 | 130 | L1 |





































































