COASTAL REGION RANKINGS
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
METRO REGION RANKINGS
2025 Metro Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 21.491 | 12 | 3 | 0 | 7A-3 | 7A R1 |
| 2 | Jones | 20.985 | 12 | 3 | 0 | 4A-7 | 4A R2 |
| 3 | Edgewater | 20.787 | 12 | 1 | 0 | 5A-5 | 5A R2 |
| 4 | Bishop Moore | 18.480 | 12 | 2 | 0 | 3A-6 | 3A R2 |
| 5 | Boone | 15.997 | 10 | 2 | 0 | 7A-4 | 7A R1 |
| 6 | West Orange | 14.819 | 10 | 2 | 0 | 7A-5 | 7A R2 |
| 7 | Evans | 14.008 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 8 | Kissimmee Osceola | 11.648 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 9 | Dr. Phillips | 11.018 | 9 | 4 | 0 | 7A-9 | 7A R3 |
| 10 | Winter Park | 10.851 | 6 | 5 | 0 | 7A-4 | 7A R1 |
| 11 | Oviedo | 10.688 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 12 | Sanford Seminole | 10.156 | 5 | 6 | 0 | 7A-3 | 7A R1 |
| 13 | Lake Nona | 10.020 | 8 | 4 | 0 | 7A-10 | 7A R3 |
| 14 | Hagerty | 8.860 | 6 | 5 | 0 | 7A-3 | 7A R1 |
| 15 | St. Cloud | 7.936 | 8 | 3 | 0 | 7A-10 | 7A R3 |
| 16 | Lake Brantley | 7.031 | 6 | 4 | 0 | 7A-3 | 7A R1 |
| 17 | Ocoee | 5.100 | 5 | 6 | 0 | 7A-5 | 7A R2 |
| 18 | Winter Springs | 4.531 | 7 | 4 | 0 | 5A-5 | 5A R2 |
| 19 | Lake Howell | 4.239 | 6 | 4 | 0 | 6A-4 | 6A R1 |
| 20 | Orlando Christian Prep | 3.389 | 6 | 5 | 0 | 1A-6 | 1A R2 |
| 21 | Tohopekaliga | 1.566 | 6 | 5 | 0 | 7A-10 | 7A R3 |
| 22 | Timber Creek | -0.517 | 4 | 6 | 0 | 7A-4 | 7A R1 |
| 23 | Horizon | -0.891 | 4 | 6 | 0 | 6A-6 | 6A R2 |
| 24 | Harmony | -1.575 | 5 | 5 | 0 | 7A-10 | 7A R3 |
| 25 | Olympia | -1.811 | 3 | 7 | 0 | 7A-9 | 7A R3 |
| 26 | Apopka | -3.611 | 2 | 7 | 0 | 7A-5 | 7A R2 |
| 27 | Orlando Freedom | -7.264 | 3 | 7 | 0 | 7A-4 | 7A R1 |
| 28 | Wekiva | -7.345 | 1 | 9 | 0 | 6A-4 | 6A R1 |
| 29 | Lyman | -9.128 | 1 | 9 | 0 | 5A-5 | 5A R2 |
| 30 | Celebration | -14.952 | 1 | 9 | 0 | 7A-9 | 7A R3 |
URBAN REGION RANKINGS
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |


























































































