It seems we can’t find what you’re looking for.
THE MASTER’S ACADEMY EAGLES
Eagles News
2025 The Master’s Academy Football Schedule
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2025 SSAA 11 Man North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mount Dora Christian | 12 | 2 | 0 | 583 | 164 | L1 |
| 2 | Foundation Academy | 10 | 3 | 0 | 392 | 284 | L1 |
| 3 | CFCA | 9 | 1 | 0 | 409 | 236 | L1 |
| 4 | St. Joseph Academy | 9 | 1 | 0 | 359 | 161 | L1 |
| 5 | Oak Hall | 9 | 4 | 0 | 417 | 278 | W4 |
| 6 | Aucilla Christian | 8 | 2 | 0 | 361 | 181 | L1 |
| 7 | Old Plank Christian | 8 | 3 | 0 | 372 | 201 | L1 |
| 8 | Christ's Church Academy | 8 | 4 | 0 | 359 | 215 | L1 |
| 9 | Lake Highland Prep | 7 | 3 | 0 | 351 | 243 | L1 |
| 10 | Rocky Bayou Christian | 6 | 5 | 0 | 271 | 224 | W6 |
| 11 | Eagle's View Academy | 6 | 5 | 0 | 196 | 183 | L2 |
| 12 | Orangewood Christian | 6 | 5 | 0 | 262 | 257 | L1 |
| 13 | Trinity Prep | 5 | 6 | 0 | 251 | 258 | L2 |
| 14 | The Master's Academy | 5 | 7 | 0 | 270 | 387 | L1 |
| 15 | Lighthouse PCA | 4 | 7 | 0 | 191 | 311 | L1 |
| 16 | Bishop Snyder | 4 | 7 | 0 | 210 | 378 | L3 |
| 17 | Bishop McLaughlin | 4 | 8 | 0 | 237 | 275 | L1 |
| 18 | Seven Rivers Christian | 3 | 8 | 0 | 308 | 399 | L2 |
| 19 | Duval Charter | 3 | 8 | 0 | 238 | 427 | L1 |
| 20 | Harvest Community | 2 | 8 | 0 | 171 | 341 | L1 |
| 21 | The Geneva School | 2 | 10 | 0 | 236 | 343 | L1 |
| 22 | Halifax Academy | 1 | 10 | 0 | 78 | 394 | L5 |
| 23 | Cedar Creek Christian | 0 | 10 | 0 | 78 | 511 | L11 |





































