2021 Region 3A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeland Christian Vikings | 20 | 0.689 | 11 | 1 | 0 | 398 | 195 | L1 |
2 | Benjamin Buccaneers | 80 | 0.627 | 8 | 4 | 0 | 381 | 286 | L1 |
3 | The First Academy Royals | 149 | 0.567 | 8 | 3 | 0 | 421 | 158 | L1 |
4 | Frostproof Bulldogs | 221 | 0.522 | 7 | 5 | 0 | 259 | 200 | L1 |
5 | Windermere Prep Lakers | 327 | 0.459 | 4 | 6 | 0 | 162 | 306 | L1 |
6 | Lake Placid Green Dragons | 363 | 0.425 | 4 | 7 | 0 | 213 | 255 | L2 |
7 | Avon Park Red Devils | 377 | 0.413 | 3 | 6 | 0 | 141 | 239 | W1 |
8 | Trinity Prep Saints | 391 | 0.395 | 1 | 8 | 0 | 55 | 351 | L8 |
9 | Melbourne Central Catholic Hustlers | 423 | 0.365 | 1 | 9 | 0 | 56 | 441 | L8 |
10 | Cornerstone Charter Ducks | 455 | 0.330 | 0 | 8 | 0 | 34 | 252 | L16 |
2020 Region 3A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
2 | Trinity Catholic Celtics | 7 | 4 | 0 | 303 | 193 | L1 |
3 | Taylor Wildcats | 6 | 4 | 0 | 262 | 185 | L1 |
4 | The First Academy Royals | 5 | 1 | 0 | 281 | 89 | L1 |
5 | Holy Trinity Tigers | 5 | 4 | 0 | 288 | 254 | L1 |
6 | Father Lopez Green Wave | 3 | 4 | 0 | 139 | 141 | L2 |
7 | Melbourne Central Catholic Hustlers | 3 | 5 | 0 | 123 | 128 | L4 |
8 | Trinity Prep Saints | 1 | 6 | 0 | 127 | 301 | L1 |
9 | Cornerstone Charter Ducks | 0 | 6 | 0 | 25 | 283 | L8 |