TAYLOR WILDCATS
SPONSOR
YOUR AD HERE

SPONSOR
YOUR AD HERE

Wildcats News
2025 Taylor Football Schedule
2025 Rural Class Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Blountstown Tigers | 19.817 | 12 | 0 | 0 | 609 | 119 | W12 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | 408 | 136 | W8 |
| 3 | Chiefland Indians | 13.051 | 11 | 2 | 0 | 457 | 182 | L1 |
| 4 | Pahokee Blue Devils | 12.294 | 9 | 4 | 0 | 348 | 218 | L1 |
| 5 | Taylor County | 11.100 | 10 | 2 | 0 | 397 | 176 | L1 |
| 6 | Madison County | 10.648 | 6 | 6 | 0 | 356 | 224 | L1 |
| 7 | Williston Red Devils | 10.083 | 10 | 2 | 0 | 498 | 163 | L1 |
| 8 | Baker Gators | 9.373 | 11 | 1 | 0 | 419 | 182 | L1 |
| 9 | Lafayette | 7.265 | 8 | 3 | 0 | 387 | 216 | L2 |
| 10 | Chipley Tigers | 7.171 | 9 | 2 | 0 | 312 | 146 | L1 |
| 11 | Fort Meade Miners | 4.182 | 7 | 4 | 0 | 264 | 172 | L2 |
| 12 | Trenton Tigers | 3.457 | 7 | 4 | 0 | 268 | 240 | L1 |
| 13 | Liberty County Bulldogs | 3.085 | 7 | 3 | 0 | 290 | 203 | L1 |
| 14 | Fort White Indians | 2.948 | 7 | 4 | 0 | 333 | 174 | W3 |
| 15 | Branford Buccaneers | 2.719 | 7 | 4 | 0 | 317 | 222 | L1 |
| 16 | Port St. Joe Tiger Sharks | 2.554 | 6 | 5 | 0 | 283 | 229 | W3 |
| 17 | Sneads Pirates | 1.526 | 7 | 4 | 0 | 319 | 259 | L1 |
| 18 | Jay Royals | 1.457 | 6 | 5 | 0 | 286 | 201 | L1 |
| 19 | Holmes County Blue Devils | -0.489 | 6 | 6 | 0 | 294 | 196 | L1 |
| 20 | Cottondale Hornets | -1.991 | 7 | 3 | 0 | 432 | 275 | W3 |
| 21 | Moore Haven Terriers | -4.110 | 5 | 5 | 0 | 200 | 190 | W1 |
| 22 | Hamilton County Trojans | -5.695 | 5 | 5 | 0 | 273 | 265 | L2 |
| 23 | Northview Chiefs | -6.230 | 3 | 7 | 0 | 244 | 267 | W2 |
| 24 | Hilliard Flashes | -10.826 | 3 | 7 | 0 | 257 | 347 | L2 |
| 25 | Union County Tigers | -11.111 | 2 | 8 | 0 | 121 | 269 | L5 |
| 26 | Milton Central | -11.897 | 4 | 7 | 0 | 161 | 322 | L1 |
| 27 | Wildwood Wildcats | -13.303 | 2 | 10 | 0 | 196 | 489 | L1 |
| 28 | Jefferson County Tigers | -14.941 | 2 | 9 | 0 | 128 | 352 | L6 |
| 29 | Taylor | -15.948 | 2 | 7 | 0 | 125 | 332 | L5 |
| 30 | Wewahitchka Gators | -16.705 | 2 | 8 | 0 | 181 | 305 | L7 |
| 31 | Marathon Dolphins | -21.467 | 0 | 10 | 0 | 68 | 392 | L12 |
| 32 | Vernon Yellow Jackets | -23.135 | 0 | 10 | 0 | 41 | 447 | L12 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |











































