2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
2024 SSAA 11 Man Football Standings
2023 SSAA 11 Man South Football Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | NSU University | 9 | 1 | 0 | 396 | 145 | L1 |
| 2 | Westminster Academy | 9 | 2 | 0 | 323 | 159 | L1 |
| 3 | Saint Stephen's | 8 | 3 | 0 | 244 | 135 | L1 |
| 4 | Bradenton Christian | 7 | 2 | 0 | 294 | 73 | L1 |
| 5 | All Saints Academy | 6 | 3 | 0 | 285 | 121 | L1 |
| 6 | Jupiter Christian | 6 | 3 | 0 | 345 | 245 | L2 |
| 7 | Boca Raton Christian | 6 | 3 | 0 | 267 | 194 | L1 |
| 8 | Oasis | 6 | 4 | 0 | 242 | 141 | L1 |
| 9 | Out-Of-Door Academy | 6 | 5 | 0 | 278 | 217 | W3 |
| 10 | Bell Creek Academy | 5 | 5 | 0 | 122 | 150 | W2 |
| 11 | Glades Day | 4 | 5 | 0 | 171 | 242 | L2 |
| 12 | Faith Christian | 4 | 5 | 0 | 132 | 172 | L2 |
| 13 | Oxbridge Academy | 4 | 5 | 0 | 245 | 203 | W4 |
| 14 | St. Edward's | 4 | 6 | 0 | 194 | 259 | L1 |
| 15 | Fort Myers Canterbury | 4 | 6 | 0 | 204 | 247 | W3 |
| 16 | Santa Fe Catholic | 3 | 5 | 0 | 178 | 248 | L1 |
| 17 | Palm Beach Christian | 3 | 5 | 0 | 114 | 176 | L1 |
| 18 | Gateway Charter | 2 | 7 | 0 | 93 | 279 | L1 |
| 19 | Berean Christian | 2 | 8 | 0 | 67 | 354 | W2 |
| 20 | Trinity Prep | 1 | 8 | 0 | 25 | 350 | L2 |
2022 SSAC 11 Man South Football Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep | 10 | 0 | 0 | 436 | 96 | W21 |
| 2 | Out-Of-Door Academy | 9 | 1 | 0 | 360 | 141 | L1 |
| 3 | Westminster Academy | 6 | 2 | 0 | 240 | 144 | L2 |
| 4 | Santa Fe Catholic | 6 | 2 | 0 | 220 | 192 | L1 |
| 5 | Jupiter Christian | 6 | 4 | 0 | 400 | 221 | L1 |
| 6 | Saint Stephen's | 6 | 5 | 0 | 275 | 189 | W5 |
| 7 | Fort Myers Canterbury | 5 | 2 | 0 | 210 | 106 | L2 |
| 8 | Boca Raton Christian | 4 | 4 | 0 | 183 | 234 | L2 |
| 9 | St. Edward's | 4 | 4 | 0 | 150 | 274 | L2 |
| 10 | Gateway Charter | 3 | 5 | 0 | 181 | 208 | W2 |
| 11 | Oasis | 2 | 5 | 0 | 140 | 161 | L1 |
| 12 | Bradenton Christian | 2 | 7 | 0 | 115 | 250 | L4 |
| 13 | Bell Creek Academy | 2 | 7 | 0 | 91 | 261 | L1 |
| 14 | Tradition Prep | 1 | 7 | 0 | 88 | 361 | L1 |
| 15 | Berean Christian | 1 | 8 | 0 | 52 | 295 | L3 |
2021 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Oaks Academy | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
| 2 | Faith Christian | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
| 3 | Liberty | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
| 4 | Lighthouse PCA | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
| 5 | Tocoi Creek | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
| 6 | Palm Beach Christian | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
| 7 | Boca Raton Christian | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
| 8 | Four Corners Charter | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
| 9 | NSU University | 11 MAN | 1 | 0 | 0 | 27 | 17 | W1 |
| 10 | East Atlantic Prep | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
| 11 | World of Knowledge | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
| 12 | Poinciana | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
| 13 | Cocoa Beach | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
| 14 | Hope Christian | 8 MAN | 0 | 4 | 0 | 0 | 36 | L5 |
| 15 | Marco Island Academy | 11 MAN | 0 | 7 | 0 | 17 | 269 | L28 |
| 16 | Stanton Prep | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |
2020 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Florida Christian | 11 MAN | 5 | 3 | 0 | 144 | 53 | W2 |
| 2 | Boca Raton Christian | 11 MAN | 4 | 2 | 0 | 186 | 113 | W4 |
| 3 | Harmony | 11 MAN | 4 | 5 | 0 | 223 | 242 | L1 |
| 4 | West Oaks Academy | 11 MAN | 4 | 7 | 0 | 248 | 387 | W2 |
| 5 | Kissimmee Gateway | 11 MAN | 3 | 5 | 0 | 154 | 294 | W1 |
| 6 | Liberty | 11 MAN | 3 | 5 | 0 | 157 | 318 | L1 |
| 7 | Poinciana | 11 MAN | 3 | 6 | 0 | 129 | 230 | W2 |
| 8 | Celebration | 11 MAN | 2 | 6 | 0 | 126 | 245 | L1 |
| 9 | Umatilla | 11 MAN | 2 | 7 | 0 | 139 | 330 | L5 |
| 10 | Cottondale Hornets | 11 MAN | 1 | 4 | 0 | 132 | 171 | L2 |
| 11 | Lighthouse PCA | 11 MAN | 1 | 5 | 0 | 123 | 212 | L2 |
| 12 | St. Johns Country Day | 8/11 MAN | 1 | 5 | 0 | 74 | 157 | L1 |
| 13 | Stanton Prep | 11 MAN | 1 | 6 | 0 | 81 | 230 | L9 |
| 14 | Zarephath Academy | 11 MAN | 1 | 7 | 0 | 100 | 275 | L1 |
| 15 | Marco Island Academy | 11 MAN | 0 | 4 | 0 | 62 | 173 | L21 |
| 16 | Cocoa Beach | 11 MAN | 0 | 8 | 0 | 25 | 396 | L8 |





































































