2024 District 1A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 8 | 3 | 0 | 371 | 247 | L1 |
2 | ![]() | 2-1 | 5 | 6 | 0 | 261 | 380 | L1 |
3 | ![]() | 1-2 | 5 | 5 | 0 | 176 | 302 | L2 |
4 | ![]() | 0-3 | 0 | 10 | 0 | 402 | 198 | L10 |
2024 Region 1A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.692 | 12 | 3 | 0 | 555 | 231 | L1 | 1A-8 |
2 | Lakeland Christian Vikings | 14.719 | 10 | 2 | 0 | 444 | 175 | L1 | 1A-7 |
3 | Carrollwood Day Patriots | 11.724 | 7 | 4 | 0 | 356 | 265 | L1 | 1A-7 |
4 | ![]() | 10.775 | 8 | 3 | 0 | 371 | 247 | L1 | 1A-6 |
5 | ![]() | 5.008 | 5 | 6 | 0 | 261 | 380 | L1 | 1A-6 |
6 | Victory Christian Storm | 4.090 | 7 | 3 | 0 | 264 | 210 | L2 | 1A-7 |
7 | ![]() | 2.057 | 8 | 3 | 0 | 232 | 174 | L1 | 1A-5 |
8 | ![]() | 0.466 | 5 | 5 | 0 | 176 | 302 | L2 | 1A-6 |
9 | ![]() | -3.144 | 0 | 10 | 0 | 402 | 198 | L10 | 1A-6 |
10 | ![]() | -3.579 | 5 | 4 | 0 | 196 | 195 | W1 | 1A-5 |
11 | Indian Rocks Christian Golden Eagles | -9.083 | 2 | 7 | 0 | 121 | 230 | L5 | 1A-8 |
12 | ![]() | -22.886 | 0 | 9 | 0 | 66 | 294 | L10 | 1A-5 |
2023 District 1S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 9 | 3 | 0 | 382 | 175 | L1 |
2 | ![]() | 2-1 | 7 | 4 | 0 | 309 | 239 | L2 |
3 | ![]() | 1-2 | 7 | 3 | 0 | 244 | 179 | L2 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 181 | 303 | L1 |
2022 District 1S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 6 | 5 | 0 | 283 | 251 | L2 |
2 | ![]() | 2-1 | 6 | 5 | 0 | 284 | 223 | L1 |
3 | ![]() | 1-2 | 2 | 8 | 0 | 47 | 427 | L3 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 114 | 308 | L4 |
2022 Region 1S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.481 | 9 | 3 | 0 | 430 | 190 | L1 | 1S-3 |
2 | ![]() | -1.149 | 6 | 5 | 0 | 283 | 251 | L2 | 1S-4 |
3 | ![]() | -4.004 | 4 | 8 | 0 | 215 | 360 | L1 | 1S-3 |
4 | ![]() | -4.983 | 6 | 5 | 0 | 284 | 223 | L1 | 1S-4 |
5 | ![]() | -11.516 | 2 | 8 | 0 | 47 | 427 | L3 | 1S-4 |
6 | St. Joseph Academy Flashes | -12.235 | 2 | 7 | 0 | 80 | 236 | L3 | 1S-3 |
7 | ![]() | -14.239 | 2 | 8 | 0 | 114 | 308 | L4 | 1S-4 |
2021 Region 3A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeland Christian Vikings | 20 | 0.689 | 11 | 1 | 0 | 398 | 195 | L1 |
2 | Benjamin Buccaneers | 80 | 0.627 | 8 | 4 | 0 | 381 | 286 | L1 |
3 | ![]() | 149 | 0.567 | 8 | 3 | 0 | 421 | 158 | L1 |
4 | Frostproof Bulldogs | 221 | 0.522 | 7 | 5 | 0 | 259 | 200 | L1 |
5 | Windermere Prep Lakers | 327 | 0.459 | 4 | 6 | 0 | 162 | 306 | L1 |
6 | Lake Placid Green Dragons | 363 | 0.425 | 4 | 7 | 0 | 213 | 255 | L2 |
7 | Avon Park Red Devils | 377 | 0.413 | 3 | 6 | 0 | 141 | 239 | W1 |
8 | Trinity Prep Saints | 391 | 0.395 | 1 | 8 | 0 | 55 | 351 | L8 |
9 | ![]() | 423 | 0.365 | 1 | 9 | 0 | 56 | 441 | L8 |
10 | Cornerstone Charter Ducks | 455 | 0.330 | 0 | 8 | 0 | 34 | 252 | L16 |
2020 Brevard County Division 2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7-0 | 7 | 1 | 0 | 296 | 95 | W1 |
2 | ![]() | 5-1 | 5 | 2 | 0 | 236 | 90 | L2 |
3 | ![]() | 4-1 | 4 | 2 | 0 | 203 | 81 | L2 |
4 | ![]() | 4-3 | 5 | 4 | 0 | 288 | 254 | L1 |
5 | ![]() | 3-4 | 3 | 5 | 0 | 123 | 128 | L4 |
6 | Space Coast Vipers | 2-4 | 2 | 5 | 0 | 110 | 185 | L2 |
7 | ![]() | 1-6 | 1 | 6 | 0 | 73 | 249 | W1 |
8 | Cocoa Beach Minutemen | 0-7 | 0 | 8 | 0 | 25 | 396 | L8 |
2020 Region 3A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
2 | ![]() | 7 | 4 | 0 | 303 | 193 | L1 |
3 | ![]() | 6 | 4 | 0 | 262 | 185 | L1 |
4 | ![]() | 5 | 1 | 0 | 281 | 89 | L1 |
5 | ![]() | 5 | 4 | 0 | 288 | 254 | L1 |
6 | ![]() | 3 | 4 | 0 | 139 | 141 | L2 |
7 | ![]() | 3 | 5 | 0 | 123 | 128 | L4 |
8 | Trinity Prep Saints | 1 | 6 | 0 | 127 | 301 | L1 |
9 | Cornerstone Charter Ducks | 0 | 6 | 0 | 25 | 283 | L8 |