2024 District 2A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 3 | 0 | 391 | 182 | L1 |
2 | ![]() | 3-1 | 9 | 2 | 0 | 317 | 103 | L1 |
3 | ![]() | 2-2 | 7 | 4 | 0 | 287 | 225 | L1 |
4 | ![]() | 1-3 | 1 | 9 | 0 | 84 | 345 | L3 |
5 | ![]() | 0-4 | 2 | 8 | 0 | 70 | 321 | L6 |
2024 Region 2A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.841 | 11 | 3 | 0 | 558 | 207 | W8 | 2A-6 |
2 | ![]() | 16.835 | 10 | 3 | 0 | 391 | 182 | L1 | 2A-5 |
3 | ![]() | 15.862 | 9 | 2 | 0 | 317 | 103 | L1 | 2A-5 |
4 | Clearwater Calvary Christian Warriors | 10.494 | 6 | 3 | 0 | 204 | 187 | L1 | 2A-8 |
5 | ![]() | 10.094 | 6 | 5 | 0 | 312 | 244 | L1 | 2A-8 |
6 | ![]() | 7.691 | 7 | 4 | 0 | 287 | 225 | L1 | 2A-5 |
7 | ![]() | 3.764 | 5 | 5 | 0 | 207 | 247 | L2 | 2A-6 |
8 | ![]() | 3.609 | 6 | 4 | 0 | 210 | 227 | W1 | 2A-6 |
9 | Tampa Catholic Crusaders | 0.680 | 2 | 7 | 0 | 181 | 311 | L5 | 2A-8 |
10 | ![]() | -6.328 | 2 | 8 | 0 | 70 | 321 | L6 | 2A-5 |
11 | Lake Placid Green Dragons | -6.734 | 5 | 6 | 0 | 290 | 346 | L3 | 2A-7 |
12 | Tenoroc Titans | -8.187 | 5 | 4 | 0 | 184 | 216 | W1 | 2A-7 |
13 | ![]() | -9.430 | 1 | 9 | 0 | 84 | 345 | L3 | 2A-5 |
14 | Discovery Spartans | -15.330 | 3 | 7 | 0 | 101 | 270 | L3 | 2A-7 |
15 | Avon Park Red Devils | -18.363 | 1 | 9 | 0 | 56 | 356 | L8 | 2A-7 |
2023 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Williston Red Devils | 16.000 | 4 | 1 | 0 | 190 | 105 | L1 |
2 | ![]() | 13.601 | 7 | 0 | 0 | 252 | 61 | W7 |
3 | ![]() | 9.389 | 9 | 3 | 0 | 408 | 157 | L1 |
4 | Pahokee Blue Devils | 5.091 | 1 | 1 | 0 | 73 | 52 | L1 |
5 | Dixie County Bears | 1.968 | 0 | 1 | 0 | 0 | 56 | L1 |
6 | Chiefland Indians | 0.587 | 0 | 2 | 0 | 16 | 83 | L2 |
7 | Wildwood Wildcats | -4.245 | 0 | 2 | 0 | 48 | 97 | L2 |
8 | Trenton Tigers | -6.572 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.952 | 12 | 0 | 0 | 329 | 112 | W12 |
2 | Pahokee Blue Devils | 14.510 | 9 | 3 | 0 | 363 | 231 | L1 |
3 | Chiefland Indians | 10.657 | 7 | 3 | 0 | 336 | 210 | L1 |
4 | Williston Red Devils | 10.085 | 10 | 1 | 0 | 546 | 127 | L1 |
5 | Wildwood Wildcats | 9.172 | 8 | 3 | 0 | 412 | 172 | L1 |
6 | ![]() | 5.828 | 6 | 4 | 0 | 266 | 268 | L2 |
7 | Dixie County Bears | -4.865 | 2 | 8 | 0 | 97 | 295 | L5 |
8 | Glades Day Gators | -8.311 | 2 | 7 | 0 | 114 | 304 | L2 |
9 | Trenton Tigers | -13.256 | 0 | 9 | 0 | 45 | 365 | L9 |
10 | Bronson Eagles | -13.347 | 2 | 8 | 0 | 97 | 296 | L1 |
2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | ![]() | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | ![]() | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | Taylor Wildcats | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 1A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 0 | 312 | 157 | L1 |
2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
3 | ![]() | 8 | 2 | 0 | 255 | 201 | L1 |
4 | Bronson Eagles | 7 | 4 | 0 | 264 | 254 | L1 |
5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
9 | Crescent City Raiders | 0 | 8 | 0 | 76 | 391 | L8 |