2024 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 349 | 67 | W10 |
2 | ![]() | 8 | 3 | 0 | 281 | 165 | W2 |
3 | ![]() | 7 | 4 | 0 | 258 | 261 | W1 |
4 | ![]() | 6 | 5 | 0 | 241 | 217 | L2 |
5 | ![]() | 5 | 6 | 0 | 171 | 268 | L3 |
6 | ![]() | 4 | 6 | 0 | 135 | 185 | L1 |
7 | ![]() | 3 | 6 | 0 | 201 | 319 | L3 |
8 | ![]() | 3 | 6 | 0 | 79 | 261 | W1 |
9 | ![]() | 3 | 7 | 0 | 141 | 270 | L1 |
10 | ![]() | 3 | 7 | 0 | 123 | 214 | L1 |
11 | ![]() | 2 | 7 | 0 | 115 | 231 | L4 |
12 | ![]() | 2 | 8 | 0 | 128 | 364 | L3 |
13 | ![]() | 0 | 2 | 0 | 0 | 0 | L5 |
14 | ![]() | 0 | 10 | 0 | 65 | 321 | L21 |
2023 District 4M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 5 | 6 | 0 | 324 | 258 | L2 |
2 | ![]() | 3-1 | 4 | 6 | 0 | 243 | 206 | L2 |
3 | ![]() | 2-2 | 4 | 5 | 0 | 229 | 256 | W1 |
4 | ![]() | 1-3 | 3 | 7 | 0 | 196 | 381 | W2 |
5 | ![]() | 0-4 | 0 | 10 | 0 | 66 | 464 | L11 |
2023 Region 4M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52.80 | 5 | 4 | 0 | 271 | 209 | L1 | 4M-1 |
2 | ![]() | 50.10 | 10 | 3 | 0 | 400 | 213 | L1 | 4M-2 |
3 | ![]() | 48.70 | 10 | 2 | 0 | 480 | 242 | L1 | 4M-2 |
4 | ![]() | 32.70 | 9 | 1 | 0 | 317 | 125 | L1 | 4M-3 |
5 | ![]() | 32.60 | 8 | 4 | 0 | 208 | 244 | L1 | 4M-2 |
6 | ![]() | 22.00 | 5 | 6 | 0 | 248 | 258 | L1 | 4M-2 |
7 | ![]() | 19.50 | 5 | 6 | 0 | 324 | 258 | L2 | 4M-4 |
8 | Atlantic Coast Stingrays | 13.30 | 0 | 2 | 0 | 7 | 54 | L2 | 4M-1 |
9 | ![]() | 12.30 | 6 | 5 | 0 | 278 | 200 | L3 | 4M-3 |
10 | ![]() | - | 1 | 9 | 0 | 77 | 392 | L6 | 4M-3 |
11 | ![]() | - | 1 | 9 | 0 | 168 | 396 | L1 | 4M-2 |
12 | ![]() | - | 4 | 6 | 0 | 243 | 206 | L2 | 4M-4 |
13 | ![]() | - | 4 | 5 | 0 | 229 | 256 | W1 | 4M-4 |
14 | ![]() | - | 0 | 10 | 0 | 66 | 464 | L11 | 4M-4 |
15 | ![]() | - | 3 | 7 | 0 | 196 | 381 | W2 | 4M-4 |
16 | ![]() | - | 2 | 8 | 0 | 114 | 327 | L1 | 4M-3 |
17 | Sandalwood Saints | - | 0 | 1 | 0 | 14 | 21 | L1 | 4M-1 |
18 | ![]() | - | 4 | 6 | 0 | 219 | 174 | W1 | 4M-3 |
2022 District 4M-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 6 | 5 | 0 | 267 | 162 | L2 |
2 | ![]() | 3-1 | 7 | 3 | 0 | 160 | 196 | L1 |
3 | ![]() | 2-2 | 3 | 7 | 0 | 193 | 238 | L3 |
4 | ![]() | 1-3 | 4 | 6 | 0 | 214 | 249 | W1 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 81 | 311 | L6 |
2022 Region 4M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16.223 | 9 | 3 | 0 | 388 | 189 | L1 | 4M-2 |
2 | ![]() | 13.773 | 11 | 4 | 0 | 300 | 240 | L1 | 4M-2 |
3 | ![]() | 13.338 | 10 | 2 | 0 | 407 | 107 | L1 | 4M-3 |
4 | ![]() | 11.728 | 8 | 4 | 0 | 234 | 168 | L1 | 4M-2 |
5 | ![]() | 8.540 | 8 | 3 | 0 | 281 | 141 | L2 | 4M-3 |
6 | ![]() | 7.437 | 5 | 6 | 0 | 253 | 230 | L2 | 4M-2 |
7 | ![]() | 6.883 | 6 | 5 | 0 | 267 | 162 | L2 | 4M-4 |
8 | ![]() | 6.483 | 5 | 5 | 0 | 260 | 211 | L2 | 4M-1 |
9 | ![]() | 4.688 | 5 | 5 | 0 | 205 | 184 | W1 | 4M-3 |
10 | Sandalwood Saints | 2.711 | 5 | 5 | 0 | 15 | 6 | W1 | 4M-1 |
11 | ![]() | 2.423 | 7 | 3 | 0 | 160 | 196 | L1 | 4M-4 |
12 | ![]() | 0.693 | 3 | 7 | 0 | 116 | 221 | W1 | 4M-2 |
13 | ![]() | -3.163 | 3 | 7 | 0 | 193 | 238 | L3 | 4M-4 |
14 | ![]() | -3.933 | 4 | 6 | 0 | 214 | 249 | W1 | 4M-4 |
15 | ![]() | -5.922 | 2 | 8 | 0 | 83 | 274 | L1 | 4M-3 |
16 | Atlantic Coast Stingrays | -9.296 | 0 | 10 | 0 | 40 | 306 | L10 | 4M-1 |
17 | ![]() | -11.385 | 1 | 9 | 0 | 81 | 311 | L6 | 4M-4 |
18 | ![]() | -11.738 | 0 | 10 | 0 | 31 | 398 | L10 | 4M-3 |
2021 District 8A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 8 | 4 | 0 | 450 | 249 | L1 |
2 | ![]() | 4-1 | 7 | 3 | 0 | 278 | 133 | W4 |
3 | ![]() | 3-2 | 6 | 5 | 0 | 279 | 254 | L1 |
4 | ![]() | 2-3 | 3 | 7 | 0 | 139 | 291 | L3 |
5 | ![]() | 1-4 | 2 | 8 | 0 | 109 | 206 | L4 |
6 | ![]() | 0-5 | 2 | 8 | 0 | 62 | 412 | L4 |
2021 Region 8A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Palm Beach Central Broncos | 9 | 0.708 | 10 | 1 | 0 | 394 | 188 | L1 | 8A-7 |
2 | Treasure Coast Titans | 25 | 0.681 | 10 | 2 | 0 | 465 | 200 | L1 | 8A-6 |
3 | ![]() | 115 | 0.591 | 8 | 4 | 0 | 450 | 249 | L1 | 8A-5 |
4 | Forest Hill Falcons | 165 | 0.562 | 7 | 3 | 0 | 336 | 176 | L1 | 8A-8 |
5 | Vero Beach Fighting Indians | 66 | 0.642 | 7 | 3 | 0 | 386 | 238 | L1 | 8A-6 |
6 | Wellington Wolverines | 141 | 0.572 | 7 | 4 | 0 | 254 | 161 | L1 | 8A-7 |
7 | Palm Beach Gardens Gators | 159 | 0.565 | 6 | 5 | 0 | 260 | 237 | L2 | 8A-7 |
8 | Centennial | 174 | 0.555 | 5 | 5 | 0 | 271 | 242 | L1 | 8A-6 |
9 | Park Vista Cobras | 188 | 0.546 | 7 | 2 | 0 | 303 | 51 | W2 | 8A-8 |
10 | ![]() | 191 | 0.546 | 7 | 3 | 0 | 278 | 133 | W4 | 8A-5 |
11 | ![]() | 301 | 0.475 | 6 | 5 | 0 | 279 | 254 | L1 | 8A-5 |
12 | Jupiter Warriors | 304 | 0.473 | 5 | 5 | 0 | 253 | 184 | W1 | 8A-7 |
13 | Fort Pierce Central Cobras | 316 | 0.468 | 4 | 6 | 0 | 212 | 283 | W1 | 8A-6 |
14 | Palm Beach Lakes Rams | 360 | 0.429 | 2 | 8 | 0 | 179 | 211 | W2 | 8A-7 |
15 | ![]() | 381 | 0.410 | 3 | 7 | 0 | 139 | 291 | L3 | 8A-5 |
16 | Royal Palm Beach Wildcats | 392 | 0.392 | 1 | 9 | 0 | 29 | 483 | W1 | 8A-7 |
17 | Lake Worth Trojans | 403 | 0.385 | 2 | 7 | 0 | 86 | 390 | L1 | 8A-8 |
18 | ![]() | 409 | 0.379 | 2 | 8 | 0 | 62 | 412 | L4 | 8A-5 |
19 | Santaluces Chiefs | 436 | 0.350 | 1 | 8 | 0 | 100 | 309 | L2 | 8A-8 |
20 | ![]() | 468 | 0.308 | 2 | 8 | 0 | 109 | 206 | L4 | 8A-5 |
21 | John I. Leonard Lancers | 470 | 0.307 | 1 | 9 | 0 | 86 | 293 | L9 | 8A-8 |
2020 Region 8A-3 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Treasure Coast Titans | 9 | 1 | 0 | 391 | 115 | L1 |
2 | Vero Beach Fighting Indians | 8 | 3 | 0 | 369 | 130 | L1 |
3 | ![]() | 7 | 3 | 0 | 429 | 225 | L1 |
4 | Miami Palmetto Panthers | 5 | 2 | 0 | 96 | 67 | L1 |
5 | ![]() | 5 | 2 | 0 | 211 | 93 | L1 |
6 | ![]() | 5 | 4 | 0 | 199 | 268 | L1 |
7 | ![]() | 4 | 4 | 0 | 200 | 142 | L1 |
8 | ![]() | 3 | 6 | 0 | 161 | 229 | L1 |
9 | ![]() | 2 | 4 | 0 | 125 | 171 | L2 |
10 | Centennial | 2 | 6 | 0 | 112 | 165 | L5 |
11 | ![]() | 2 | 7 | 0 | 130 | 405 | L1 |
12 | Fort Pierce Central Cobras | 2 | 8 | 0 | 93 | 341 | L1 |
13 | ![]() | 0 | 9 | 0 | 30 | 390 | L11 |