2024 District 6A-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Mandarin Mustangs | 3-0 | 7 | 4 | 0 | 281 | 155 | L2 |
2 | Oakleaf | 2-1 | 2 | 1 | 0 | 67 | 53 | L1 |
3 | Fletcher Senators | 1-2 | 5 | 5 | 0 | 233 | 225 | L1 |
4 | First Coast Buccaneers | 0-3 | 4 | 6 | 0 | 134 | 202 | W1 |
2024 Region 6A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Nease Panthers | 23.784 | 2 | 1 | 0 | 101 | 52 | L1 | 6A-3 |
2 | Buchholz Bobcats | 22.228 | 3 | 1 | 0 | 136 | 105 | L1 | 6A-3 |
3 | Pace Patriots | 18.246 | 1 | 1 | 0 | 73 | 55 | L1 | 6A-1 |
4 | Oakleaf | 17.633 | 2 | 1 | 0 | 67 | 53 | L1 | 6A-2 |
5 | Mandarin Mustangs | 14.071 | 1 | 1 | 0 | 71 | 30 | L1 | 6A-2 |
6 | Oviedo Lions | 11.342 | 2 | 2 | 0 | 138 | 107 | L2 | 6A-4 |
7 | Evans Trojans | 9.397 | 1 | 3 | 0 | 66 | 92 | L2 | 6A-4 |
8 | Tate Aggies | 7.001 | 0 | 1 | 0 | 14 | 42 | L1 | 6A-1 |
9 | Bartram Trail Bears | 6.777 | 0 | 1 | 0 | 42 | 49 | L1 | 6A-3 |
10 | Fletcher Senators | 5.135 | 0 | 1 | 0 | 29 | 49 | L1 | 6A-2 |
11 | Crestview Bulldogs | 3.779 | 0 | 0 | 0 | 0 | 0 | 0 | 6A-1 |
12 | Tocoi Creek Toros | 3.076 | 0 | 0 | 0 | 0 | 0 | 0 | 6A-3 |
13 | Navarre Raiders | 0.767 | 0 | 0 | 0 | 0 | 0 | 0 | 6A-1 |
14 | Wekiva Mustangs | 0.379 | 0 | 2 | 0 | 30 | 53 | L2 | 6A-4 |
15 | First Coast Buccaneers | -2.459 | 0 | 0 | 0 | 0 | 0 | 0 | 6A-2 |
16 | Lake Howell Silver Hawks | -4.745 | 1 | 2 | 0 | 70 | 105 | W1 | 6A-4 |
2023 District 4S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Buchholz Bobcats | 4-0 | 4 | 1 | 0 | 199 | 79 | L1 |
2 | Bartram Trail Bears | 3-1 | 3 | 1 | 0 | 143 | 132 | L1 |
3 | Creekside | 2-2 | 6 | 5 | 0 | 367 | 365 | L1 |
4 | Oakleaf | 1-3 | 0 | 1 | 0 | 20 | 38 | L1 |
5 | Fleming Island Golden Eagles | 0-4 | 0 | 1 | 0 | 48 | 49 | L1 |
2022 District 4S-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 4-0 | 12 | 1 | 0 | 457 | 210 | L1 |
2 | Buchholz Bobcats | 3-1 | 10 | 3 | 0 | 470 | 347 | L1 |
3 | Creekside | 2-2 | 9 | 3 | 0 | 469 | 369 | L1 |
4 | Oakleaf | 1-3 | 5 | 5 | 0 | 324 | 278 | W1 |
5 | Fleming Island Golden Eagles | 0-4 | 5 | 4 | 0 | 296 | 211 | W1 |
2022 Region 4S-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 19.631 | 12 | 1 | 0 | 457 | 210 | L1 | 4S-3 |
2 | Niceville Eagles | 15.762 | 9 | 2 | 0 | 296 | 169 | L1 | 4S-2 |
3 | Buchholz Bobcats | 13.509 | 10 | 3 | 0 | 470 | 347 | L1 | 4S-3 |
4 | Creekside | 12.021 | 9 | 3 | 0 | 469 | 369 | L1 | 4S-3 |
5 | Navarre Raiders | 11.379 | 8 | 3 | 0 | 326 | 268 | L2 | 4S-1 |
6 | Pace Patriots | 7.469 | 7 | 4 | 0 | 387 | 235 | L1 | 4S-1 |
7 | Crestview Bulldogs | 6.579 | 7 | 5 | 0 | 383 | 288 | L1 | 4S-2 |
8 | Chiles Timberwolves | 5.521 | 5 | 5 | 0 | 291 | 210 | W3 | 4S-2 |
9 | Fleming Island Golden Eagles | 5.480 | 5 | 4 | 0 | 296 | 211 | W1 | 4S-3 |
10 | Mosley Dolphins | 5.382 | 5 | 5 | 0 | 312 | 268 | L2 | 4S-2 |
11 | Ponte Vedra Sharks | 5.296 | 5 | 5 | 0 | 246 | 233 | L1 | 4S-4 |
12 | Gulf Breeze Dolphins | 5.217 | 5 | 5 | 0 | 270 | 229 | L2 | 4S-1 |
13 | Oakleaf | 4.298 | 5 | 5 | 0 | 324 | 278 | W1 | 4S-3 |
14 | Milton Panthers | -0.177 | 3 | 7 | 0 | 280 | 339 | W1 | 4S-1 |
15 | Flagler Palm Coast | -1.909 | 4 | 7 | 0 | 247 | 201 | L1 | 4S-4 |
16 | Nease Panthers | -3.665 | 2 | 8 | 0 | 286 | 347 | W1 | 4S-4 |
17 | Leon Lions | -4.389 | 1 | 9 | 0 | 107 | 383 | W1 | 4S-2 |
18 | Tate Aggies | -4.599 | 1 | 9 | 0 | 175 | 355 | L8 | 4S-1 |
2021 District 8A-1 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bartram Trail Bears | 4-0 | 9 | 3 | 0 | 316 | 245 | L1 |
2 | Creekside | 3-1 | 8 | 3 | 0 | 241 | 225 | L1 |
3 | Mandarin Mustangs | 1-3 | 5 | 5 | 0 | 225 | 217 | W1 |
4 | Sandalwood Saints | 1-3 | 4 | 6 | 0 | 254 | 221 | W1 |
5 | Oakleaf | 1-3 | 4 | 6 | 0 | 305 | 364 | L4 |
2021 Region 8A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
2 | Bartram Trail Bears | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
3 | Apopka | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
4 | Timber Creek | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
5 | Lake Mary | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
6 | Creekside | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
7 | Lake Brantley | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
8 | Winter Park | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
9 | DeLand | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
10 | Oviedo Lions | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
11 | Flagler Palm Coast | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
12 | Ocoee | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
13 | Mandarin Mustangs | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
14 | Hagerty | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 254 | 221 | W1 | 8A-1 |
16 | Oakleaf | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
17 | Evans Trojans | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
18 | West Port | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
19 | Colonial Grenadiers | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
20 | Orlando University Cougars | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 12 | 0 | 0 | 395 | 155 | W12 |
2 | Bartram Trail Bears | 10 | 2 | 0 | 410 | 268 | L1 |
3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
4 | Oakleaf | 7 | 4 | 0 | 284 | 247 | L1 |
5 | Spruce Creek | 6 | 4 | 0 | 287 | 181 | L1 |
6 | DeLand | 4 | 3 | 0 | 169 | 104 | L1 |
7 | West Port | 4 | 3 | 0 | 113 | 156 | L2 |
8 | Flagler Palm Coast | 4 | 4 | 0 | 142 | 133 | L1 |
9 | Orange City University | 4 | 4 | 0 | 196 | 167 | L1 |
10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
11 | Nease Panthers | 1 | 8 | 0 | 127 | 284 | L6 |