2025 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 3-0 | 8 | 3 | 0 | 518 | 258 | L1 |
| 2 | Evans | 2-1 | 8 | 3 | 0 | 382 | 123 | L1 |
| 3 | Lake Howell | 1-2 | 6 | 4 | 0 | 333 | 224 | L1 |
| 4 | Wekiva | 0-3 | 1 | 9 | 0 | 48 | 427 | L6 |
2025 Metro Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 21.491 | 12 | 3 | 0 | 7A-3 | 7A R1 |
| 2 | Jones | 20.985 | 12 | 3 | 0 | 4A-7 | 4A R2 |
| 3 | Edgewater | 20.787 | 12 | 1 | 0 | 5A-5 | 5A R2 |
| 4 | Bishop Moore | 18.480 | 12 | 2 | 0 | 3A-6 | 3A R2 |
| 5 | Boone | 15.997 | 10 | 2 | 0 | 7A-4 | 7A R1 |
| 6 | West Orange | 14.819 | 10 | 2 | 0 | 7A-5 | 7A R2 |
| 7 | Evans | 14.008 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 8 | Kissimmee Osceola | 11.648 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 9 | Dr. Phillips | 11.018 | 9 | 4 | 0 | 7A-9 | 7A R3 |
| 10 | Winter Park | 10.851 | 6 | 5 | 0 | 7A-4 | 7A R1 |
| 11 | Oviedo | 10.688 | 8 | 3 | 0 | 6A-4 | 6A R1 |
| 12 | Sanford Seminole | 10.156 | 5 | 6 | 0 | 7A-3 | 7A R1 |
| 13 | Lake Nona | 10.020 | 8 | 4 | 0 | 7A-10 | 7A R3 |
| 14 | Hagerty | 8.860 | 6 | 5 | 0 | 7A-3 | 7A R1 |
| 15 | St. Cloud | 7.936 | 8 | 3 | 0 | 7A-10 | 7A R3 |
| 16 | Lake Brantley | 7.031 | 6 | 4 | 0 | 7A-3 | 7A R1 |
| 17 | Ocoee | 5.100 | 5 | 6 | 0 | 7A-5 | 7A R2 |
| 18 | Winter Springs | 4.531 | 7 | 4 | 0 | 5A-5 | 5A R2 |
| 19 | Lake Howell | 4.239 | 6 | 4 | 0 | 6A-4 | 6A R1 |
| 20 | Orlando Christian Prep | 3.389 | 6 | 5 | 0 | 1A-6 | 1A R2 |
| 21 | Tohopekaliga | 1.566 | 6 | 5 | 0 | 7A-10 | 7A R3 |
| 22 | Timber Creek | -0.517 | 4 | 6 | 0 | 7A-4 | 7A R1 |
| 23 | Horizon | -0.891 | 4 | 6 | 0 | 6A-6 | 6A R2 |
| 24 | Harmony | -1.575 | 5 | 5 | 0 | 7A-10 | 7A R3 |
| 25 | Olympia | -1.811 | 3 | 7 | 0 | 7A-9 | 7A R3 |
| 26 | Apopka | -3.611 | 2 | 7 | 0 | 7A-5 | 7A R2 |
| 27 | Orlando Freedom | -7.264 | 3 | 7 | 0 | 7A-4 | 7A R1 |
| 28 | Wekiva | -7.345 | 1 | 9 | 0 | 6A-4 | 6A R1 |
| 29 | Lyman | -9.128 | 1 | 9 | 0 | 5A-5 | 5A R2 |
| 30 | Celebration | -14.952 | 1 | 9 | 0 | 7A-9 | 7A R3 |
2024 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 3-0 | 8 | 3 | 0 | 464 | 227 | L1 |
| 2 | Evans | 2-1 | 6 | 5 | 0 | 348 | 223 | L1 |
| 3 | Wekiva | 1-2 | 3 | 7 | 0 | 202 | 311 | L2 |
| 4 | Lake Howell | 0-3 | 2 | 8 | 0 | 213 | 293 | W1 |
2024 Region 6A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 23.784 | 10 | 1 | 0 | 409 | 199 | L1 | 6A-3 |
| 2 | Buchholz | 22.228 | 10 | 4 | 0 | 472 | 304 | L1 | 6A-3 |
| 3 | Pace Patriots | 18.246 | 10 | 2 | 0 | 452 | 195 | L1 | 6A-1 |
| 4 | Oakleaf | 17.633 | 9 | 4 | 0 | 407 | 209 | L1 | 6A-2 |
| 5 | Mandarin Mustangs | 14.071 | 7 | 4 | 0 | 281 | 155 | L2 | 6A-2 |
| 6 | Oviedo | 11.342 | 8 | 3 | 0 | 464 | 227 | L1 | 6A-4 |
| 7 | Evans | 9.397 | 6 | 5 | 0 | 348 | 223 | L1 | 6A-4 |
| 8 | Tate Aggies | 7.001 | 7 | 4 | 0 | 315 | 235 | L2 | 6A-1 |
| 9 | Bartram Trail | 6.777 | 4 | 6 | 0 | 357 | 338 | L1 | 6A-3 |
| 10 | Fletcher Senators | 5.135 | 5 | 5 | 0 | 233 | 225 | L2 | 6A-2 |
| 11 | Crestview Bulldogs | 3.779 | 4 | 6 | 0 | 222 | 251 | W1 | 6A-1 |
| 12 | Tocoi Creek | 3.076 | 4 | 6 | 0 | 213 | 345 | L5 | 6A-3 |
| 13 | Navarre Raiders | 0.767 | 3 | 7 | 0 | 139 | 289 | L2 | 6A-1 |
| 14 | Wekiva | 0.379 | 3 | 7 | 0 | 202 | 311 | L2 | 6A-4 |
| 15 | First Coast | -2.459 | 4 | 6 | 0 | 134 | 202 | W1 | 6A-2 |
| 16 | Lake Howell | -4.745 | 2 | 8 | 0 | 213 | 293 | W1 | 6A-4 |
2023 District 3M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 4-0 | 8 | 3 | 0 | 450 | 261 | L1 |
| 2 | Lyman | 3-1 | 6 | 4 | 0 | 286 | 203 | L2 |
| 3 | Lake Howell | 2-2 | 6 | 5 | 0 | 285 | 282 | L2 |
| 4 | East River | 1-3 | 2 | 8 | 0 | 135 | 367 | L3 |
| 5 | Winter Springs | 0-4 | 0 | 10 | 0 | 72 | 421 | L24 |
2022 District 3M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 4-0 | 10 | 2 | 0 | 395 | 181 | L1 |
| 2 | Lyman | 3-1 | 7 | 3 | 0 | 293 | 232 | W1 |
| 3 | East River | 2-2 | 5 | 5 | 0 | 189 | 192 | W2 |
| 4 | Lake Howell | 1-3 | 6 | 4 | 0 | 153 | 174 | W1 |
| 5 | Winter Springs | 0-4 | 0 | 10 | 0 | 46 | 406 | L14 |
2022 Region 3M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
| 2 | Jones | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
| 3 | Oviedo | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
| 4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
| 5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
| 6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
| 7 | Wekiva | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
| 8 | First Coast | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
| 9 | Horizon | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
| 10 | Lyman | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
| 11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
| 12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
| 13 | Lake Howell | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
| 14 | East River | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
| 15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
| 16 | Winter Springs | -12.603 | 0 | 10 | 0 | 46 | 406 | L14 | 3M-2 |
| 17 | Tampa Freedom | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 8A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 4-0 | 11 | 2 | 0 | 450 | 163 | L1 |
| 2 | Lake Mary | 3-1 | 10 | 2 | 0 | 351 | 160 | L1 |
| 3 | DeLand | 1-3 | 4 | 4 | 0 | 115 | 212 | W1 |
| 4 | Oviedo | 1-3 | 6 | 4 | 0 | 295 | 195 | W1 |
| 5 | Flagler Palm Coast | 1-3 | 6 | 4 | 0 | 214 | 164 | W4 |
2021 Region 8A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
| 2 | Bartram Trail | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
| 3 | Apopka | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
| 4 | Timber Creek | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
| 5 | Lake Mary | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
| 6 | Creekside | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
| 7 | Lake Brantley | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
| 8 | Winter Park | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
| 9 | DeLand | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
| 10 | Oviedo | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
| 11 | Flagler Palm Coast | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
| 12 | Ocoee | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
| 13 | Mandarin Mustangs | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
| 14 | Hagerty | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
| 15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 254 | 221 | W1 | 8A-1 |
| 16 | Oakleaf | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
| 17 | Evans | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
| 18 | West Port | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
| 19 | Colonial | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
| 20 | Orlando University | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Winter Park | 8 | 2 | 0 | 331 | 115 | L1 |
| 2 | Lake Mary | 8 | 3 | 0 | 225 | 175 | L1 |
| 3 | Apopka | 8 | 4 | 0 | 233 | 130 | L1 |
| 4 | Timber Creek | 7 | 2 | 0 | 307 | 87 | L1 |
| 5 | Lake Brantley | 6 | 4 | 0 | 270 | 250 | L1 |
| 6 | West Orange | 6 | 4 | 0 | 281 | 136 | L1 |
| 7 | Oviedo | 5 | 5 | 0 | 260 | 255 | L1 |
| 8 | Hagerty | 5 | 5 | 0 | 204 | 186 | L1 |
| 9 | Ocoee | 4 | 5 | 0 | 193 | 209 | W1 |
| 10 | East Ridge | 4 | 5 | 0 | 300 | 276 | L2 |
| 11 | Colonial | 3 | 6 | 0 | 114 | 256 | L2 |
| 12 | Evans | 2 | 5 | 0 | 196 | 243 | L1 |
| 13 | Orlando University | 0 | 9 | 0 | 70 | 380 | L16 |











































