2024 District 6A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Nease | 3-0 | 10 | 1 | 0 | 409 | 199 | L1 |
2 | Buchholz | 2-1 | 10 | 4 | 0 | 472 | 304 | L1 |
3 | Tocoi Creek | 1-2 | 4 | 6 | 0 | 213 | 345 | L5 |
4 | Bartram Trail | 0-3 | 4 | 6 | 0 | 357 | 338 | L1 |
2024 Region 6A-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Nease | 23.784 | 10 | 1 | 0 | 409 | 199 | L1 | 6A-3 |
2 | Buchholz | 22.228 | 10 | 4 | 0 | 472 | 304 | L1 | 6A-3 |
3 | Pace Patriots | 18.246 | 10 | 2 | 0 | 452 | 195 | L1 | 6A-1 |
4 | Oakleaf | 17.633 | 9 | 4 | 0 | 407 | 209 | L1 | 6A-2 |
5 | Mandarin Mustangs | 14.071 | 7 | 4 | 0 | 281 | 155 | L2 | 6A-2 |
6 | Oviedo | 11.342 | 8 | 3 | 0 | 464 | 227 | L1 | 6A-4 |
7 | Evans | 9.397 | 6 | 5 | 0 | 348 | 223 | L1 | 6A-4 |
8 | Tate Aggies | 7.001 | 7 | 4 | 0 | 315 | 235 | L2 | 6A-1 |
9 | Bartram Trail | 6.777 | 4 | 6 | 0 | 357 | 338 | L1 | 6A-3 |
10 | Fletcher Senators | 5.135 | 5 | 5 | 0 | 233 | 225 | L2 | 6A-2 |
11 | Crestview Bulldogs | 3.779 | 4 | 6 | 0 | 222 | 251 | W1 | 6A-1 |
12 | Tocoi Creek | 3.076 | 4 | 6 | 0 | 213 | 345 | L5 | 6A-3 |
13 | Navarre Raiders | 0.767 | 3 | 7 | 0 | 139 | 289 | L2 | 6A-1 |
14 | Wekiva | 0.379 | 3 | 7 | 0 | 202 | 311 | L2 | 6A-4 |
15 | First Coast Buccaneers | -2.459 | 4 | 6 | 0 | 134 | 202 | W1 | 6A-2 |
16 | Lake Howell | -4.745 | 2 | 8 | 0 | 213 | 293 | W1 | 6A-4 |
2023 District 4S-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Nease | 3-0 | 7 | 4 | 0 | 330 | 317 | L1 |
2 | Ponte Vedra Sharks | 2-1 | 3 | 4 | 0 | 200 | 146 | L1 |
3 | Tocoi Creek | 1-2 | 5 | 5 | 0 | 241 | 260 | L1 |
4 | Flagler Palm Coast | 0-3 | 3 | 7 | 0 | 237 | 314 | L2 |
2022 District 2S-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Bradford Tornadoes | 3-0 | 12 | 2 | 0 | 411 | 79 | L1 |
2 | Palatka Panthers | 2-1 | 7 | 4 | 0 | 338 | 212 | L4 |
3 | Tocoi Creek | 1-2 | 6 | 4 | 0 | 275 | 195 | L1 |
4 | Keystone Heights Indians | 0-3 | 2 | 8 | 0 | 158 | 286 | L2 |
2022 Region 2S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Bradford Tornadoes | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
4 | North Marion Colts | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
5 | Eastside Rams | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
7 | Palatka Panthers | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
8 | Tocoi Creek | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
9 | Fernandina Beach Pirates | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
10 | West Nassau Warriors | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
11 | Crescent City Raiders | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
12 | Port Orange Atlantic Sharks | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
13 | Santa Fe Raiders | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
14 | Keystone Heights Indians | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
15 | Lake Weir Hurricanes | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
16 | Taylor Wildcats | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2021 Independent Schools Standings
Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | West Oaks Academy Flames | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
2 | Faith Christian Academy Lions | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
3 | Liberty Chargers | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
4 | Lighthouse PCA Stingrays | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
5 | Tocoi Creek | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
6 | Palm Beach Christian Saints | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
7 | Boca Raton Christian Blazers | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
8 | Four Corners Charter Coyotes | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
9 | East Atlantic Prep Barracudas | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
10 | World of Knowledge Owls | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
11 | Poinciana Eagles | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
12 | Cocoa Beach Minutemen | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
13 | Hope Christian Lions | 8 MAN | 0 | 4 | 0 | 0 | 36 | L4 |
14 | Stanton Prep Blue Devils | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |