2021 SSAC North Florida League East Division 4 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Hilliard Flashes | 3-0 | 9 | 2 | 0 | 361 | 234 | L1 |
2 | Lafayette Hornets | 2-1 | 8 | 4 | 0 | 355 | 163 | L1 |
3 | Trenton Tigers | 1-2 | 4 | 7 | 0 | 282 | 335 | L1 |
4 | Branford Buccaneers | 0-3 | 5 | 5 | 0 | 269 | 196 | W1 |
2021 Region 1A-3 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Chiefland Indians | 53 | 0.651 | 11 | 2 | 0 | 468 | 200 | L1 |
2 | Hilliard Flashes | 65 | 0.642 | 9 | 2 | 0 | 361 | 234 | L1 |
3 | Union County Tigers | 77 | 0.630 | 12 | 1 | 0 | 526 | 147 | L1 |
4 | Lafayette Hornets | 143 | 0.570 | 8 | 4 | 0 | 355 | 163 | L1 |
5 | Fort White Indians | 250 | 0.504 | 5 | 5 | 0 | 160 | 190 | L2 |
6 | Trenton Tigers | 277 | 0.488 | 4 | 7 | 0 | 282 | 335 | L1 |
7 | Branford Buccaneers | 329 | 0.458 | 5 | 5 | 0 | 269 | 196 | W1 |
8 | Dixie County Bears | 346 | 0.440 | 4 | 6 | 0 | 240 | 248 | L1 |
9 | Bell Bulldogs | 408 | 0.379 | 4 | 6 | 0 | 134 | 196 | W1 |
2020 Region 1A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Hawthorne Hornets | 10 | 3 | 0 | 312 | 157 | L1 |
2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
3 | Newberry Panthers | 8 | 2 | 0 | 255 | 201 | L1 |
4 | Bronson Eagles | 7 | 4 | 0 | 264 | 254 | L1 |
5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
9 | Crescent City Raiders | 0 | 8 | 0 | 76 | 391 | L8 |