It seems we can’t find what you’re looking for.
LAFAYETTE HORNETS
SPONSOR
YOUR AD HERE

SPONSOR
YOUR AD HERE

Hornets News
2025 Lafayette Football Schedule
2025 Rural Class Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Blountstown Tigers | 19.817 | 12 | 0 | 0 | 609 | 119 | W12 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | 408 | 136 | W8 |
| 3 | Chiefland Indians | 13.051 | 11 | 2 | 0 | 457 | 182 | L1 |
| 4 | Pahokee Blue Devils | 12.294 | 9 | 4 | 0 | 348 | 218 | L1 |
| 5 | Taylor County | 11.100 | 10 | 2 | 0 | 397 | 176 | L1 |
| 6 | Madison County | 10.648 | 6 | 6 | 0 | 356 | 224 | L1 |
| 7 | Williston Red Devils | 10.083 | 10 | 2 | 0 | 498 | 163 | L1 |
| 8 | Baker Gators | 9.373 | 11 | 1 | 0 | 419 | 182 | L1 |
| 9 | Lafayette | 7.265 | 8 | 3 | 0 | 387 | 216 | L2 |
| 10 | Chipley Tigers | 7.171 | 9 | 2 | 0 | 312 | 146 | L1 |
| 11 | Fort Meade Miners | 4.182 | 7 | 4 | 0 | 264 | 172 | L2 |
| 12 | Trenton Tigers | 3.457 | 7 | 4 | 0 | 268 | 240 | L1 |
| 13 | Liberty County Bulldogs | 3.085 | 7 | 3 | 0 | 290 | 203 | L1 |
| 14 | Fort White Indians | 2.948 | 7 | 4 | 0 | 333 | 174 | W3 |
| 15 | Branford Buccaneers | 2.719 | 7 | 4 | 0 | 317 | 222 | L1 |
| 16 | Port St. Joe Tiger Sharks | 2.554 | 6 | 5 | 0 | 283 | 229 | W3 |
| 17 | Sneads Pirates | 1.526 | 7 | 4 | 0 | 319 | 259 | L1 |
| 18 | Jay Royals | 1.457 | 6 | 5 | 0 | 286 | 201 | L1 |
| 19 | Holmes County Blue Devils | -0.489 | 6 | 6 | 0 | 294 | 196 | L1 |
| 20 | Cottondale Hornets | -1.991 | 7 | 3 | 0 | 432 | 275 | W3 |
| 21 | Moore Haven Terriers | -4.110 | 5 | 5 | 0 | 200 | 190 | W1 |
| 22 | Hamilton County Trojans | -5.695 | 5 | 5 | 0 | 273 | 265 | L2 |
| 23 | Northview Chiefs | -6.230 | 3 | 7 | 0 | 244 | 267 | W2 |
| 24 | Hilliard Flashes | -10.826 | 3 | 7 | 0 | 257 | 347 | L2 |
| 25 | Union County Tigers | -11.111 | 2 | 8 | 0 | 121 | 269 | L5 |
| 26 | Milton Central | -11.897 | 4 | 7 | 0 | 161 | 322 | L1 |
| 27 | Wildwood Wildcats | -13.303 | 2 | 10 | 0 | 196 | 489 | L1 |
| 28 | Jefferson County Tigers | -14.941 | 2 | 9 | 0 | 128 | 352 | L6 |
| 29 | Taylor | -15.948 | 2 | 7 | 0 | 125 | 332 | L5 |
| 30 | Wewahitchka Gators | -16.705 | 2 | 8 | 0 | 181 | 305 | L7 |
| 31 | Marathon Dolphins | -21.467 | 0 | 10 | 0 | 68 | 392 | L12 |
| 32 | Vernon Yellow Jackets | -23.135 | 0 | 10 | 0 | 41 | 447 | L12 |






