2024 SSAA Atlantic League South Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 |
2 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 |
3 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 |
4 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 |
5 | LaBelle Cowboys | 0 | 1 | 0 | 0 | 35 | L1 |
6 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 |
7 | Tradition Prep Pirates | 0 | 2 | 0 | 0 | 38 | L2 |
8 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | Bell Bulldogs | 3 | 2 | 0 | 130 | 67 | L1 | NORTH |
3 | Bronson Eagles | 0 | 4 | 0 | 8 | 197 | L4 | NORTH |
4 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 | SOUTH |
5 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 | SOUTH |
6 | Fernandina Beach Pirates | 2 | 2 | 0 | 62 | 92 | L1 | NORTH |
7 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | LaBelle Cowboys | 0 | 1 | 0 | 0 | 35 | L1 | SOUTH |
10 | ![]() | 5 | 4 | 1 | 248 | 212 | T1 | NORTH |
11 | Paxon Golden Eagles | 0 | 0 | 1 | 0 | 0 | T1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | Stanton Prep Blue Devils | 0 | 2 | 0 | 38 | 63 | L2 | NORTH |
14 | Tradition Prep Pirates | 0 | 2 | 0 | 0 | 38 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | West Nassau Warriors | 4 | 1 | 0 | 195 | 46 | L1 | NORTH |
2023 District 2S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 7 | 4 | 0 | 341 | 269 | L1 |
2 | ![]() | 2-1 | 2 | 2 | 0 | 87 | 125 | W2 |
3 | ![]() | 1-2 | 7 | 3 | 0 | 227 | 163 | W1 |
4 | ![]() | 0-3 | 2 | 8 | 0 | 119 | 370 | W1 |
2022 District 2S-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 5 | 6 | 0 | 278 | 350 | L2 |
2 | ![]() | 2-1 | 6 | 4 | 0 | 304 | 303 | L2 |
3 | ![]() | 1-2 | 3 | 7 | 0 | 188 | 302 | L2 |
4 | ![]() | 0-3 | 5 | 5 | 0 | 257 | 243 | W1 |
2022 Region 2S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | South Sumter Raiders | 14.313 | 12 | 1 | 0 | 556 | 145 | L1 | 2S-9 |
2 | ![]() | 12.033 | 11 | 3 | 0 | 553 | 197 | W9 | 2S-12 |
3 | ![]() | 7.208 | 8 | 4 | 0 | 277 | 209 | L1 | 2S-12 |
4 | Hudson Cobras | 5.880 | 9 | 3 | 0 | 417 | 235 | L1 | 2S-11 |
5 | Nature Coast Tech Sharks | 4.614 | 7 | 4 | 0 | 308 | 155 | L1 | 2S-11 |
6 | ![]() | 3.706 | 7 | 4 | 0 | 334 | 173 | L1 | 2S-12 |
7 | ![]() | 3.336 | 5 | 6 | 0 | 167 | 285 | L4 | 2S-9 |
8 | ![]() | 0.547 | 5 | 6 | 0 | 278 | 350 | L2 | 2S-10 |
9 | ![]() | -2.822 | 6 | 4 | 0 | 304 | 303 | L2 | 2S-10 |
10 | Brooksville Central Bears | -3.397 | 5 | 5 | 0 | 245 | 304 | L1 | 2S-11 |
11 | Hernando Leopards | -3.633 | 3 | 7 | 0 | 119 | 279 | W2 | 2S-9 |
12 | ![]() | -4.761 | 3 | 7 | 0 | 188 | 302 | L2 | 2S-10 |
13 | ![]() | -5.440 | 2 | 8 | 0 | 62 | 367 | L4 | 2S-12 |
14 | Crystal River Pirates | -5.730 | 3 | 7 | 0 | 117 | 207 | L5 | 2S-9 |
15 | ![]() | -6.992 | 5 | 5 | 0 | 257 | 243 | W1 | 2S-10 |
16 | Weeki Wachee Hornets | -9.641 | 2 | 8 | 0 | 97 | 260 | L2 | 2S-11 |
17 | ![]() | -10.129 | 1 | 9 | 0 | 101 | 440 | L8 | 2S-12 |
18 | Anclote Sharks | -14.002 | 1 | 9 | 0 | 74 | 409 | L9 | 2S-11 |
2021 Region 4A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0.768 | 11 | 2 | 0 | 435 | 266 | L1 |
2 | ![]() | 11 | 0.702 | 11 | 1 | 0 | 389 | 183 | L1 |
3 | ![]() | 88 | 0.623 | 10 | 2 | 0 | 466 | 136 | L1 |
4 | South Sumter Raiders | 182 | 0.550 | 7 | 5 | 0 | 352 | 246 | L1 |
5 | Hernando Leopards | 184 | 0.549 | 6 | 5 | 0 | 199 | 240 | L1 |
6 | ![]() | 253 | 0.501 | 6 | 5 | 0 | 206 | 348 | L1 |
7 | ![]() | 345 | 0.442 | 3 | 6 | 0 | 119 | 215 | W2 |
8 | ![]() | 445 | 0.340 | 1 | 9 | 0 | 81 | 362 | L4 |
9 | ![]() | 453 | 0.331 | 0 | 9 | 0 | 191 | 319 | L12 |
10 | Brooksville Central Bears | 477 | 0.286 | 0 | 10 | 0 | 42 | 424 | L23 |
2020 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 296 | 95 | W1 |
2 | Boca Raton Christian Blazers | 4 | 2 | 0 | 186 | 113 | W4 |
3 | ![]() | 4 | 5 | 0 | 223 | 242 | L1 |
4 | ![]() | 4 | 7 | 0 | 248 | 387 | W2 |
5 | ![]() | 3 | 5 | 0 | 154 | 294 | W1 |
6 | ![]() | 3 | 5 | 0 | 157 | 318 | L1 |
7 | ![]() | 3 | 6 | 0 | 129 | 230 | W2 |
8 | ![]() | 2 | 6 | 0 | 126 | 245 | L1 |
9 | ![]() | 2 | 7 | 0 | 139 | 330 | L5 |
10 | Cottondale Hornets | 1 | 4 | 0 | 132 | 171 | L2 |
11 | St. Johns Country Day Spartans | 1 | 5 | 0 | 74 | 157 | L1 |
12 | Lighthouse PCA Stingrays | 1 | 5 | 0 | 123 | 212 | L2 |
13 | ![]() | 1 | 6 | 0 | 73 | 249 | W1 |
14 | Stanton Prep Blue Devils | 0 | 6 | 0 | 37 | 218 | L9 |
15 | ![]() | 0 | 8 | 0 | 25 | 396 | L8 |