2024 District 6A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 2-0 | 12 | 3 | 0 | 458 | 227 | L1 |
2 | Viera | 1-1 | 4 | 7 | 0 | 194 | 298 | L2 |
3 | Melbourne | 0-2 | 5 | 6 | 0 | 171 | 239 | L3 |
2024 Region 6A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 20.796 | 12 | 3 | 0 | 458 | 227 | L1 | 6A-5 |
2 | Armwood Fighting Hawks | 20.540 | 12 | 1 | 0 | 527 | 97 | L1 | 6A-8 |
3 | Plant Panthers | 12.908 | 8 | 4 | 0 | 411 | 171 | L1 | 6A-8 |
4 | Durant Cougars | 12.719 | 8 | 4 | 0 | 304 | 225 | L1 | 6A-7 |
5 | Bartow Yellow Jackets | 6.337 | 6 | 5 | 0 | 235 | 251 | L1 | 6A-7 |
6 | South Lake | 5.105 | 7 | 4 | 0 | 288 | 222 | L1 | 6A-6 |
7 | Viera | 2.270 | 4 | 7 | 0 | 194 | 298 | L2 | 6A-5 |
8 | Melbourne | 1.785 | 5 | 6 | 0 | 171 | 239 | L3 | 6A-5 |
9 | Davenport Broncos | -0.643 | 6 | 5 | 0 | 211 | 150 | W2 | 6A-6 |
10 | Lake Minneola | -2.194 | 3 | 7 | 0 | 190 | 307 | L3 | 6A-6 |
11 | Bloomingdale Bulls | -4.879 | 3 | 7 | 0 | 201 | 216 | L3 | 6A-7 |
12 | Wharton Wildcats | -4.998 | 2 | 8 | 0 | 174 | 422 | L4 | 6A-8 |
13 | Riverview Sharks | -5.853 | 2 | 8 | 0 | 130 | 347 | L2 | 6A-7 |
14 | Sickles Gryphons | -9.842 | 2 | 8 | 0 | 117 | 454 | L3 | 6A-8 |
15 | Forest | -9.903 | 2 | 8 | 0 | 179 | 319 | L1 | 6A-6 |
16 | Horizon | -11.672 | 1 | 9 | 0 | 118 | 259 | L2 | 6A-6 |
2022 Region 4S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
2 | Kissimmee Osceola | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
4 | Melbourne | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
7 | DeLand | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
8 | Harmony | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
9 | Heritage | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
10 | Spruce Creek | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
11 | Tohopekaliga | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
12 | New Smyrna Beach Barracudas | -0.296 | 6 | 4 | 0 | 173 | 111 | L1 | 4S-9 |
13 | St. Cloud | -0.472 | 6 | 4 | 0 | 275 | 234 | L1 | 4S-10 |
14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
15 | Orange City University | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
16 | Viera | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
17 | Celebration | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 7A-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Melbourne | 4-0 | 10 | 3 | 0 | 367 | 182 | L1 |
2 | Viera | 3-1 | 5 | 5 | 0 | 269 | 229 | L3 |
3 | Harmony | 1-3 | 5 | 4 | 0 | 282 | 211 | L1 |
4 | East River Falcons | 1-3 | 3 | 7 | 0 | 127 | 303 | L2 |
5 | St. Cloud | 1-3 | 3 | 6 | 0 | 77 | 249 | W1 |
2021 Region 7A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 23 | 0.686 | 10 | 2 | 0 | 434 | 252 | L1 | 7A-6 |
2 | Martin County Tigers | 49 | 0.656 | 9 | 1 | 0 | 291 | 104 | L1 | 7A-8 |
3 | Melbourne | 87 | 0.623 | 10 | 3 | 0 | 367 | 182 | L1 | 7A-7 |
4 | Lake Gibson Braves | 103 | 0.601 | 8 | 4 | 0 | 382 | 255 | L1 | 7A-5 |
5 | Lakeland Dreadnaughts | 21 | 0.688 | 9 | 2 | 0 | 396 | 172 | L1 | 7A-5 |
6 | Seminole Ridge Hawks | 101 | 0.604 | 8 | 3 | 0 | 290 | 172 | L2 | 7A-8 |
7 | Viera | 111 | 0.592 | 5 | 5 | 0 | 269 | 229 | L3 | 7A-7 |
8 | Bartow Yellow Jackets | 179 | 0.552 | 5 | 6 | 0 | 291 | 263 | L2 | 7A-5 |
9 | Harmony | 249 | 0.504 | 5 | 4 | 0 | 282 | 211 | L1 | 7A-7 |
10 | Dwyer Panthers | 258 | 0.498 | 4 | 6 | 0 | 134 | 164 | L5 | 7A-8 |
11 | Ridge Community Bolts | 273 | 0.489 | 5 | 5 | 0 | 250 | 327 | W2 | 7A-6 |
12 | Sebastian River Sharks | 276 | 0.489 | 3 | 5 | 0 | 68 | 163 | W1 | 7A-8 |
13 | Wekiva | 293 | 0.479 | 4 | 6 | 0 | 220 | 222 | L1 | 7A-6 |
14 | Kathleen Red Devils | 328 | 0.458 | 2 | 8 | 0 | 134 | 245 | L3 | 7A-5 |
15 | East River Falcons | 330 | 0.454 | 3 | 7 | 0 | 127 | 303 | L2 | 7A-7 |
16 | St. Cloud | 339 | 0.447 | 3 | 6 | 0 | 77 | 249 | W1 | 7A-7 |
17 | George Jenkins Eagles | 359 | 0.429 | 3 | 7 | 0 | 95 | 245 | L7 | 7A-5 |
18 | Winter Haven Blue Devils | 390 | 0.395 | 1 | 9 | 0 | 192 | 346 | L2 | 7A-6 |
19 | Westwood Academy Panthers | 422 | 0.365 | 0 | 9 | 0 | 82 | 265 | L10 | 7A-8 |
20 | East Ridge | 444 | 0.370 | 0 | 10 | 0 | 30 | 534 | L10 | 7A-6 |
2020 Brevard County Division 1 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Cocoa Tigers | 7-0 | 10 | 1 | 0 | 428 | 126 | L1 |
2 | Rockledge Raiders | 5-1 | 7 | 2 | 0 | 321 | 103 | L1 |
3 | Eau Gallie Commodores | 4-1 | 7 | 2 | 0 | 324 | 179 | L1 |
4 | Viera | 4-3 | 6 | 4 | 0 | 260 | 183 | L1 |
5 | Bayside Bears | 3-4 | 4 | 5 | 0 | 165 | 249 | L1 |
6 | Melbourne | 2-5 | 2 | 6 | 0 | 152 | 164 | L1 |
7 | Heritage | 1-6 | 1 | 7 | 0 | 23 | 311 | L3 |
8 | Palm Bay Pirates | 0-6 | 1 | 7 | 0 | 60 | 268 | L1 |
2020 Region 7A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Mitchell Mustangs | 11 | 1 | 0 | 500 | 120 | L1 |
2 | Edgewater Eagles | 8 | 3 | 0 | 309 | 223 | L1 |
3 | St. Cloud | 6 | 3 | 0 | 235 | 103 | W1 |
4 | Wekiva | 6 | 4 | 0 | 303 | 176 | L1 |
5 | Viera | 6 | 4 | 0 | 260 | 183 | L1 |
6 | East River Falcons | 5 | 3 | 0 | 183 | 231 | L1 |
7 | Tohopekaliga | 5 | 4 | 0 | 202 | 197 | L1 |
8 | South Lake | 4 | 4 | 0 | 229 | 257 | L2 |
9 | Wiregrass Ranch Bulls | 4 | 5 | 0 | 227 | 199 | L2 |
10 | Forest | 3 | 4 | 0 | 135 | 96 | L1 |
11 | Lake Howell | 3 | 5 | 0 | 172 | 190 | L2 |
12 | Melbourne | 2 | 6 | 0 | 152 | 164 | L1 |
13 | Sunlake Seahawks | 2 | 6 | 0 | 80 | 191 | L2 |
14 | Lyman Greyhounds | 2 | 8 | 0 | 224 | 404 | L1 |
15 | Winter Springs Bears | 0 | 8 | 0 | 53 | 271 | L9 |