It seems we can’t find what you’re looking for.
SEBASTIAN RIVER SHARKS
SPONSOR
YOUR AD HERE

SPONSOR
YOUR AD HERE

Sharks News
2024 District 4A-13 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | John Carroll Golden Rams | 4-0 | 10 | 1 | 0 | 465 | 196 | L1 |
| 2 | Jensen Beach Falcons | 3-1 | 7 | 4 | 0 | 307 | 160 | L2 |
| 3 | Sebastian River | 2-2 | 5 | 5 | 0 | 236 | 212 | W2 |
| 4 | Port St. Lucie Jaguars | 1-3 | 3 | 7 | 0 | 193 | 305 | L2 |
| 5 | Okeechobee Brahmans | 0-4 | 1 | 9 | 0 | 97 | 331 | L9 |
2024 Sebastian River Football Schedule
2024 Region 4A-4 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plantation American Heritage Patriots | 25.556 | 12 | 2 | 0 | 437 | 232 | W11 | 4A-15 |
| 2 | Norland Vikings | 21.607 | 9 | 3 | 0 | 307 | 164 | L1 | 4A-15 |
| 3 | Plantation Colonels | 11.819 | 6 | 5 | 0 | 182 | 156 | L1 | 4A-15 |
| 4 | Archbishop McCarthy Mavericks | 11.671 | 7 | 5 | 0 | 247 | 232 | L1 | 4A-15 |
| 5 | Dillard Panthers | 11.621 | 9 | 3 | 0 | 394 | 133 | W1 | 4A-14 |
| 6 | John Carroll Golden Rams | 9.951 | 10 | 1 | 0 | 465 | 196 | L1 | 4A-13 |
| 7 | Hialeah Thoroughbreds | 7.384 | 8 | 3 | 0 | 362 | 182 | L1 | 4A-16 |
| 8 | Jensen Beach Falcons | 6.663 | 7 | 4 | 0 | 307 | 160 | L2 | 4A-13 |
| 9 | Dr. Joaquin Garcia Bulldogs | 0.531 | 8 | 3 | 0 | 308 | 131 | L2 | 4A-14 |
| 10 | Sebastian River | -3.179 | 5 | 5 | 0 | 236 | 212 | W2 | 4A-13 |
| 11 | Boynton Beach Tigers | -4.135 | 5 | 5 | 0 | 210 | 144 | W2 | 4A-14 |
| 12 | American Patriots | -8.102 | 3 | 7 | 0 | 168 | 243 | L1 | 4A-16 |
| 13 | Port St. Lucie Jaguars | -8.604 | 3 | 7 | 0 | 193 | 305 | L2 | 4A-13 |
| 14 | Belen Jesuit Wolverines | -9.687 | 2 | 8 | 0 | 161 | 240 | L3 | 4A-16 |
| 15 | Suncoast Chargers | -12.021 | 3 | 7 | 0 | 111 | 348 | L3 | 4A-14 |
| 16 | Oakland Park Northeast Hurricanes | -16.928 | 2 | 8 | 0 | 113 | 303 | L1 | 4A-14 |
| 17 | Okeechobee Brahmans | -17.532 | 1 | 9 | 0 | 97 | 331 | L9 | 4A-13 |
| 18 | South Miami Cobras | -18.878 | 1 | 9 | 0 | 20 | 379 | L5 | 4A-16 |








