2024 District 7A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | West Orange | 3-0 | 10 | 3 | 0 | 341 | 263 | L1 |
2 | Apopka | 2-1 | 4 | 6 | 0 | 127 | 129 | L1 |
3 | Ocoee | 1-2 | 5 | 5 | 0 | 224 | 168 | L3 |
4 | West Port | 0-3 | 2 | 8 | 0 | 191 | 397 | W1 |
2024 Region 7A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Venice Indians | 26.156 | 5 | 0 | 0 | 252 | 96 | W5 | 7A-8 |
2 | West Orange | 14.082 | 10 | 3 | 0 | 341 | 263 | L1 | 7A-5 |
3 | Plant City Raiders | 13.926 | 1 | 1 | 0 | 72 | 54 | L1 | 7A-7 |
4 | Newsome Wolves | 10.687 | 1 | 1 | 0 | 51 | 83 | L1 | 7A-7 |
5 | Sumner Stingrays | 8.403 | 0 | 1 | 0 | 27 | 34 | L1 | 7A-7 |
6 | Apopka | 6.936 | 4 | 6 | 0 | 127 | 129 | L1 | 7A-5 |
7 | Ocoee | 6.323 | 5 | 5 | 0 | 224 | 168 | L3 | 7A-5 |
8 | Sarasota Riverview Rams | 5.943 | 0 | 1 | 0 | 28 | 47 | L1 | 7A-8 |
9 | Ridge Community Bolts | 5.198 | 2 | 0 | 0 | 41 | 36 | W2 | 7A-6 |
10 | Haines City Hornets | 2.828 | 0 | 1 | 0 | 7 | 56 | L1 | 7A-6 |
11 | Strawberry Crest Chargers | 1.737 | 0 | 0 | 0 | 0 | 0 | 0 | 7A-7 |
12 | Alonso Ravens | 0.665 | 0 | 0 | 0 | 0 | 0 | 0 | 7A-7 |
13 | George Jenkins Eagles | -3.555 | 0 | 0 | 0 | 0 | 0 | 0 | 7A-6 |
14 | Lehigh Lightning | -3.942 | 0 | 0 | 0 | 0 | 0 | 0 | 7A-8 |
15 | Sarasota Sailors | -4.092 | 0 | 0 | 0 | 0 | 0 | 0 | 7A-8 |
16 | West Port | -9.264 | 2 | 8 | 0 | 191 | 397 | W1 | 7A-5 |
17 | Winter Haven Blue Devils | -10.210 | 0 | 0 | 0 | 0 | 0 | 0 | 7A-6 |
2023 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Minneola Hawks | 4-0 | 4 | 1 | 0 | 213 | 124 | L1 |
2 | Forest Wildcats | 2-2 | 2 | 0 | 0 | 55 | 28 | W2 |
3 | West Port | 2-2 | 6 | 4 | 0 | 285 | 203 | L1 |
4 | East Ridge | 1-3 | 5 | 5 | 0 | 232 | 253 | W2 |
5 | South Lake Eagles | 1-3 | 0 | 4 | 0 | 34 | 104 | L4 |
2022 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Minneola Hawks | 4-0 | 10 | 2 | 0 | 519 | 196 | L1 |
2 | Forest Wildcats | 3-1 | 5 | 5 | 0 | 251 | 219 | L1 |
3 | East Ridge | 2-2 | 4 | 6 | 0 | 162 | 330 | W3 |
4 | West Port | 1-3 | 4 | 6 | 0 | 169 | 201 | L4 |
5 | South Lake Eagles | 0-4 | 0 | 10 | 0 | 115 | 350 | L10 |
2022 Region 4S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeland Dreadnaughts | 18.562 | 14 | 0 | 0 | 539 | 111 | W14 | 4S-7 |
2 | Lake Minneola Hawks | 10.471 | 10 | 2 | 0 | 519 | 196 | L1 | 4S-5 |
3 | Land O' Lakes Gators | 9.426 | 9 | 2 | 0 | 304 | 120 | L1 | 4S-6 |
4 | Springstead Eagles | 8.576 | 9 | 2 | 0 | 313 | 101 | L1 | 4S-6 |
5 | Mitchell Mustangs | 7.508 | 8 | 4 | 0 | 335 | 195 | L1 | 4S-6 |
6 | Winter Haven Blue Devils | 7.379 | 8 | 4 | 0 | 270 | 238 | L1 | 4S-8 |
7 | Bartow Yellow Jackets | 5.633 | 5 | 6 | 0 | 198 | 350 | L4 | 4S-8 |
8 | Lake Gibson Braves | 3.642 | 4 | 7 | 0 | 222 | 305 | L1 | 4S-7 |
9 | Ridge Community Bolts | 2.607 | 5 | 4 | 0 | 282 | 282 | W1 | 4S-8 |
10 | Forest Wildcats | 0.323 | 5 | 5 | 0 | 251 | 219 | L1 | 4S-5 |
11 | Wiregrass Ranch Bulls | -0.838 | 4 | 6 | 0 | 173 | 270 | W1 | 4S-6 |
12 | George Jenkins Eagles | -1.428 | 5 | 5 | 0 | 179 | 194 | W1 | 4S-7 |
13 | Haines City Hornets | -2.047 | 4 | 4 | 0 | 196 | 130 | L1 | 4S-8 |
14 | Kathleen Red Devils | -3.779 | 2 | 8 | 0 | 88 | 292 | L5 | 4S-7 |
15 | East Ridge | -4.311 | 4 | 6 | 0 | 162 | 330 | W3 | 4S-5 |
16 | West Port | -4.504 | 4 | 6 | 0 | 169 | 201 | L4 | 4S-5 |
17 | Sunlake Seahawks | -8.293 | 1 | 9 | 0 | 120 | 320 | L9 | 4S-6 |
18 | South Lake Eagles | -12.747 | 0 | 10 | 0 | 115 | 350 | L10 | 4S-5 |
2021 District 8A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Apopka | 4-0 | 12 | 3 | 0 | 427 | 130 | L1 |
2 | Lake Brantley | 3-1 | 6 | 5 | 0 | 230 | 310 | L1 |
3 | Ocoee | 2-2 | 6 | 4 | 0 | 230 | 186 | L2 |
4 | West Port | 1-3 | 1 | 9 | 0 | 91 | 290 | L2 |
5 | Evans Trojans | 0-4 | 3 | 7 | 0 | 153 | 195 | W1 |
2021 Region 8A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
2 | Bartram Trail Bears | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
3 | Apopka | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
4 | Timber Creek | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
5 | Lake Mary | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
6 | Creekside | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
7 | Lake Brantley | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
8 | Winter Park | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
9 | DeLand | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
10 | Oviedo Lions | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
11 | Flagler Palm Coast | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
12 | Ocoee | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
13 | Mandarin Mustangs | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
14 | Hagerty | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 250 | 221 | W1 | 8A-1 |
16 | Oakleaf Knights | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
17 | Evans Trojans | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
18 | West Port | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
19 | Colonial Grenadiers | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
20 | Orlando University Cougars | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sanford Seminole | 12 | 0 | 0 | 395 | 155 | W12 |
2 | Bartram Trail Bears | 10 | 2 | 0 | 410 | 268 | L1 |
3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
4 | Oakleaf Knights | 7 | 4 | 0 | 284 | 247 | L1 |
5 | Spruce Creek | 6 | 4 | 0 | 287 | 181 | L1 |
6 | DeLand | 4 | 3 | 0 | 169 | 104 | L1 |
7 | West Port | 4 | 3 | 0 | 113 | 156 | L2 |
8 | Flagler Palm Coast | 4 | 4 | 0 | 142 | 133 | L1 |
9 | Orange City University | 4 | 4 | 0 | 196 | 167 | L1 |
10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
11 | Nease Panthers | 1 | 8 | 0 | 127 | 284 | L6 |