2025 District 2A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 2-0 | 8 | 5 | 0 | 297 | 239 | L1 |
| 2 | The Villages Charter | 1-1 | 9 | 2 | 0 | 442 | 122 | L1 |
| 3 | Astronaut | 0-2 | 5 | 5 | 0 | 160 | 213 | L3 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 2A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 2-0 | 11 | 3 | 0 | 558 | 207 | W8 |
| 2 | Astronaut | 1-1 | 6 | 4 | 0 | 210 | 227 | W1 |
| 3 | The Villages Charter | 0-2 | 5 | 5 | 0 | 207 | 247 | L2 |
2024 Region 2A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 19.841 | 11 | 3 | 0 | 558 | 207 | W8 | 2A-6 |
| 2 | Newberry | 16.835 | 10 | 3 | 0 | 391 | 182 | L1 | 2A-5 |
| 3 | Bradford | 15.862 | 9 | 2 | 0 | 317 | 103 | L1 | 2A-5 |
| 4 | Clearwater Calvary Christian Warriors | 10.494 | 6 | 3 | 0 | 204 | 187 | L1 | 2A-8 |
| 5 | Berkeley Prep Buccaneers | 10.094 | 6 | 5 | 0 | 312 | 244 | L1 | 2A-8 |
| 6 | Palatka | 7.691 | 7 | 4 | 0 | 287 | 225 | L1 | 2A-5 |
| 7 | The Villages Charter | 3.764 | 5 | 5 | 0 | 207 | 247 | L2 | 2A-6 |
| 8 | Astronaut | 3.609 | 6 | 4 | 0 | 210 | 227 | W1 | 2A-6 |
| 9 | Tampa Catholic Crusaders | 0.680 | 2 | 7 | 0 | 181 | 311 | L5 | 2A-8 |
| 10 | Keystone Heights | -6.328 | 2 | 8 | 0 | 70 | 321 | L6 | 2A-5 |
| 11 | Lake Placid Green Dragons | -6.734 | 5 | 6 | 0 | 290 | 346 | L3 | 2A-7 |
| 12 | Tenoroc Titans | -8.187 | 5 | 4 | 0 | 184 | 216 | W1 | 2A-7 |
| 13 | Santa Fe | -9.430 | 1 | 9 | 0 | 84 | 345 | L3 | 2A-5 |
| 14 | Discovery Spartans | -15.330 | 3 | 7 | 0 | 101 | 270 | L3 | 2A-7 |
| 15 | Avon Park Red Devils | -18.363 | 1 | 9 | 0 | 56 | 356 | L8 | 2A-7 |
2023 District 2S-12 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 3-0 | 14 | 1 | 0 | 533 | 135 | W12 |
| 2 | Titusville | 2-1 | 10 | 2 | 0 | 320 | 180 | L1 |
| 3 | Palm Bay | 1-2 | 7 | 4 | 0 | 237 | 162 | L1 |
| 4 | Astronaut | 0-3 | 2 | 8 | 0 | 116 | 363 | L2 |
2022 District 2S-12 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 4-0 | 11 | 3 | 0 | 553 | 197 | W9 |
| 2 | Palm Bay | 3-1 | 8 | 4 | 0 | 277 | 209 | L1 |
| 3 | Titusville | 2-2 | 7 | 4 | 0 | 334 | 173 | L1 |
| 4 | Astronaut | 1-3 | 2 | 8 | 0 | 62 | 367 | L4 |
| 5 | Space Coast | 0-4 | 1 | 9 | 0 | 101 | 440 | L8 |
2022 Region 2S-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Sumter Raiders | 14.313 | 12 | 1 | 0 | 556 | 145 | L1 | 2S-9 |
| 2 | Cocoa | 12.033 | 11 | 3 | 0 | 553 | 197 | W9 | 2S-12 |
| 3 | Palm Bay | 7.208 | 8 | 4 | 0 | 277 | 209 | L1 | 2S-12 |
| 4 | Hudson Cobras | 5.880 | 9 | 3 | 0 | 417 | 235 | L1 | 2S-11 |
| 5 | Nature Coast Tech Sharks | 4.614 | 7 | 4 | 0 | 308 | 155 | L1 | 2S-11 |
| 6 | Titusville | 3.706 | 7 | 4 | 0 | 334 | 173 | L1 | 2S-12 |
| 7 | Dunnellon | 3.336 | 5 | 6 | 0 | 167 | 285 | L4 | 2S-9 |
| 8 | Eustis | 0.547 | 5 | 6 | 0 | 278 | 350 | L2 | 2S-10 |
| 9 | Mount Dora | -2.822 | 6 | 4 | 0 | 304 | 303 | L2 | 2S-10 |
| 10 | Brooksville Central Bears | -3.397 | 5 | 5 | 0 | 245 | 304 | L1 | 2S-11 |
| 11 | Hernando Leopards | -3.633 | 3 | 7 | 0 | 119 | 279 | W2 | 2S-9 |
| 12 | The Villages Charter | -4.761 | 3 | 7 | 0 | 188 | 302 | L2 | 2S-10 |
| 13 | Astronaut | -5.440 | 2 | 8 | 0 | 62 | 367 | L4 | 2S-12 |
| 14 | Crystal River Pirates | -5.730 | 3 | 7 | 0 | 117 | 207 | L5 | 2S-9 |
| 15 | Umatilla | -6.992 | 5 | 5 | 0 | 257 | 243 | W1 | 2S-10 |
| 16 | Weeki Wachee Hornets | -9.641 | 2 | 8 | 0 | 97 | 260 | L2 | 2S-11 |
| 17 | Space Coast | -10.129 | 1 | 9 | 0 | 101 | 440 | L8 | 2S-12 |
| 18 | Anclote Sharks | -14.002 | 1 | 9 | 0 | 74 | 409 | L9 | 2S-11 |
2021 Region 4A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 2 | 0.768 | 11 | 2 | 0 | 435 | 266 | L1 |
| 2 | The Villages Charter | 11 | 0.702 | 11 | 1 | 0 | 389 | 183 | L1 |
| 3 | Keystone Heights | 88 | 0.623 | 10 | 2 | 0 | 466 | 136 | L1 |
| 4 | South Sumter Raiders | 182 | 0.550 | 7 | 5 | 0 | 352 | 246 | L1 |
| 5 | Hernando Leopards | 184 | 0.549 | 6 | 5 | 0 | 199 | 240 | L1 |
| 6 | Umatilla | 253 | 0.501 | 6 | 5 | 0 | 206 | 348 | L1 |
| 7 | Astronaut | 345 | 0.442 | 3 | 6 | 0 | 119 | 215 | W2 |
| 8 | Space Coast | 445 | 0.340 | 1 | 9 | 0 | 81 | 362 | L4 |
| 9 | Santa Fe | 453 | 0.331 | 0 | 9 | 0 | 191 | 319 | L12 |
| 10 | Brooksville Central Bears | 477 | 0.286 | 0 | 10 | 0 | 42 | 424 | L23 |
2020 Brevard County Division 2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Satellite | 7-0 | 7 | 1 | 0 | 296 | 95 | W1 |
| 2 | Astronaut | 5-1 | 5 | 2 | 0 | 236 | 90 | L2 |
| 3 | Merritt Island | 4-1 | 4 | 2 | 0 | 203 | 81 | L2 |
| 4 | Holy Trinity | 4-3 | 5 | 4 | 0 | 288 | 254 | L1 |
| 5 | Melbourne Central Catholic | 3-4 | 3 | 5 | 0 | 123 | 128 | L4 |
| 6 | Space Coast | 2-4 | 2 | 5 | 0 | 110 | 185 | L2 |
| 7 | Titusville | 1-6 | 1 | 6 | 0 | 73 | 249 | W1 |
| 8 | Cocoa Beach | 0-7 | 0 | 8 | 0 | 25 | 396 | L8 |
2020 Region 4A-3 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 10 | 1 | 0 | 428 | 126 | L1 |
| 2 | Lakewood Spartans | 8 | 1 | 0 | 288 | 55 | L1 |
| 3 | Tampa Catholic Crusaders | 7 | 3 | 0 | 311 | 169 | L1 |
| 4 | Astronaut | 5 | 2 | 0 | 236 | 90 | L2 |
| 5 | Hudson Cobras | 5 | 3 | 0 | 191 | 252 | L1 |
| 6 | Tenoroc Titans | 3 | 4 | 0 | 108 | 133 | W3 |
| 7 | Wesley Chapel Cypress Creek Coyotes | 3 | 7 | 0 | 206 | 329 | L1 |
| 8 | Space Coast | 2 | 5 | 0 | 110 | 185 | L2 |













































