2024 Rural Class Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.567 | 10 | 2 | 0 | 414 | 187 | L1 |
2 | ![]() | 15.997 | 10 | 3 | 0 | 405 | 223 | W6 |
3 | Union County Tigers | 13.059 | 10 | 2 | 0 | 408 | 171 | L1 |
4 | Chiefland Indians | 9.528 | 9 | 2 | 0 | 380 | 88 | L1 |
5 | Pahokee Blue Devils | 8.928 | 7 | 4 | 0 | 269 | 131 | L1 |
6 | Jay Royals | 6.471 | 9 | 2 | 0 | 359 | 97 | L1 |
7 | ![]() | 5.999 | 10 | 1 | 0 | 383 | 166 | L1 |
8 | Williston Red Devils | 5.996 | 8 | 5 | 0 | 334 | 187 | L1 |
9 | ![]() | 5.328 | 7 | 5 | 0 | 406 | 251 | L1 |
10 | Blountstown Tigers | 4.958 | 8 | 4 | 0 | 313 | 239 | L1 |
11 | Fort White Indians | 4.756 | 6 | 5 | 0 | 261 | 256 | L1 |
12 | Cottondale Hornets | 4.673 | 9 | 1 | 0 | 500 | 234 | L1 |
13 | Chipley Tigers | 1.784 | 7 | 3 | 0 | 160 | 167 | L2 |
14 | Holmes County Blue Devils | 0.649 | 6 | 5 | 0 | 308 | 329 | L1 |
15 | Moore Haven Terriers | -1.015 | 5 | 5 | 0 | 180 | 220 | L1 |
16 | Fort Meade Miners | -1.268 | 6 | 7 | 0 | 289 | 267 | W5 |
17 | Branford Buccaneers | -1.758 | 6 | 4 | 0 | 228 | 226 | L1 |
18 | Dixie County Bears | -2.313 | 7 | 7 | 0 | 278 | 352 | L1 |
19 | Wildwood Wildcats | -3.900 | 5 | 7 | 0 | 257 | 314 | L1 |
20 | Baker Gators | -4.066 | 7 | 4 | 0 | 305 | 209 | L1 |
21 | Port St. Joe Tiger Sharks | -4.927 | 5 | 6 | 0 | 258 | 201 | L2 |
22 | ![]() | -4.928 | 6 | 5 | 0 | 261 | 282 | L4 |
23 | Jefferson County Tigers | -6.836 | 6 | 5 | 0 | 266 | 248 | L4 |
24 | Trenton Tigers | -7.228 | 5 | 8 | 0 | 310 | 446 | L1 |
25 | Marathon Dolphins | -7.363 | 5 | 5 | 0 | 306 | 318 | L2 |
26 | Sneads Pirates | -10.360 | 4 | 7 | 0 | 176 | 246 | L1 |
27 | Hamilton County Trojans | -11.017 | 2 | 8 | 0 | 200 | 437 | L4 |
28 | Northview Chiefs | -12.393 | 2 | 8 | 0 | 132 | 223 | L6 |
29 | Vernon Yellow Jackets | -13.678 | 2 | 8 | 0 | 82 | 315 | L2 |
30 | Liberty County Bulldogs | -14.914 | 1 | 9 | 0 | 161 | 333 | L1 |
31 | ![]() | -15.854 | 3 | 7 | 0 | 168 | 294 | L1 |
32 | Hilliard Flashes | -16.340 | 1 | 9 | 0 | 183 | 382 | L2 |
33 | Wewahitchka Gators | -16.538 | 2 | 9 | 0 | 160 | 286 | L3 |
34 | Central School Jaguars | -18.204 | 1 | 7 | 0 | 78 | 284 | W1 |
2023 Region 1R-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Blountstown Tigers | - | 8 | 4 | 0 | 205 | 214 | L1 |
2 | Port St. Joe Tiger Sharks | - | 7 | 5 | 0 | 357 | 237 | L1 |
3 | ![]() | - | 3 | 1 | 0 | 114 | 77 | L1 |
4 | Sneads Pirates | - | 6 | 5 | 0 | 345 | 191 | L1 |
5 | Cottondale Hornets | - | 7 | 4 | 0 | 482 | 284 | L1 |
6 | Wewahitchka Gators | - | 5 | 6 | 0 | 232 | 281 | L1 |
7 | Liberty County Bulldogs | - | 4 | 6 | 0 | 166 | 255 | W1 |
8 | Jefferson County Tigers | - | 0 | 10 | 0 | 128 | 441 | L10 |
9 | ![]() | - | 0 | 10 | 0 | 114 | 406 | L18 |
2022 Region 1R-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sneads Pirates | 8.239 | 11 | 1 | 0 | 512 | 282 | L1 |
2 | Port St. Joe Tiger Sharks | 6.325 | 7 | 3 | 0 | 299 | 135 | L2 |
3 | Blountstown Tigers | 5.272 | 9 | 5 | 0 | 342 | 249 | L1 |
4 | ![]() | 0.108 | 4 | 1 | 0 | 174 | 84 | L1 |
5 | Cottondale Hornets | -1.196 | 8 | 4 | 0 | 436 | 331 | L1 |
6 | Wewahitchka Gators | -3.468 | 6 | 5 | 0 | 200 | 250 | L1 |
7 | Liberty County Bulldogs | -6.275 | 4 | 6 | 0 | 166 | 180 | L3 |
8 | Jefferson County Tigers | -8.265 | 1 | 9 | 0 | 112 | 333 | W1 |
9 | ![]() | -14.375 | 1 | 9 | 0 | 86 | 400 | L8 |
2021 Region 2A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 97 | 0.613 | 10 | 4 | 0 | 418 | 289 | W4 |
2 | Munroe Day Bobcats | 102 | 0.603 | 8 | 3 | 0 | 350 | 142 | L1 |
3 | University Chrisitan Fightin' Christians | 104 | 0.601 | 7 | 5 | 0 | 355 | 269 | L1 |
4 | Tallahassee St. John Paul II Panthers | 118 | 0.589 | 9 | 3 | 0 | 338 | 208 | L1 |
5 | NFC Eagles | 196 | 0.543 | 6 | 5 | 0 | 371 | 373 | L1 |
6 | Rocky Bayou Christian Knights | 289 | 0.481 | 6 | 4 | 0 | 296 | 276 | L1 |
7 | NFEI Eagles | 348 | 0.439 | 4 | 6 | 0 | 190 | 244 | L2 |
8 | ![]() | 372 | 0.418 | 3 | 1 | 0 | 110 | 47 | W1 |
9 | St. Joseph Academy Flashes | 421 | 0.367 | 2 | 6 | 0 | 125 | 278 | W1 |
10 | FAMU DRS Baby Rattlers | 469 | 0.307 | 0 | 9 | 0 | 32 | 306 | L9 |
11 | St. Francis Catholic Wolves | 478 | 0.284 | 0 | 10 | 0 | 60 | 423 | L21 |
2020 Region 2A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 73 | 25 | W3 |
2 | FAMU DRS Baby Rattlers | 2 | 6 | 0 | 106 | 198 | L6 |
3 | Maclay Marauders | 4 | 5 | 0 | 188 | 216 | L1 |
4 | Munroe Day Bobcats | 8 | 1 | 0 | 320 | 129 | L1 |
5 | NFC Eagles | 6 | 3 | 0 | 294 | 149 | L1 |
6 | NFEI Eagles | 1 | 7 | 0 | 87 | 224 | L1 |
7 | Rocky Bayou Christian Knights | 3 | 6 | 0 | 181 | 332 | L1 |
8 | Tallahassee St. John Paul II Panthers | 5 | 4 | 0 | 214 | 186 | L1 |
9 | University Chrisitan Fightin' Christians | 8 | 5 | 0 | 424 | 271 | L1 |