2024 SSAA Atlantic League North Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Bell Bulldogs | 3 | 2 | 0 | 130 | 67 | L1 |
2 | Bronson Eagles | 0 | 4 | 0 | 8 | 197 | L4 |
3 | Fernandina Beach Pirates | 2 | 2 | 0 | 62 | 92 | L1 |
4 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 |
5 | ![]() | 5 | 4 | 1 | 248 | 212 | T1 |
6 | Paxon Golden Eagles | 0 | 0 | 1 | 0 | 0 | T1 |
7 | Stanton Prep Blue Devils | 0 | 2 | 0 | 38 | 63 | L2 |
8 | West Nassau Warriors | 4 | 1 | 0 | 195 | 46 | L1 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | Bell Bulldogs | 3 | 2 | 0 | 130 | 67 | L1 | NORTH |
3 | Bronson Eagles | 0 | 4 | 0 | 8 | 197 | L4 | NORTH |
4 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 | SOUTH |
5 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 | SOUTH |
6 | Fernandina Beach Pirates | 2 | 2 | 0 | 62 | 92 | L1 | NORTH |
7 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | LaBelle Cowboys | 0 | 1 | 0 | 0 | 35 | L1 | SOUTH |
10 | ![]() | 5 | 4 | 1 | 248 | 212 | T1 | NORTH |
11 | Paxon Golden Eagles | 0 | 0 | 1 | 0 | 0 | T1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | Stanton Prep Blue Devils | 0 | 2 | 0 | 38 | 63 | L2 | NORTH |
14 | Tradition Prep Pirates | 0 | 2 | 0 | 0 | 38 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | West Nassau Warriors | 4 | 1 | 0 | 195 | 46 | L1 | NORTH |
2023 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Bell Bulldogs | 1 | 3 | 0 | 73 | 91 | L1 |
2 | Bronson Eagles | 0 | 3 | 0 | 6 | 137 | L3 |
3 | ![]() | 3 | 7 | 0 | 175 | 270 | W1 |
4 | Coral Springs Charter Panthers | 1 | 1 | 0 | 61 | 55 | W1 |
5 | ![]() | 2 | 8 | 0 | 95 | 340 | L3 |
6 | ![]() | 7 | 3 | 0 | 211 | 122 | W3 |
7 | Paxon Golden Eagles | 1 | 2 | 0 | 81 | 63 | L1 |
8 | Sebastian River Sharks | 3 | 2 | 0 | 110 | 74 | W2 |
9 | ![]() | 1 | 8 | 0 | 54 | 350 | W1 |
10 | Stanton Prep Blue Devils | 1 | 1 | 0 | 56 | 55 | L1 |
11 | Tradition Prep Pirates | 0 | 2 | 0 | 43 | 114 | L2 |
2022 SSAC Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 262 | 72 | W10 |
2 | ![]() | 6 | 3 | 0 | 277 | 186 | W1 |
3 | Paxon Golden Eagles | 3 | 7 | 0 | 197 | 278 | L1 |
4 | Stanton Prep Blue Devils | 1 | 8 | 0 | 74 | 258 | L2 |
2021 Region 3A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
4 | ![]() | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
5 | ![]() | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
9 | ![]() | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2020 Region 3A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 12 | 1 | 0 | 363 | 154 | W12 |
2 | Florida High Seminoles | 9 | 1 | 0 | 356 | 126 | L1 |
3 | Baldwin Indians | 8 | 1 | 0 | 196 | 113 | L1 |
4 | Episcopal School Eagles | 6 | 3 | 0 | 276 | 207 | L1 |
5 | ![]() | 5 | 5 | 0 | 202 | 211 | L1 |
6 | Pensacola Catholic Crusaders | 4 | 4 | 0 | 95 | 174 | L1 |
7 | Andrew Jackson Tigers | 4 | 5 | 0 | 204 | 215 | L3 |
8 | Walton Braves | 3 | 5 | 0 | 154 | 234 | L1 |
9 | ![]() | 3 | 8 | 0 | 172 | 258 | L3 |
10 | Wolfson Wolfpack | 0 | 8 | 0 | 55 | 198 | L9 |