2021 Week 9 FHSAA Class 1A Coverage Area Region Standings
2021 Region 1A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Baker Gators | 86 | 0.624 | 8 | 3 | 0 | 308 | 247 | L1 |
2 | Chipley Tigers | 130 | 0.577 | 9 | 4 | 0 | 344 | 152 | L1 |
3 | Holmes County Blue Devils | 214 | 0.532 | 6 | 6 | 0 | 231 | 290 | L1 |
4 | Northview Chiefs | 223 | 0.521 | 6 | 5 | 0 | 370 | 354 | L1 |
5 | Bozeman Bucks | 242 | 0.509 | 6 | 5 | 0 | 315 | 237 | L1 |
6 | Freeport Bulldogs | 313 | 0.469 | 4 | 7 | 0 | 274 | 372 | L3 |
7 | Jay Royals | 378 | 0.413 | 1 | 9 | 0 | 103 | 377 | L1 |
8 | Cottondale Hornets | 447 | 0.338 | 2 | 7 | 0 | 196 | 265 | L2 |
9 | Vernon Yellow Jackets | 458 | 0.327 | 0 | 8 | 0 | 38 | 363 | L8 |
10 | Graceville Tigers | 465 | 0.315 | 1 | 9 | 0 | 104 | 408 | L3 |
2021 Region 1A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Blountstown Tigers | 19 | 0.689 | 9 | 2 | 0 | 400 | 182 | L1 |
2 | Port St. Joe Tiger Sharks | 78 | 0.630 | 8 | 2 | 0 | 351 | 175 | L1 |
3 | Madison County Cowboys | 89 | 0.620 | 12 | 3 | 0 | 355 | 195 | W9 |
4 | Liberty County Bulldogs | 175 | 0.555 | 9 | 3 | 0 | 347 | 202 | L1 |
5 | Sneads Pirates | 183 | 0.550 | 8 | 3 | 0 | 369 | 191 | L1 |
6 | Wewahitchka Gators | 367 | 0.421 | 4 | 7 | 0 | 286 | 272 | L1 |
7 | Jefferson County Tigers | 407 | 0.380 | 2 | 8 | 0 | 139 | 232 | L5 |
8 | Hamilton County Trojans | 441 | 0.346 | 1 | 8 | 0 | 174 | 350 | L6 |
9 | Franklin County Seahawks | 466 | 0.310 | 1 | 7 | 0 | 82 | 355 | W1 |
2021 Region 1A-3 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Chiefland Indians | 53 | 0.651 | 11 | 2 | 0 | 468 | 200 | L1 |
2 | Hilliard Flashes | 65 | 0.642 | 9 | 2 | 0 | 361 | 234 | L1 |
3 | Union County Tigers | 77 | 0.630 | 12 | 1 | 0 | 526 | 147 | L1 |
4 | Lafayette Hornets | 143 | 0.570 | 8 | 4 | 0 | 355 | 163 | L1 |
5 | Fort White Indians | 250 | 0.504 | 5 | 5 | 0 | 160 | 190 | L2 |
6 | Trenton Tigers | 277 | 0.488 | 4 | 7 | 0 | 282 | 335 | L1 |
7 | Branford Buccaneers | 329 | 0.458 | 5 | 5 | 0 | 269 | 196 | W1 |
8 | Dixie County Bears | 346 | 0.440 | 4 | 6 | 0 | 240 | 248 | L1 |
9 | Bell Bulldogs | 408 | 0.379 | 4 | 6 | 0 | 134 | 196 | W1 |
2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Hawthorne Hornets | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | Bradford Tornadoes | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | Newberry Panthers | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | Taylor Wildcats | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |