2021 Week 9 FHSAA Class 2A Coverage Area Region Standings
2021 Region 2A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Trinity Christian | 97 | 0.613 | 10 | 4 | 0 | 418 | 289 | W4 |
| 2 | Munroe Day Bobcats | 102 | 0.603 | 8 | 3 | 0 | 350 | 142 | L1 |
| 3 | University Chrisitan | 104 | 0.601 | 7 | 5 | 0 | 355 | 269 | L1 |
| 4 | Tallahassee St. John Paul II Panthers | 118 | 0.589 | 9 | 3 | 0 | 338 | 208 | L1 |
| 5 | NFC Eagles | 196 | 0.543 | 6 | 5 | 0 | 371 | 373 | L1 |
| 6 | Rocky Bayou Christian | 289 | 0.481 | 6 | 4 | 0 | 290 | 272 | L1 |
| 7 | NFEI Eagles | 348 | 0.439 | 4 | 6 | 0 | 190 | 244 | L2 |
| 8 | Aucilla Christian | 372 | 0.418 | 5 | 4 | 0 | 171 | 152 | L1 |
| 9 | St. Joseph Academy | 421 | 0.367 | 2 | 6 | 0 | 125 | 278 | W1 |
| 10 | FAMU DRS Baby Rattlers | 469 | 0.307 | 0 | 9 | 0 | 32 | 306 | L9 |
| 11 | St. Francis | 478 | 0.284 | 0 | 10 | 0 | 60 | 423 | L21 |
2021 Region 2A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Christian Prep | 30 | 0.675 | 10 | 2 | 0 | 396 | 150 | L1 |
| 2 | Zephyrhills Christian Warriors | 109 | 0.594 | 9 | 3 | 0 | 438 | 155 | L1 |
| 3 | Foundation Academy | 120 | 0.585 | 7 | 4 | 0 | 322 | 171 | L2 |
| 4 | Holy Trinity | 176 | 0.554 | 10 | 2 | 0 | 435 | 201 | L1 |
| 5 | Orangewood Christian | 261 | 0.497 | 5 | 6 | 0 | 325 | 266 | L2 |
| 6 | Victory Christian Storm | 272 | 0.490 | 5 | 7 | 0 | 179 | 257 | L1 |
| 7 | Father Lopez | 296 | 0.478 | 5 | 5 | 0 | 171 | 170 | W1 |
| 8 | Bishop McLaughlin | 467 | 0.309 | 0 | 8 | 0 | 97 | 302 | L11 |
| 9 | Halifax Academy | 479 | 0.273 | 0 | 9 | 0 | 76 | 509 | L9 |










