
11-MAN NORTH
2025 SSAA 11 Man North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Mount Dora Christian | 12 | 2 | 0 | 583 | 164 | L1 |
| 2 | Foundation Academy | 10 | 3 | 0 | 392 | 284 | L1 |
| 3 | CFCA | 9 | 1 | 0 | 409 | 236 | L1 |
| 4 | St. Joseph Academy | 9 | 1 | 0 | 359 | 161 | L1 |
| 5 | Oak Hall | 9 | 4 | 0 | 417 | 278 | W4 |
| 6 | Aucilla Christian | 8 | 2 | 0 | 361 | 181 | L1 |
| 7 | Old Plank Christian | 8 | 3 | 0 | 372 | 201 | L1 |
| 8 | Christ's Church Academy | 8 | 4 | 0 | 359 | 215 | L1 |
| 9 | Lake Highland Prep | 7 | 3 | 0 | 351 | 243 | L1 |
| 10 | Rocky Bayou Christian | 6 | 5 | 0 | 271 | 224 | W6 |
| 11 | Eagle's View Academy | 6 | 5 | 0 | 196 | 183 | L2 |
| 12 | Orangewood Christian | 6 | 5 | 0 | 262 | 257 | L1 |
| 13 | Trinity Prep | 5 | 6 | 0 | 251 | 258 | L2 |
| 14 | The Master's Academy | 5 | 7 | 0 | 270 | 387 | L1 |
| 15 | Lighthouse PCA | 4 | 7 | 0 | 191 | 311 | L1 |
| 16 | Bishop Snyder | 4 | 7 | 0 | 210 | 378 | L3 |
| 17 | Bishop McLaughlin | 4 | 8 | 0 | 237 | 275 | L1 |
| 18 | Seven Rivers Christian | 3 | 8 | 0 | 308 | 399 | L2 |
| 19 | Duval Charter | 3 | 8 | 0 | 238 | 427 | L1 |
| 20 | Harvest Community | 2 | 8 | 0 | 171 | 341 | L1 |
| 21 | The Geneva School | 2 | 10 | 0 | 236 | 343 | L1 |
| 22 | Halifax Academy | 1 | 10 | 0 | 78 | 394 | L5 |
| 23 | Cedar Creek Christian | 0 | 10 | 0 | 78 | 511 | L11 |
11-MAN SOUTH
2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
ATLANTIC LEAGUE NORTH
2025 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 |
| 3 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 |
| 4 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 |
| 5 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 |
| 6 | Bell | 5 | 5 | 0 | 257 | 258 | L1 |
| 7 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 |
| 8 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 |
| 9 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 |
| 10 | Bronson | 0 | 11 | 0 | 66 | 453 | L24 |
ATLANTIC LEAGUE SOUTH
2025 SSAA Atlantic League South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 |
| 2 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 |
| 3 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 |
| 4 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 |
| 5 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 |
| 6 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 |
| 7 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 |
| 8 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 |
| 9 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 |
| 10 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L12 |
8-MAN ATLANTIC
2025 SSAA 8 Man Atlantic Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island Christian | 3-0 | 11 | 2 | 0 | 566 | 125 | L1 |
| 2 | Calvary Chapel | 2-1 | 4 | 7 | 0 | 153 | 293 | L1 |
| 3 | City of Life Christian | 1-2 | 5 | 6 | 0 | 196 | 307 | L1 |
| 4 | Eastland Christian | 0-3 | 3 | 6 | 0 | 113 | 251 | L3 |
8-MAN BAY
2025 SSAA 8 Man Bay Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Life Christian | 4-0 | 13 | 0 | 0 | 623 | 189 | W13 |
| 2 | Ocala Christian | 2-2 | 6 | 5 | 0 | 422 | 341 | L3 |
| 3 | First Academy | 2-2 | 6 | 5 | 0 | 314 | 294 | L2 |
| 4 | Lake Mary Prep | 2-2 | 4 | 7 | 0 | 365 | 387 | L1 |
| 5 | Liberty Christian | 0-4 | 2 | 9 | 0 | 161 | 393 | L5 |
8-MAN CENTRAL
2025 SSAA 8 Man Central Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hernando Christian | 3-0 | 8 | 2 | 0 | 453 | 146 | L1 |
| 2 | Geneva Classical Academy | 2-1 | 4 | 7 | 0 | 402 | 428 | L1 |
| 3 | All Saints Academy | 1-2 | 9 | 2 | 0 | 468 | 186 | W3 |
| 4 | Oasis Christian | 0-3 | 1 | 9 | 0 | 76 | 435 | L7 |
8-MAN FIRST COAST
2025 SSAA 8 Man First Coast Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | FSDB | 4-0 | 7 | 2 | 0 | 348 | 182 | L1 |
| 2 | Countryside Christian | 3-1 | 4 | 6 | 0 | 257 | 309 | L1 |
| 3 | First Coast Christian | 2-2 | 6 | 5 | 0 | 265 | 227 | L1 |
| 4 | St. Francis | 1-3 | 6 | 7 | 0 | 383 | 300 | L1 |
| 5 | Cornerstone Academy | 0-4 | 0 | 8 | 0 | 12 | 360 | L8 |
8-MAN GULF
2025 SSAA 8 Man Gulf Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Academy At The Lakes | 2-1 | 8 | 5 | 0 | 336 | 241 | L1 |
| 2 | Lakeside Christian | 2-1 | 6 | 4 | 0 | 299 | 229 | L2 |
| 3 | Tampa SLAM Academy | 1-2 | 3 | 8 | 0 | 286 | 418 | L3 |
| 4 | Shorecrest Prep | 1-2 | 5 | 3 | 0 | 236 | 219 | L1 |
8-MAN SOUTHWEST
2025 SSAA 8 Man Southwest Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradenton Christian | 5-0 | 12 | 1 | 0 | 442 | 142 | W11 |
| 2 | Foundation Christian | 4-1 | 7 | 4 | 0 | 368 | 180 | L1 |
| 3 | Donahue Academy | 3-2 | 8 | 3 | 0 | 377 | 176 | L1 |
| 4 | Bell Creek Academy | 2-3 | 6 | 5 | 0 | 241 | 286 | L1 |
| 5 | The Classical Academy | 1-4 | 4 | 8 | 0 | 319 | 428 | L1 |
| 6 | Riverview Academy | 0-5 | 1 | 9 | 0 | 87 | 401 | L1 |






























































































