
CLASS 7A
2025 District 7A-1 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Creekside | 2-0 | 4 | 7 | 0 | 243 | 367 | L3 |
| 2 | Atlantic Coast Stingrays | 1-1 | 4 | 6 | 0 | 196 | 336 | L1 |
| 3 | Sandalwood Saints | 0-2 | 1 | 9 | 0 | 141 | 411 | W1 |
2025 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 12 | 1 | 0 | 628 | 248 | L1 |
| 2 | Spruce Creek | 2-1 | 9 | 3 | 0 | 313 | 249 | L1 |
| 3 | Flagler Palm Coast | 1-2 | 3 | 7 | 0 | 210 | 277 | L2 |
| 4 | Orange City University | 0-3 | 1 | 9 | 0 | 98 | 404 | L9 |
2025 District 7A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 3-0 | 12 | 3 | 0 | 485 | 372 | W7 |
| 2 | Sanford Seminole | 2-1 | 5 | 6 | 0 | 253 | 237 | L2 |
| 3 | Hagerty | 1-2 | 6 | 5 | 0 | 336 | 263 | L1 |
| 4 | Lake Brantley | 0-3 | 6 | 4 | 0 | 379 | 209 | L2 |
2025 District 7A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Boone | 3-0 | 10 | 2 | 0 | 409 | 228 | L1 |
| 2 | Winter Park | 2-1 | 6 | 5 | 0 | 374 | 264 | L1 |
| 3 | Timber Creek | 1-2 | 4 | 6 | 0 | 169 | 232 | W1 |
| 4 | Orlando Freedom | 0-3 | 3 | 7 | 0 | 80 | 395 | W1 |
2025 District 7A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 3-0 | 10 | 2 | 0 | 475 | 213 | L1 |
| 2 | Ocoee | 2-1 | 5 | 6 | 0 | 273 | 214 | L4 |
| 3 | Apopka | 1-2 | 2 | 7 | 0 | 77 | 315 | W1 |
| 4 | West Port | 0-3 | 1 | 9 | 0 | 120 | 300 | L5 |
2025 District 7A-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Phillips | 3-0 | 9 | 4 | 0 | 400 | 234 | L1 |
| 2 | Olympia | 2-1 | 3 | 7 | 0 | 162 | 286 | L1 |
| 3 | East Ridge | 1-2 | 6 | 5 | 0 | 379 | 308 | L5 |
| 4 | Celebration | 0-3 | 1 | 9 | 0 | 79 | 276 | L4 |
2025 District 7A-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Cloud | 3-0 | 8 | 3 | 0 | 330 | 172 | L1 |
| 2 | Lake Nona | 2-1 | 8 | 4 | 0 | 337 | 189 | L1 |
| 3 | Tohopekaliga | 1-2 | 6 | 5 | 0 | 301 | 306 | W2 |
| 4 | Harmony | 0-3 | 5 | 5 | 0 | 225 | 208 | W1 |
CLASS 6A
2025 District 6A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Mandarin Mustangs | 3-0 | 11 | 2 | 0 | 415 | 247 | L1 |
| 2 | Oakleaf | 2-1 | 8 | 3 | 0 | 310 | 219 | L1 |
| 3 | Fletcher Senators | 1-2 | 6 | 4 | 0 | 229 | 163 | L1 |
| 4 | First Coast | 0-3 | 5 | 6 | 0 | 273 | 252 | L1 |
2025 District 6A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 3-0 | 12 | 2 | 0 | 438 | 235 | L1 |
| 2 | Nease | 2-1 | 9 | 3 | 0 | 372 | 160 | L1 |
| 3 | Bartram Trail | 1-2 | 4 | 8 | 0 | 305 | 305 | L1 |
| 4 | Tocoi Creek | 0-3 | 4 | 6 | 0 | 210 | 282 | L2 |
2025 District 6A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Oviedo | 3-0 | 8 | 3 | 0 | 518 | 258 | L1 |
| 2 | Evans | 2-1 | 8 | 3 | 0 | 382 | 123 | L1 |
| 3 | Lake Howell | 1-2 | 6 | 4 | 0 | 333 | 224 | L1 |
| 4 | Wekiva | 0-3 | 1 | 9 | 0 | 48 | 427 | L6 |
2025 District 6A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Kissimmee Osceola | 2-0 | 7 | 5 | 0 | 314 | 182 | L1 |
| 2 | Viera | 1-1 | 7 | 5 | 0 | 304 | 237 | L1 |
| 3 | Melbourne | 0-2 | 6 | 5 | 0 | 376 | 227 | L3 |
2025 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | South Lake | 4-0 | 11 | 2 | 0 | 458 | 240 | L1 |
| 2 | Forest | 3-1 | 6 | 4 | 0 | 255 | 156 | L1 |
| 3 | Horizon | 2-2 | 4 | 6 | 0 | 242 | 287 | L1 |
| 4 | Davenport Broncos | 1-3 | 4 | 6 | 0 | 227 | 287 | L3 |
| 5 | Lake Minneola | 0-4 | 1 | 9 | 0 | 75 | 476 | L9 |
CLASS 5A
2025 District 5A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Beachside | 3-1 | 8 | 4 | 0 | 353 | 266 | L1 |
| 2 | Ponte Vedra | 3-1 | 11 | 3 | 0 | 480 | 221 | L1 |
| 3 | Fleming Island | 2-2 | 6 | 4 | 0 | 273 | 262 | L1 |
| 4 | Middleburg | 2-2 | 8 | 3 | 0 | 372 | 223 | L1 |
| 5 | Orange Park | 0-4 | 4 | 6 | 0 | 190 | 313 | W1 |
2025 District 5A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater | 2-0 | 12 | 1 | 0 | 500 | 99 | L1 |
| 2 | Winter Springs | 1-1 | 7 | 4 | 0 | 263 | 261 | L1 |
| 3 | Lyman | 0-2 | 1 | 9 | 0 | 31 | 549 | L3 |
2025 District 5A-13 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin County Tigers | 3-0 | 8 | 3 | 0 | 228 | 142 | L1 |
| 2 | Heritage | 2-1 | 4 | 7 | 0 | 170 | 272 | L1 |
| 3 | Westwood Academy Panthers | 1-2 | 7 | 6 | 0 | 270 | 252 | L1 |
| 4 | South Fork Bulldogs | 0-3 | 3 | 7 | 0 | 147 | 205 | L6 |
CLASS 4A
2025 District 4A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 3-0 | 11 | 2 | 0 | 565 | 251 | L1 |
| 2 | Columbia Tigers | 2-1 | 9 | 3 | 0 | 313 | 139 | L1 |
| 3 | Clay County | 1-2 | 2 | 8 | 0 | 173 | 358 | L2 |
| 4 | Ridgeview | 0-3 | 2 | 8 | 0 | 113 | 380 | L4 |
2025 District 4A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 3-0 | 9 | 3 | 0 | 376 | 116 | L1 |
| 2 | Lecanto Panthers | 2-1 | 5 | 5 | 0 | 293 | 177 | L1 |
| 3 | Leesburg | 1-2 | 5 | 5 | 0 | 200 | 233 | L2 |
| 4 | Gainesville | 0-3 | 2 | 8 | 0 | 118 | 350 | L7 |
2025 District 4A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | New Smyrna Beach | 4-0 | 8 | 3 | 0 | 266 | 207 | L1 |
| 2 | Rockledge | 3-1 | 3 | 8 | 0 | 206 | 297 | L3 |
| 3 | Seabreeze | 2-2 | 5 | 5 | 0 | 167 | 227 | L1 |
| 4 | Deltona | 1-3 | 5 | 6 | 0 | 172 | 264 | L1 |
| 5 | Pine Ridge | 0-4 | 2 | 8 | 0 | 135 | 305 | L4 |
2025 District 4A-7 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 3-0 | 12 | 3 | 0 | 510 | 184 | L1 |
| 2 | Auburndale Bloodhounds | 2-1 | 8 | 3 | 0 | 342 | 128 | L1 |
| 3 | Lake Wales Highlanders | 1-2 | 10 | 3 | 0 | 449 | 258 | L1 |
| 4 | Lake Region Thunder | 0-3 | 5 | 5 | 0 | 100 | 248 | W1 |
CLASS 3A
2025 District 3A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Kenny Crusaders | 3-0 | 10 | 3 | 0 | 504 | 292 | L1 |
| 2 | Menendez | 2-1 | 3 | 7 | 0 | 168 | 264 | L4 |
| 3 | Terry Parker Braves | 1-2 | 2 | 7 | 0 | 190 | 351 | L1 |
| 4 | Westside Wolverines | 0-3 | 0 | 9 | 0 | 82 | 411 | L15 |
2025 District 3A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastside | 3-0 | 9 | 3 | 0 | 361 | 231 | L1 |
| 2 | South Sumter Raiders | 2-1 | 6 | 5 | 0 | 304 | 211 | L2 |
| 3 | Dunnellon | 1-2 | 8 | 6 | 0 | 240 | 242 | W4 |
| 4 | North Marion | 0-3 | 2 | 8 | 0 | 200 | 328 | L6 |
2025 District 3A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Moore | 3-0 | 12 | 2 | 0 | 607 | 325 | L1 |
| 2 | Tavares | 2-1 | 6 | 5 | 0 | 367 | 207 | L1 |
| 3 | Mount Dora | 1-2 | 2 | 8 | 0 | 190 | 322 | L1 |
| 4 | Eustis | 0-3 | 1 | 9 | 0 | 59 | 350 | L8 |
2025 District 3A-8 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Eau Gallie | 3-0 | 9 | 4 | 0 | 392 | 227 | L1 |
| 2 | Merritt Island | 2-1 | 7 | 5 | 0 | 389 | 348 | L1 |
| 3 | Titusville | 1-2 | 5 | 6 | 0 | 272 | 266 | L1 |
| 4 | Palm Bay | 0-3 | 2 | 8 | 0 | 114 | 366 | L7 |
CLASS 2A
2025 District 2A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 4-0 | 11 | 2 | 0 | 380 | 94 | L1 |
| 2 | Newberry | 3-1 | 5 | 6 | 0 | 222 | 241 | L1 |
| 3 | Santa Fe | 2-2 | 7 | 4 | 0 | 315 | 192 | L1 |
| 4 | Palatka | 1-3 | 6 | 7 | 0 | 329 | 266 | L1 |
| 5 | Keystone Heights | 0-4 | 0 | 10 | 0 | 56 | 441 | L16 |
2025 District 2A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 2-0 | 8 | 5 | 0 | 297 | 239 | L1 |
| 2 | The Villages Charter | 1-1 | 9 | 2 | 0 | 442 | 122 | L1 |
| 3 | Astronaut | 0-2 | 5 | 5 | 0 | 160 | 213 | L3 |
CLASS 1A
2025 District 1A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 1-0 | 4 | 6 | 0 | 171 | 304 | L2 |
| 2 | P.K. Yonge | 0-1 | 0 | 10 | 0 | 66 | 461 | L13 |
2025 District 1A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Father Lopez | 1-0 | 6 | 5 | 0 | 280 | 241 | L1 |
| 2 | Crescent City | 0-1 | 4 | 6 | 0 | 176 | 308 | W2 |
2025 District 1A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Catholic | 1-0 | 3 | 8 | 0 | 206 | 309 | L1 |
| 2 | Orlando Christian Prep | 0-1 | 6 | 5 | 0 | 286 | 235 | L2 |
RURAL CLASS
2025 Rural Class Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Blountstown Tigers | 19.817 | 12 | 0 | 0 | 609 | 119 | W12 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | 408 | 136 | W8 |
| 3 | Chiefland Indians | 13.051 | 11 | 2 | 0 | 457 | 182 | L1 |
| 4 | Pahokee Blue Devils | 12.294 | 9 | 4 | 0 | 348 | 218 | L1 |
| 5 | Taylor County | 11.100 | 10 | 2 | 0 | 397 | 176 | L1 |
| 6 | Madison County | 10.648 | 6 | 6 | 0 | 356 | 224 | L1 |
| 7 | Williston Red Devils | 10.083 | 10 | 2 | 0 | 498 | 163 | L1 |
| 8 | Baker Gators | 9.373 | 11 | 1 | 0 | 419 | 182 | L1 |
| 9 | Lafayette | 7.265 | 8 | 3 | 0 | 387 | 216 | L2 |
| 10 | Chipley Tigers | 7.171 | 9 | 2 | 0 | 312 | 146 | L1 |
| 11 | Fort Meade Miners | 4.182 | 7 | 4 | 0 | 264 | 172 | L2 |
| 12 | Trenton Tigers | 3.457 | 7 | 4 | 0 | 268 | 240 | L1 |
| 13 | Liberty County Bulldogs | 3.085 | 7 | 3 | 0 | 290 | 203 | L1 |
| 14 | Fort White Indians | 2.948 | 7 | 4 | 0 | 333 | 174 | W3 |
| 15 | Branford Buccaneers | 2.719 | 7 | 4 | 0 | 317 | 222 | L1 |
| 16 | Port St. Joe Tiger Sharks | 2.554 | 6 | 5 | 0 | 283 | 229 | W3 |
| 17 | Sneads Pirates | 1.526 | 7 | 4 | 0 | 319 | 259 | L1 |
| 18 | Jay Royals | 1.457 | 6 | 5 | 0 | 286 | 201 | L1 |
| 19 | Holmes County Blue Devils | -0.489 | 6 | 6 | 0 | 294 | 196 | L1 |
| 20 | Cottondale Hornets | -1.991 | 7 | 3 | 0 | 432 | 275 | W3 |
| 21 | Moore Haven Terriers | -4.110 | 5 | 5 | 0 | 200 | 190 | W1 |
| 22 | Hamilton County Trojans | -5.695 | 5 | 5 | 0 | 273 | 265 | L2 |
| 23 | Northview Chiefs | -6.230 | 3 | 7 | 0 | 244 | 267 | W2 |
| 24 | Hilliard Flashes | -10.826 | 3 | 7 | 0 | 257 | 347 | L2 |
| 25 | Union County Tigers | -11.111 | 2 | 8 | 0 | 121 | 269 | L5 |
| 26 | Milton Central | -11.897 | 4 | 7 | 0 | 161 | 322 | L1 |
| 27 | Wildwood Wildcats | -13.303 | 2 | 10 | 0 | 196 | 489 | L1 |
| 28 | Jefferson County Tigers | -14.941 | 2 | 9 | 0 | 128 | 352 | L6 |
| 29 | Taylor | -15.948 | 2 | 7 | 0 | 125 | 332 | L5 |
| 30 | Wewahitchka Gators | -16.705 | 2 | 8 | 0 | 181 | 305 | L7 |
| 31 | Marathon Dolphins | -21.467 | 0 | 10 | 0 | 68 | 392 | L12 |
| 32 | Vernon Yellow Jackets | -23.135 | 0 | 10 | 0 | 41 | 447 | L12 |
INDEPENDENTS
2025 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 481 | 34 | W20 |
| 2 | Innovation | 11 MAN | 8 | 2 | 0 | 324 | 108 | L2 |
| 3 | Four Corners Charter | 8 MAN | 6 | 1 | 0 | 210 | 118 | W6 |
| 4 | The First Academy | 11 MAN | 5 | 5 | 0 | 273 | 242 | W1 |
| 5 | Kissimmee Gateway | 11 MAN | 5 | 6 | 0 | 209 | 172 | L1 |
| 6 | Oak Ridge | 11 MAN | 4 | 6 | 0 | 175 | 342 | L2 |
| 7 | East River | 11 MAN | 4 | 6 | 0 | 161 | 293 | W3 |
| 8 | Lake Buena Vista | 11 MAN | 4 | 6 | 0 | 156 | 246 | W1 |
| 9 | Poinciana | 11 MAN | 3 | 7 | 0 | 146 | 245 | L1 |
| 10 | Tradition Prep | 11 MAN | 3 | 7 | 0 | 89 | 275 | L2 |
| 11 | West Oaks Academy | 11 MAN | 2 | 7 | 0 | 196 | 248 | L1 |
| 12 | Orlando University | 11 MAN | 2 | 8 | 0 | 98 | 429 | L1 |
| 13 | Colonial | 11 MAN | 2 | 8 | 0 | 159 | 361 | L4 |
| 14 | Cocoa Beach | 11 MAN | 2 | 8 | 0 | 186 | 353 | L5 |
| 15 | St. John Lutheran | 8 MAN | 1 | 5 | 0 | 120 | 330 | L2 |
| 16 | Deltona Trinity Christian | 11/8 MAN | 0 | 2 | 0 | 0 | 55 | L4 |
| 17 | Gainesville Christian | 8 MAN | 0 | 4 | 0 | 56 | 96 | L15 |
| 18 | Liberty | 11 MAN | 0 | 10 | 0 | 103 | 367 | L14 |
| 19 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 335 | L31 |


















































































































