District 6A-3 Overall Standings
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Englewood Rams | 2 | 4 | 0 | 111 | 180 |
| 2 | Matanzas | 6 | 4 | 0 | 245 | 219 |
| 3 | Ponte Vedra | 5 | 5 | 0 | 204 | 165 |
| 4 | St. Augustine | 10 | 3 | 0 | 523 | 272 |
District 6A-3 Standings
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Englewood Rams | 0 | 1 | 0 | 6 | 41 |
| 2 | Matanzas | 1 | 0 | 0 | 41 | 6 |
| 3 | Ponte Vedra | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Augustine | 0 | 0 | 0 | 0 | 0 |


