2025 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 12 | 1 | 0 | 628 | 248 | L1 |
| 2 | Spruce Creek | 2-1 | 9 | 3 | 0 | 313 | 249 | L1 |
| 3 | Flagler Palm Coast | 1-2 | 3 | 7 | 0 | 210 | 277 | L2 |
| 4 | Orange City University | 0-3 | 1 | 9 | 0 | 98 | 404 | L9 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 7A-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Orange City University | 2-1 | 9 | 3 | 0 | 386 | 269 | L1 |
| 2 | Flagler Palm Coast | 2-1 | 9 | 2 | 0 | 479 | 281 | L1 |
| 3 | Spruce Creek | 2-1 | 8 | 4 | 0 | 449 | 291 | L1 |
| 4 | DeLand | 0-3 | 5 | 6 | 0 | 401 | 395 | L2 |
2024 Region 7A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary | 24.000 | 12 | 3 | 0 | 554 | 260 | L1 | 7A-3 |
| 2 | Sanford Seminole | 19.050 | 10 | 2 | 0 | 388 | 271 | L1 | 7A-3 |
| 3 | Orange City University | 15.652 | 9 | 3 | 0 | 386 | 269 | L1 | 7A-2 |
| 4 | Flagler Palm Coast | 13.588 | 9 | 2 | 0 | 479 | 281 | L1 | 7A-2 |
| 5 | Spruce Creek | 13.044 | 8 | 4 | 0 | 449 | 291 | L1 | 7A-2 |
| 6 | Winter Park | 9.547 | 7 | 4 | 0 | 297 | 244 | L1 | 7A-4 |
| 7 | Creekside | 8.817 | 5 | 6 | 0 | 341 | 414 | L2 | 7A-1 |
| 8 | DeLand | 7.703 | 5 | 6 | 0 | 401 | 395 | L2 | 7A-2 |
| 9 | Boone | 3.643 | 5 | 5 | 0 | 376 | 221 | L2 | 7A-4 |
| 10 | Hagerty | 3.352 | 5 | 5 | 0 | 267 | 280 | L2 | 7A-3 |
| 11 | Atlantic Coast Stingrays | -0.405 | 3 | 7 | 0 | 173 | 287 | L5 | 7A-1 |
| 12 | Timber Creek | -2.962 | 3 | 7 | 0 | 197 | 292 | W2 | 7A-4 |
| 13 | Lake Brantley | -3.774 | 3 | 7 | 0 | 118 | 333 | L1 | 7A-3 |
| 14 | Sandalwood Saints | -11.449 | 0 | 10 | 0 | 49 | 383 | L20 | 7A-1 |
| 15 | Orlando Freedom | -16.137 | 1 | 9 | 0 | 43 | 393 | L1 | 7A-4 |
2023 District 4S-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 11 | 3 | 0 | 553 | 301 | L1 |
| 2 | Orange City University | 2-1 | 10 | 2 | 0 | 407 | 198 | L1 |
| 3 | Spruce Creek | 1-2 | 7 | 4 | 0 | 271 | 190 | L1 |
| 4 | New Smyrna Beach | 0-3 | 6 | 5 | 0 | 240 | 242 | L4 |
2022 District 4S-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 6 | 5 | 0 | 361 | 287 | L2 |
| 2 | Spruce Creek | 2-1 | 5 | 5 | 0 | 157 | 154 | L3 |
| 3 | New Smyrna Beach | 1-2 | 6 | 4 | 0 | 194 | 136 | L1 |
| 4 | Orange City University | 0-3 | 3 | 7 | 0 | 146 | 235 | L5 |
2022 Region 4S-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
| 2 | Kissimmee Osceola | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
| 3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
| 4 | Melbourne | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
| 5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
| 6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
| 7 | DeLand | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
| 8 | Harmony | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
| 9 | Heritage | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
| 10 | Spruce Creek | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
| 11 | Tohopekaliga | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
| 12 | New Smyrna Beach | -0.296 | 6 | 4 | 0 | 194 | 136 | L1 | 4S-9 |
| 13 | St. Cloud | -0.472 | 7 | 3 | 0 | 275 | 234 | L1 | 4S-10 |
| 14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
| 15 | Orange City University | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
| 16 | Viera | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
| 17 | Celebration | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 7A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Spruce Creek | 4-0 | 8 | 2 | 0 | 315 | 101 | L1 |
| 2 | Orange City University | 3-1 | 7 | 3 | 0 | 287 | 150 | L1 |
| 3 | Lyman | 2-2 | 2 | 8 | 0 | 86 | 387 | L2 |
| 4 | Winter Springs | 1-3 | 1 | 7 | 0 | 62 | 259 | L4 |
| 5 | Lake Howell | 0-4 | 1 | 9 | 0 | 56 | 297 | L8 |
2021 Region 7A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
| 2 | Spruce Creek | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
| 3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
| 4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
| 5 | Orange City University | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
| 6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
| 7 | Nease | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
| 8 | Fleming Island | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
| 9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
| 10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
| 11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
| 12 | Ponte Vedra | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
| 13 | Forest | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
| 14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
| 15 | Lyman | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
| 16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
| 17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
| 18 | Winter Springs | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
| 19 | First Coast | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
| 20 | Lake Howell | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 8A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Sanford Seminole | 12 | 0 | 0 | 395 | 155 | W12 |
| 2 | Bartram Trail | 10 | 2 | 0 | 410 | 268 | L1 |
| 3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
| 4 | Oakleaf | 7 | 4 | 0 | 284 | 247 | L1 |
| 5 | Spruce Creek | 6 | 4 | 0 | 287 | 181 | L1 |
| 6 | DeLand | 4 | 3 | 0 | 169 | 104 | L1 |
| 7 | West Port | 4 | 3 | 0 | 113 | 156 | L2 |
| 8 | Flagler Palm Coast | 4 | 4 | 0 | 142 | 133 | L1 |
| 9 | Orange City University | 4 | 4 | 0 | 196 | 167 | L1 |
| 10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
| 11 | Nease | 1 | 8 | 0 | 127 | 284 | L6 |




















































