It seems we can’t find what you’re looking for.
THE GENEVA SCHOOL KNIGHTS
Knights News
2026 Independent League B North Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bozeman Bucks | - | 2 | 0 | 0 | 75 | 34 | W2 |
| 2 | Cornerstone Classical | - | 1 | 1 | 0 | 76 | 59 | L1 |
| 3 | Graceville Tigers | - | 1 | 3 | 0 | 80 | 161 | W1 |
| 4 | Halifax Academy | - | 0 | 3 | 0 | 12 | 90 | L3 |
| 5 | Hamilton County Trojans | - | 1 | 2 | 0 | 70 | 87 | W1 |
| 6 | Hilliard Flashes | - | 3 | 0 | 0 | 119 | 36 | W3 |
| 7 | Jay Royals | - | 1 | 1 | 0 | 76 | 35 | W1 |
| 8 | Milton Central | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mount Dora Christian | - | 1 | 0 | 0 | 52 | 27 | W1 |
| 10 | Munroe Day Bobcats | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oak Hall | - | 1 | 2 | 0 | 83 | 119 | L2 |
| 12 | P.K. Yonge | - | 1 | 4 | 0 | 65 | 189 | W1 |
| 13 | Providence School Stallions | - | 0 | 3 | 0 | 56 | 141 | L3 |
| 14 | The Geneva School | - | 0 | 1 | 0 | 6 | 48 | L1 |
| 15 | The Master's Academy | - | 1 | 1 | 0 | 65 | 80 | L1 |
| 16 | Trinity Prep | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wewahitchka Gators | - | 1 | 4 | 0 | 54 | 141 | L3 |
2025 The Geneva School Football Schedule
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|





















