CLASS 7A
2024 District 7A-1 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Creekside Knights | 2-0 | 5-6 |
2 | Atlantic Coast Stingrays | 1-1 | 3-7 |
3 | Sandalwood Saints | 0-2 | 0-10 |
2024 District 7A-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Orange City University Titans | 2-1 | 9-3 |
2 | FPC Bulldogs | 2-1 | 9-2 |
3 | Spruce Creek Hawks | 2-1 | 8-4 |
4 | DeLand Bulldogs | 0-3 | 5-6 |
2024 District 7A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Lake Mary Rams | 3-0 | 11-2 |
2 | Sanford Seminole Seminoles | 2-1 | 10-2 |
3 | Hagerty Huskies | 1-2 | 5-5 |
4 | Lake Brantley Patriots | 0-3 | 3-7 |
2024 District 7A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Winter Park Wildcats | 3-0 | 7-4 |
2 | Boone Braves | 2-1 | 5-5 |
3 | Timber Creek Wolves | 1-2 | 3-7 |
4 | Orlando Freedom Patriots | 0-3 | 1-9 |
2024 District 7A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | West Orange Warriors | 3-0 | 10-3 |
2 | Apopka Blue Darters | 2-1 | 4-6 |
3 | Ocoee Knights | 1-2 | 5-5 |
4 | West Port Wolf Pack | 0-3 | 2-8 |
2024 District 7A-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Dr. Phillips Panthers | 3-0 | 12-1 |
2 | Olympia Titans | 2-1 | 4-6 |
3 | East Ridge Knights | 1-2 | 3-7 |
4 | Celebration Storm | 0-3 | 3-7 |
2024 District 7A-10 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Lake Nona Lions | 3-0 | 7-4 |
2 | St. Cloud Bulldogs | 2-1 | 5-5 |
3 | Tohopekaliga Tigers | 1-2 | 6-5 |
4 | Harmony Longhorns | 0-3 | 3-7 |
CLASS 6A
2024 District 6A-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Mandarin Mustangs | 3-0 | 7-4 |
2 | Oakleaf Knights | 2-1 | 9-4 |
3 | Fletcher Senators | 1-2 | 5-5 |
4 | First Coast Buccaneers | 0-3 | 4-6 |
2024 District 6A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Nease Panthers | 3-0 | 10-1 |
2 | Buchholz Bobcats | 2-1 | 10-3 |
3 | Tocoi Creek Toros | 1-2 | 4-6 |
4 | Bartram Trail Bears | 0-3 | 4-6 |
2024 District 6A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Oviedo Lions | 3-0 | 8-3 |
2 | Evans Trojans | 2-1 | 6-5 |
3 | Wekiva Mustangs | 1-2 | 3-7 |
4 | Lake Howell Silver Hawks | 0-3 | 2-8 |
2024 District 6A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Kissimmee Osceola Kowboys | 2-0 | 11-2 |
2 | Viera Hawks | 1-1 | 4-7 |
3 | Melbourne Bulldogs | 0-2 | 5-6 |
2024 District 6A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | South Lake Eagles | 4-0 | 7-4 |
2 | Lake Minneola Hawks | 2-2 | 3-7 |
3 | Davenport Broncos | 2-2 | 5-5 |
4 | Forest Wildcats | 1-3 | 2-8 |
5 | Horizon Hawks | 1-3 | 1-9 |
CLASS 5A
2024 District 5A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Fleming Island Golden Eagles | 4-0 | 8-4 |
2 | Ponte Vedra Sharks | 3-1 | 9-3 |
3 | Beachside Barracudas | 2-2 | 7-4 |
4 | Middleburg Broncos | 1-3 | 7-4 |
5 | Orange Park Raiders | 0-4 | 3-7 |
2024 District 5A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Mainland Buccaneers | 2-0 | 5-6 |
2 | Matanzas Pirates | 1-1 | 4-6 |
3 | Belleview Rattlers | 0-2 | 0-8 |
2024 District 5A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Edgewater Eagles | 2-0 | 10-2 |
2 | Lyman Greyhounds | 1-1 | 4-6 |
3 | Winter Springs Bears | 0-2 | 5-4 |
2024 District 5A-13 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Heritage Panthers | 3-0 | 5-6 |
2 | Martin County Tigers | 2-1 | 6-4 |
3 | Westwood Academy Panthers | 1-2 | 5-5 |
4 | South Fork Bulldogs | 0-3 | 2-8 |
CLASS 4A
2024 District 4A-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | St. Augustine Yellow Jackets | 3-0 | 11-1 |
2 | Columbia Tigers | 2-1 | 5-6 |
3 | Clay County Blue Devils | 1-2 | 3-7 |
4 | Ridgeview Panthers | 0-3 | 1-9 |
2024 District 4A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Vanguard Knights | 3-0 | 11-2 |
2 | Lecanto Panthers | 2-1 | 6-5 |
3 | Leesburg Yellow Jackets | 1-2 | 6-5 |
4 | Gainesville Purple Hurricanes | 0-3 | 5-5 |
2024 District 4A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Rockledge Raiders | 4-0 | 6-4 |
2 | New Smyrna Beach Barracudas | 3-1 | 8-3 |
3 | Deltona Wolves | 2-2 | 3-7 |
4 | Seabreeze Sandcrabs | 1-3 | 2-7 |
5 | Pine Ridge Panthers | 0-4 | 1-8 |
2024 District 4A-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Jones Tigers | 3-0 | 13-0 |
2 | Lake Wales Highlanders | 2-1 | 7-4 |
3 | Auburndale Bloodhounds | 1-2 | 6-4 |
4 | Lake Region Thunder | 0-3 | 1-9 |
CLASS 3A
2024 District 3A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Bishop Kenny Crusaders | 2-1 | 9-4 |
2 | Menendez Falcons | 2-1 | 6-5 |
3 | Terry Parker Braves | 2-1 | 5-5 |
4 | Westside Wolverines | 0-3 | 1-9 |
2024 District 3A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Dunnellon Tigers | 2-1 | 8-4 |
2 | Eastside Rams | 2-1 | 7-4 |
3 | South Sumter Raiders | 2-1 | 4-6 |
4 | North Marion Colts | 0-3 | 4-6 |
2024 District 3A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Bishop Moore Hornets | 4-0 | 10-3 |
2 | Mount Dora Hurricanes | 3-1 | 8-3 |
3 | Tavares Bulldogs | 2-2 | 7-3 |
4 | Port Orange Atlantic Sharks | 1-3 | 1-8 |
5 | Eustis Panthers | 0-4 | 1-9 |
2024 District 3A-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Eau Gallie Commodores | 4-0 | 12-1 |
2 | Titusville Terriers | 3-1 | 7-5 |
3 | Merritt Island Mustangs | 2-2 | 7-4 |
4 | Satellite Scorpions | 1-3 | 1-9 |
5 | Palm Bay Pirates | 0-4 | 0-10 |
CLASS 2A
2024 District 2A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Newberry Panthers | 4-0 | 10-3 |
2 | Bradford Tornadoes | 3-1 | 9-2 |
3 | Palatka Panthers | 2-2 | 7-4 |
4 | Santa Fe Raiders | 1-3 | 1-9 |
5 | Keystone Heights Indians | 0-4 | 2-8 |
2024 District 2A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Cocoa Tigers | 2-0 | 9-3 |
2 | Astronaut War Eagles | 1-1 | 6-4 |
3 | The Villages Charter Buffalo | 0-2 | 5-5 |
CLASS 1A
2024 District 1A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Trinity Catholic Celtics | 1-0 | 2-9 |
2 | P.K. Yonge Blue Wave | 0-1 | 5-5 |
2024 District 1A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Crescent City Raiders | 2-0 | 8-3 |
2 | Halifax Academy Knights | 1-1 | 5-4 |
3 | Father Lopez Green Wave | 0-2 | 0-9 |
2024 District 1A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | RECORD |
---|---|---|---|
1 | Melbourne Central Catholic Hustlers | 3-0 | 8-3 |
2 | Orlando Christian Prep Warriors | 2-1 | 5-6 |
3 | Holy Trinity Tigers | 1-2 | 5-5 |
4 | The First Academy Royals | 0-3 | 0-10 |
CLASS RURAL
2024 Class Rural Standings
Pos | Team | RECORD |
---|---|---|
1 | Hawthorne Hornets | 10-1 |
2 | Madison County Cowboys | 9-3 |
3 | Union County Tigers | 10-2 |
4 | Chiefland Indians | 9-2 |
5 | Pahokee Blue Devils | 7-4 |
6 | Jay Royals | 9-2 |
7 | Aucilla Christian Warriors | 10-1 |
8 | Williston Red Devils | 8-5 |
9 | Lafayette Hornets | 7-5 |
10 | Blountstown Tigers | 8-4 |
11 | Fort White Indians | 6-5 |
12 | Cottondale Hornets | 9-1 |
13 | Chipley Tigers | 7-3 |
14 | Holmes County Blue Devils | 6-5 |
15 | Moore Haven Terriers | 5-5 |
16 | Fort Meade Miners | 5-7 |
17 | Branford Buccaneers | 6-4 |
18 | Dixie County Bears | 7-6 |
19 | Wildwood Wildcats | 5-7 |
20 | Baker Gators | 7-4 |
21 | Port St. Joe Tiger Sharks | 5-6 |
22 | Franklin County Seahawks | 6-5 |
23 | Jefferson County Tigers | 6-5 |
24 | Trenton Tigers | 5-8 |
25 | Marathon Dolphins | 5-5 |
26 | Sneads Pirates | 4-7 |
27 | Hamilton County Trojans | 2-8 |
28 | Northview Chiefs | 2-8 |
29 | Vernon Yellow Jackets | 2-8 |
30 | Liberty County Bulldogs | 1-9 |
31 | Taylor Wildcats | 3-7 |
32 | Wewahitchka Gators | 2-9 |
33 | Hilliard Flashes | 1-9 |
34 | Central School Jaguars | 1-7 |