2021 Week 9 FHSAA Class 3A Coverage Area Region Standings
2021 Region 3A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
| 2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
| 3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
| 4 | P.K. Yonge | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
| 5 | Crescent City | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
| 6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
| 7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
| 8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
| 9 | Interlachen | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
| 10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2021 Region 3A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Christian Vikings | 20 | 0.689 | 11 | 1 | 0 | 398 | 195 | L1 |
| 2 | Benjamin Buccaneers | 80 | 0.627 | 8 | 4 | 0 | 381 | 286 | L1 |
| 3 | The First Academy | 149 | 0.567 | 8 | 3 | 0 | 421 | 158 | L1 |
| 4 | Frostproof | 221 | 0.522 | 7 | 5 | 0 | 259 | 200 | L1 |
| 5 | Windermere Prep | 327 | 0.459 | 4 | 6 | 0 | 162 | 306 | L1 |
| 6 | Lake Placid Green Dragons | 363 | 0.425 | 4 | 7 | 0 | 213 | 255 | L2 |
| 7 | Avon Park Red Devils | 377 | 0.413 | 3 | 6 | 0 | 141 | 239 | W1 |
| 8 | Trinity Prep | 391 | 0.395 | 1 | 8 | 0 | 55 | 351 | L8 |
| 9 | Melbourne Central Catholic | 423 | 0.365 | 1 | 9 | 0 | 56 | 441 | L8 |
| 10 | Cornerstone Charter | 455 | 0.330 | 0 | 8 | 0 | 34 | 252 | L16 |









