It seems we can’t find what you’re looking for.
RIDGEVIEW PANTHERS

SPONSOR
YOUR AD HERE

SPONSOR
YOUR AD HERE

Panthers News
2025 District 4A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 3-0 | 11 | 2 | 0 | 565 | 251 | L1 |
| 2 | Columbia Tigers | 2-1 | 9 | 3 | 0 | 313 | 139 | L1 |
| 3 | Clay County | 1-2 | 2 | 8 | 0 | 173 | 358 | L2 |
| 4 | Ridgeview | 0-3 | 2 | 8 | 0 | 113 | 380 | L4 |
2025 Ridgeview Football Schedule
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |






































