2025 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 481 | 34 | W20 |
| 2 | Innovation | 11 MAN | 8 | 2 | 0 | 324 | 108 | L2 |
| 3 | Four Corners Charter | 8 MAN | 6 | 1 | 0 | 210 | 118 | W6 |
| 4 | The First Academy | 11 MAN | 5 | 5 | 0 | 273 | 242 | W1 |
| 5 | Kissimmee Gateway | 11 MAN | 5 | 6 | 0 | 209 | 172 | L1 |
| 6 | Oak Ridge | 11 MAN | 4 | 6 | 0 | 175 | 342 | L2 |
| 7 | East River | 11 MAN | 4 | 6 | 0 | 161 | 293 | W3 |
| 8 | Lake Buena Vista | 11 MAN | 4 | 6 | 0 | 156 | 246 | W1 |
| 9 | Poinciana | 11 MAN | 3 | 7 | 0 | 146 | 245 | L1 |
| 10 | Tradition Prep | 11 MAN | 3 | 7 | 0 | 89 | 275 | L2 |
| 11 | West Oaks Academy | 11 MAN | 2 | 7 | 0 | 196 | 248 | L1 |
| 12 | Orlando University | 11 MAN | 2 | 8 | 0 | 98 | 429 | L1 |
| 13 | Colonial | 11 MAN | 2 | 8 | 0 | 159 | 361 | L4 |
| 14 | Cocoa Beach | 11 MAN | 2 | 8 | 0 | 186 | 353 | L5 |
| 15 | St. John Lutheran | 8 MAN | 1 | 5 | 0 | 120 | 330 | L2 |
| 16 | Deltona Trinity Christian | 11/8 MAN | 0 | 2 | 0 | 0 | 55 | L4 |
| 17 | Gainesville Christian | 8 MAN | 0 | 4 | 0 | 56 | 96 | L15 |
| 18 | Liberty | 11 MAN | 0 | 10 | 0 | 103 | 367 | L14 |
| 19 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 335 | L31 |
2024 District 1A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Central Catholic | 3-0 | 8 | 3 | 0 | 371 | 247 | L1 |
| 2 | Orlando Christian Prep | 2-1 | 5 | 6 | 0 | 261 | 380 | L1 |
| 3 | Holy Trinity | 1-2 | 5 | 5 | 0 | 176 | 302 | L2 |
| 4 | The First Academy | 0-3 | 0 | 10 | 0 | 402 | 198 | L10 |
2024 Region 1A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Central Catholic Marauders | 19.692 | 12 | 3 | 0 | 555 | 231 | L1 | 1A-8 |
| 2 | Lakeland Christian Vikings | 14.719 | 10 | 2 | 0 | 444 | 175 | L1 | 1A-7 |
| 3 | Carrollwood Day Patriots | 11.724 | 7 | 4 | 0 | 356 | 265 | L1 | 1A-7 |
| 4 | Melbourne Central Catholic | 10.775 | 8 | 3 | 0 | 371 | 247 | L1 | 1A-6 |
| 5 | Orlando Christian Prep | 5.008 | 5 | 6 | 0 | 261 | 380 | L1 | 1A-6 |
| 6 | Victory Christian Storm | 4.090 | 7 | 3 | 0 | 264 | 210 | L2 | 1A-7 |
| 7 | Crescent City | 2.057 | 8 | 3 | 0 | 232 | 174 | L1 | 1A-5 |
| 8 | Holy Trinity | 0.466 | 5 | 5 | 0 | 176 | 302 | L2 | 1A-6 |
| 9 | The First Academy | -3.144 | 0 | 10 | 0 | 402 | 198 | L10 | 1A-6 |
| 10 | Halifax Academy | -3.579 | 5 | 4 | 0 | 196 | 195 | W1 | 1A-5 |
| 11 | Indian Rocks Christian Golden Eagles | -9.083 | 2 | 7 | 0 | 121 | 230 | L5 | 1A-8 |
| 12 | Father Lopez | -22.886 | 0 | 9 | 0 | 66 | 294 | L10 | 1A-5 |
2023 District 1M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Christian Prep | 2-0 | 10 | 2 | 0 | 378 | 245 | L1 |
| 2 | Foundation Academy | 1-1 | 7 | 3 | 0 | 443 | 272 | W5 |
| 3 | The First Academy | 0-2 | 6 | 4 | 0 | 384 | 212 | W1 |
2022 District 1M-2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Christian Prep | 4-0 | 6 | 5 | 0 | 372 | 190 | L1 |
| 2 | The First Academy | 3-1 | 8 | 3 | 0 | 259 | 132 | L2 |
| 3 | Foundation Academy | 2-2 | 6 | 3 | 0 | 226 | 180 | W2 |
| 4 | Orangewood Christian | 1-3 | 2 | 8 | 0 | 170 | 268 | L1 |
| 5 | Trinity Prep | 0-4 | 1 | 9 | 0 | 41 | 422 | L3 |
2022 Region 1M-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Trinity Christian | 19.636 | 11 | 1 | 0 | 462 | 239 | L1 | 1M-1 |
| 2 | University Chrisitan | 17.761 | 11 | 2 | 0 | 501 | 184 | L1 | 1M-1 |
| 3 | The First Academy | 6.434 | 8 | 3 | 0 | 259 | 132 | L2 | 1M-2 |
| 4 | Orlando Christian Prep | 5.632 | 6 | 5 | 0 | 372 | 190 | L1 | 1M-2 |
| 5 | Providence School Stallions | 3.543 | 5 | 5 | 0 | 201 | 267 | W1 | 1M-1 |
| 6 | Foundation Academy | 3.312 | 6 | 3 | 0 | 226 | 180 | W2 | 1M-2 |
| 7 | NFEI Eagles | -1.134 | 4 | 5 | 0 | 205 | 276 | L1 | 1M-1 |
| 8 | Christ's Church Academy | -2.815 | 2 | 8 | 0 | 199 | 341 | L1 | 1M-1 |
| 9 | Orangewood Christian | -7.312 | 2 | 8 | 0 | 170 | 268 | L1 | 1M-2 |
| 10 | Trinity Prep | -13.381 | 1 | 9 | 0 | 41 | 422 | L3 | 1M-2 |
2021 Region 3A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Christian Vikings | 20 | 0.689 | 11 | 1 | 0 | 398 | 195 | L1 |
| 2 | Benjamin Buccaneers | 80 | 0.627 | 8 | 4 | 0 | 381 | 286 | L1 |
| 3 | The First Academy | 149 | 0.567 | 8 | 3 | 0 | 421 | 158 | L1 |
| 4 | Frostproof | 221 | 0.522 | 7 | 5 | 0 | 259 | 200 | L1 |
| 5 | Windermere Prep | 327 | 0.459 | 4 | 6 | 0 | 162 | 306 | L1 |
| 6 | Lake Placid Green Dragons | 363 | 0.425 | 4 | 7 | 0 | 213 | 255 | L2 |
| 7 | Avon Park Red Devils | 377 | 0.413 | 3 | 6 | 0 | 141 | 239 | W1 |
| 8 | Trinity Prep | 391 | 0.395 | 1 | 8 | 0 | 55 | 351 | L8 |
| 9 | Melbourne Central Catholic | 423 | 0.365 | 1 | 9 | 0 | 56 | 441 | L8 |
| 10 | Cornerstone Charter | 455 | 0.330 | 0 | 8 | 0 | 34 | 252 | L16 |
2020 Citrus League Overall Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | The First Academy | 5-0 | 5 | 1 | 0 | 281 | 89 | L1 |
| 2 | Lake Highland Prep | 3-2 | 4 | 3 | 0 | 181 | 176 | L1 |
| 3 | Windermere Prep | 2-3 | 3 | 4 | 0 | 194 | 202 | L1 |
| 4 | Trinity Prep | 0-5 | 1 | 6 | 0 | 127 | 301 | L1 |
2020 Region 3A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
| 2 | Trinity Catholic | 7 | 4 | 0 | 303 | 193 | L1 |
| 3 | Taylor | 6 | 4 | 0 | 262 | 185 | L1 |
| 4 | The First Academy | 5 | 1 | 0 | 281 | 89 | L1 |
| 5 | Holy Trinity | 5 | 4 | 0 | 288 | 254 | L1 |
| 6 | Father Lopez | 3 | 4 | 0 | 139 | 141 | L2 |
| 7 | Melbourne Central Catholic | 3 | 5 | 0 | 123 | 128 | L4 |
| 8 | Trinity Prep | 1 | 6 | 0 | 127 | 301 | L1 |
| 9 | Cornerstone Charter | 0 | 6 | 0 | 25 | 283 | L8 |



































