It seems we can’t find what you’re looking for.
BRANFORD BUCCANEERS

Buccaneers News
2026 Branford Football Schedule
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2026 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cottondale | 7 | 0 | 0 | 356 | 116 | W7 |
| 2 | West Nassau | 6 | 1 | 1 | 252 | 107 | L1 |
| 3 | Franklin County | 8 | 1 | 0 | 286 | 123 | W1 |
| 4 | Stanton Prep | 8 | 1 | 0 | 280 | 122 | W4 |
| 5 | Branford | 6 | 3 | 0 | 285 | 148 | L1 |
| 6 | Liberty County | 5 | 2 | 0 | 257 | 106 | L1 |
| 7 | Trenton | 6 | 1 | 0 | 244 | 97 | W5 |
| 8 | Bell | 6 | 2 | 0 | 177 | 129 | W1 |
| 9 | Paxon | 6 | 2 | 0 | 235 | 128 | W2 |
| 10 | Dixie County | 5 | 2 | 0 | 276 | 157 | W1 |
| 11 | Interlachen | 5 | 2 | 0 | 232 | 100 | W1 |
| 12 | Union County | 4 | 4 | 0 | 181 | 207 | L1 |
| 13 | Keystone Heights | 2 | 6 | 0 | 90 | 308 | L3 |
| 14 | Sneads | 3 | 5 | 0 | 181 | 184 | W1 |
| 15 | Bronson | 2 | 7 | 0 | 107 | 338 | L3 |
| 16 | Lafayette | 2 | 6 | 0 | 148 | 249 | L2 |
| 17 | Crescent City | 2 | 5 | 0 | 66 | 106 | W2 |
| 18 | Fernandina Beach | 2 | 6 | 0 | 213 | 248 | W1 |
| 19 | Vernon | 0 | 7 | 0 | 20 | 336 | L7 |





























