2026 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cottondale | 8 | 0 | 0 | 380 | 128 | W8 |
| 2 | West Nassau | 7 | 2 | 1 | 312 | 153 | W1 |
| 3 | Franklin County | 8 | 2 | 0 | 294 | 135 | W1 |
| 4 | Stanton Prep | 8 | 2 | 0 | 300 | 144 | L1 |
| 5 | Branford | 6 | 4 | 0 | 301 | 169 | L2 |
| 6 | Liberty County | 6 | 2 | 0 | 286 | 134 | W1 |
| 7 | Trenton | 7 | 2 | 0 | 297 | 116 | W1 |
| 8 | Bell | 7 | 2 | 0 | 233 | 149 | W2 |
| 9 | Paxon | 8 | 2 | 0 | 321 | 147 | W4 |
| 10 | Dixie County | 6 | 3 | 0 | 332 | 191 | W1 |
| 11 | Interlachen | 6 | 3 | 0 | 272 | 158 | W1 |
| 12 | Union County | 5 | 5 | 0 | 256 | 281 | L1 |
| 13 | Keystone Heights | 2 | 8 | 0 | 112 | 399 | L5 |
| 14 | Sneads | 4 | 6 | 0 | 193 | 208 | L1 |
| 15 | Bronson | 2 | 8 | 0 | 107 | 383 | L4 |
| 16 | Lafayette | 4 | 6 | 0 | 188 | 279 | W2 |
| 17 | Crescent City | 2 | 7 | 0 | 76 | 178 | L2 |
| 18 | Fernandina Beach | 3 | 7 | 0 | 285 | 305 | L1 |
| 19 | Vernon | 0 | 8 | 0 | 20 | 371 | L8 |
2021 SSAC North Florida League West Division 1 Overall Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Holmes County Blue Devils | 6 | 6 | 0 | 231 | 290 | L1 |
| 2 | Freeport Bulldogs | 4 | 7 | 0 | 274 | 372 | L3 |
| 3 | Sneads | 8 | 3 | 0 | 369 | 191 | L1 |
| 4 | Cottondale | 2 | 7 | 0 | 196 | 265 | L2 |
| 5 | Graceville Tigers | 1 | 9 | 0 | 104 | 408 | L3 |
2021 Region 1A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker Gators | 86 | 0.624 | 8 | 3 | 0 | 308 | 247 | L1 |
| 2 | Chipley Tigers | 130 | 0.577 | 9 | 4 | 0 | 344 | 152 | L1 |
| 3 | Holmes County Blue Devils | 214 | 0.532 | 6 | 6 | 0 | 231 | 290 | L1 |
| 4 | Northview Chiefs | 223 | 0.521 | 6 | 5 | 0 | 370 | 354 | L1 |
| 5 | Bozeman Bucks | 242 | 0.509 | 6 | 5 | 0 | 315 | 237 | L1 |
| 6 | Freeport Bulldogs | 313 | 0.469 | 4 | 7 | 0 | 274 | 372 | L3 |
| 7 | Jay Royals | 378 | 0.413 | 1 | 9 | 0 | 103 | 377 | L1 |
| 8 | Cottondale | 447 | 0.338 | 2 | 7 | 0 | 196 | 265 | L2 |
| 9 | Vernon | 458 | 0.327 | 0 | 8 | 0 | 38 | 363 | L8 |
| 10 | Graceville Tigers | 465 | 0.315 | 1 | 9 | 0 | 104 | 408 | L3 |


















