2025 SSAA Atlantic League South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 |
| 2 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 |
| 3 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 |
| 4 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 |
| 5 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 |
| 6 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 |
| 7 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 |
| 8 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 |
| 9 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 |
| 10 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L12 |
2025 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | REGION |
|---|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 | NORTH |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 | NORTH |
| 3 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 | SOUTH |
| 4 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 | SOUTH |
| 5 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 | SOUTH |
| 6 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 | SOUTH |
| 7 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 | SOUTH |
| 8 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 | NORTH |
| 9 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 | NORTH |
| 10 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 | NORTH |
| 11 | Bell | 5 | 5 | 0 | 257 | 258 | L1 | NORTH |
| 12 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 | NORTH |
| 13 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 | NORTH |
| 14 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 | SOUTH |
| 15 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 | SOUTH |
| 16 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 | SOUTH |
| 17 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 | SOUTH |
| 18 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 | NORTH |
| 19 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L10 | SOUTH |
| 20 | Bronson | 0 | 11 | 0 | 66 | 453 | L11 | NORTH |
2024 SSAA Atlantic League South Division Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 10 | 3 | 0 | 316 | 148 | W5 |
| 2 | Frostproof | 9 | 3 | 0 | 266 | 176 | W3 |
| 3 | LaBelle | 8 | 2 | 0 | 228 | 79 | L1 |
| 4 | Delray Beach American Heritage | 8 | 3 | 0 | 274 | 165 | L1 |
| 5 | Umatilla | 6 | 5 | 0 | 300 | 249 | L1 |
| 6 | Bayside | 5 | 6 | 0 | 244 | 219 | L1 |
| 7 | Coral Springs Charter | 4 | 6 | 0 | 191 | 263 | L1 |
| 8 | Tradition Prep | 1 | 10 | 0 | 131 | 396 | L2 |
2024 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
| 2 | West Nassau | 9 | 2 | 0 | 399 | 127 | L1 | NORTH |
| 3 | Frostproof | 9 | 3 | 0 | 266 | 176 | W3 | SOUTH |
| 4 | Bell | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
| 5 | LaBelle | 8 | 2 | 0 | 228 | 79 | L1 | SOUTH |
| 6 | Delray Beach American Heritage | 8 | 3 | 0 | 274 | 165 | L1 | SOUTH |
| 7 | Paxon | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
| 8 | Umatilla | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
| 9 | Lake Weir | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
| 10 | Bayside | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
| 11 | Fernandina Beach | 5 | 7 | 0 | 267 | 310 | L1 | NORTH |
| 12 | Coral Springs Charter | 4 | 6 | 0 | 191 | 263 | L1 | SOUTH |
| 13 | Stanton Prep | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
| 14 | Interlachen | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
| 15 | Tradition Prep | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
| 16 | Bronson | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
2023 District 2M-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Andrew's Scots | 3-0 | 9 | 2 | 0 | 404 | 149 | L1 |
| 2 | Somerset Academy Canyons Cougars | 2-1 | 7 | 4 | 0 | 301 | 248 | L1 |
| 3 | Boynton Beach Tigers | 1-2 | 2 | 8 | 0 | 152 | 245 | L1 |
| 4 | Delray Beach American Heritage | 0-3 | 3 | 7 | 0 | 225 | 289 | L6 |
2023 Region 2M-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boynton Beach Tigers | - | 2 | 8 | 0 | 152 | 245 | L1 | 2M-10 |
| 2 | Cardinal Gibbons Chiefs | - | 9 | 4 | 0 | 421 | 319 | L1 | 2M-12 |
| 3 | Delray Beach American Heritage | - | 3 | 7 | 0 | 225 | 289 | L6 | - |
| 4 | Fort Lauderdale Calvary Christian Eagles | - | 8 | 4 | 0 | 362 | 195 | L1 | 2M-11 |
| 5 | Glades Central Raiders | - | 2 | 7 | 0 | 113 | 270 | L2 | 2M-9 |
| 6 | Hallandale Chargers | - | 1 | 8 | 0 | 58 | 342 | L2 | 2M-12 |
| 7 | Inlet Grove Hurricanes | - | 2 | 7 | 0 | 115 | 162 | L3 | 2M-9 |
| 8 | North Broward Prep Eagles | - | 5 | 6 | 0 | 310 | 341 | L1 | 2M-11 |
| 9 | Oakland Park Northeast Hurricanes | - | 1 | 9 | 0 | 40 | 404 | L8 | 2M-11 |
| 10 | Pine Crest Panthers | - | 2 | 8 | 0 | 120 | 326 | L2 | 2M-11 |
| 11 | Plantation American Heritage Patriots | - | 10 | 2 | 0 | 493 | 188 | L1 | 2M-12 |
| 12 | Saint Andrew's Scots | - | 9 | 2 | 0 | 404 | 149 | L1 | 2M-10 |
| 13 | Somerset Academy Canyons Cougars | - | 7 | 4 | 0 | 301 | 248 | L1 | 2M-10 |
| 14 | Stranahan Mighty Dragons | - | 5 | 6 | 0 | 299 | 304 | L1 | 2M-12 |
| 15 | Suncoast Chargers | - | 1 | 9 | 0 | 61 | 356 | L5 | 2M-9 |
| 16 | The King's Academy Lions | - | 9 | 3 | 0 | 445 | 257 | L1 | 2M-9 |
2022 District 2M-10 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Boynton Beach Tigers | 3-0 | 9 | 3 | 0 | 388 | 220 | L1 |
| 2 | Saint Andrew's Scots | 2-1 | 7 | 4 | 0 | 459 | 278 | L1 |
| 3 | Somerset Academy Canyons Cougars | 1-2 | 5 | 5 | 0 | 279 | 278 | W1 |
| 4 | Delray Beach American Heritage | 0-3 | 2 | 7 | 0 | 142 | 314 | L4 |
2022 Region 2M-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boynton Beach Tigers | - | 9 | 3 | 0 | 388 | 220 | L1 | 2M-10 |
| 2 | Cardinal Gibbons Chiefs | - | 11 | 2 | 0 | 447 | 160 | L1 | 2M-12 |
| 3 | Coral Springs Charter | - | 4 | 6 | 0 | 291 | 331 | L1 | 2M-11 |
| 4 | Delray Beach American Heritage | - | 2 | 7 | 0 | 142 | 314 | L4 | 2M-10 |
| 5 | Fort Lauderdale Calvary Christian Eagles | - | 9 | 3 | 0 | 383 | 226 | L1 | 2M-11 |
| 6 | Glades Central Raiders | - | 2 | 8 | 0 | 120 | 269 | L2 | 2M-9 |
| 7 | Hallandale Chargers | - | 2 | 8 | 0 | 62 | 296 | L2 | 2M-12 |
| 8 | Inlet Grove Hurricanes | - | 7 | 3 | 0 | 264 | 146 | L1 | 2M-9 |
| 9 | North Broward Prep Eagles | - | 5 | 5 | 0 | 292 | 262 | W1 | 2M-11 |
| 10 | Oakland Park Northeast Hurricanes | - | 0 | 9 | 0 | 74 | 366 | L23 | 2M-11 |
| 11 | Pine Crest Panthers | - | 8 | 3 | 0 | 331 | 212 | L2 | 2M-11 |
| 12 | Plantation American Heritage Patriots | - | 13 | 2 | 0 | 586 | 219 | L1 | 2M-12 |
| 13 | Saint Andrew's Scots | - | 7 | 4 | 0 | 459 | 278 | L1 | 2M-10 |
| 14 | Somerset Academy Canyons Cougars | - | 5 | 5 | 0 | 279 | 278 | W1 | 2M-10 |
| 15 | Stranahan Mighty Dragons | - | 4 | 6 | 0 | 181 | 214 | L2 | 2M-12 |
| 16 | Suncoast Chargers | - | 2 | 8 | 0 | 79 | 289 | W1 | 2M-9 |
| 17 | The King's Academy Lions | - | 8 | 3 | 0 | 278 | 135 | L2 | 2M-9 |
2021 Region 4A-3 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clewiston | - | - | 8 | 3 | 0 | 351 | 159 | L1 |
| 2 | Davenport Broncos | - | - | 4 | 5 | 0 | 168 | 223 | L1 |
| 3 | Delray Beach American Heritage | - | - | 5 | 5 | 0 | 232 | 232 | L1 |
| 4 | Discovery Spartans | - | - | 1 | 9 | 0 | 92 | 373 | L9 |
| 5 | Glades Central Raiders | - | - | 6 | 6 | 0 | 225 | 216 | L1 |
| 6 | Lakewood Spartans | - | - | 10 | 3 | 0 | 370 | 233 | L1 |
| 7 | Lemon Bay Manta Rays | - | - | 9 | 1 | 0 | 373 | 67 | L1 |
| 8 | Parrish Community Bulls | - | - | 3 | 5 | 0 | 103 | 212 | L1 |
| 9 | Somerset Academy Canyons Cougars | - | - | 4 | 5 | 0 | 209 | 246 | W3 |
| 10 | Tenoroc Titans | - | - | 6 | 4 | 0 | 249 | 191 | W1 |
2020 Region 4A-4 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Avon Park Red Devils | 3 | 5 | 0 | 94 | 252 | L1 |
| 2 | Cardinal Gibbons Chiefs | 8 | 1 | 0 | 269 | 112 | W5 |
| 3 | Clewiston | 6 | 2 | 0 | 224 | 94 | L1 |
| 4 | Delray Beach American Heritage | 4 | 4 | 0 | 199 | 117 | L1 |
| 5 | Gulliver Prep Raiders | 5 | 1 | 0 | 245 | 83 | L1 |
| 6 | Lake Placid Green Dragons | 2 | 7 | 0 | 87 | 268 | L3 |
| 7 | Lemon Bay Manta Rays | 8 | 2 | 0 | 361 | 113 | L1 |
| 8 | Monsignor Pace Spartans | 1 | 4 | 0 | 66 | 160 | L2 |




















